Official Basketball Box Score
Richard Bland College at. Cape Fear Community College
2/21/2025 at 5:00 PM @ Cape Fear Community College

VISITORS: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 DaNiya McClure...... *   6-16   0-1   8-11 5 3 4 20 2 6 6 1
1 Aryauna Brent....... *   4-13   0-3   0-0 0 3 2 8 1 11 0 1
4 Ma'Liyah Hodges..... *   0-3   0-1   0-2 1 0 3 0 0 4 0 1
12 Khamaya Earley...... *   2-7   0-0   0-2 3 5 3 4 1 9 2 1
20 Ni'Ana Hill......... *   1-4   1-1   0-0 1 4 1 3 1 3 0 1
11 Mya Mewborn.........   0-3   0-1   0-0 0 0 1 0 0 3 0 1
13 Ava Meanor..........   0-2   0-0   0-0 1 3 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 13-48 1-7 8-15 11 18 29  14 35 5 37 8 7
TOTAL FG% Game: 27.1%
3-Pt. FG% Game: 14.3%
F Throw% Game: 53.3%

HOME TEAM: Cape Fear Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nevaeh Farmer....... *   2-6   0-2   3-4 2 1 2 7 8 2 3 1
1 Jaida Cameron....... *   3-4   1-1   0-0 0 2 1 7 0 2 0 1
5 De'Mya Phifer....... *   5-13   0-3   1-2 2 3 2 11 6 3 2 1
12 Ja'Kea Brunson...... *   6-15   3-7   4-5 4 3 1 19 0 0 3 1
21 Amyrikal Vaught..... *   1-2   0-0   0-0 0 0 0 2 0 0 1 1
3 Janell Sindab.......   1-8   1-3   0-0 2 1 1 3 4 1 3 1
10 R'Mani Robinson.....   4-9   0-2   0-0 4 4 1 8 3 2 3 1
11 Justice Everette....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Yamorie Hardison....   1-3   0-0   0-2 1 2 2 2 0 1 4 1
15 Maggie Hawley.......   1-2   1-2   0-0 0 0 1 3 0 0 1 1
23 Maleigha Jackson....   2-2   0-0   0-0 0 1 1 4 0 4 1 1
30 Monica Surratt......   4-5   0-0   0-0 0 0 1 8 0 0 1 1
31 Kelly Holmgren......   1-2   1-1   0-0 0 1 1 3 2 1 0 1
32 Kenliana Dixon......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 31-71 7-21 8-13 15 18 33  14 77 23 16 23 14
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Richard Bland College 12 5 11 7 - 35
Cape Fear Community College 11 28 16 22 - 77
Officials: ,,
Attendance: 0
Technical fouls: RICHARD-None. CAPE FEA-None.