February 18, 2017 Richard Bland College at Florence-Darlington Technical College

(3-6, 3-1)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 1 |
| Florence-Darlington Technical College | 3 | 3 | 0 | 0 | 0 | 1 | X | 7 | 11 | 1 |
Box Score
Richard Bland College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| August Ringer rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Taylor Daniel 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katelyn King lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tabby Dabney p | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Katelyn Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklynn Bilyard cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kay'Lee Justice ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Presson dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Whitley 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Fritz c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Shannon Buffington 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 3 | 5 | 0 |
Batting
2B:
Kennedy Presson
RBI:
Tabby Dabney
, Brooklynn Bilyard (2)
Sac Fly:
Brooklynn Bilyard
Fielding
E:
Tabby Dabney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Cox lf | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kristen Tyler 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brooke Benehaley 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erin Bailey c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Brooke Tindal dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanna Gainey rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marrisa Tyndall 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kirsten Stone ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Todd cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| McKenzie Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Fender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 6 | 0 | 1 | 0 |
Batting
2B:
Marrisa Tyndall
, Emily Todd
HR:
Shelby Cox
, Erin Bailey
RBI:
Shelby Cox (3)
, Erin Bailey (3)
Baserunning
SB:
Kirsten Stone
Fielding
E:
Erin Bailey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tabby Dabney (L, 1-2) | 3.0 | 7 | 6 | 6 | 0 | 0 | 2 |
| Katelyn Cobb | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 7 | 7 | 1 | 1 | 2 |
Pitching
Batters faced:
Tabby Dabney
, Katelyn Cobb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKenzie Tyler (W, 0-0) | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 |
| Mallory Fender | 2.0 | 3 | 2 | 1 | 0 | 3 | 0 |
| Totals | 6.0 | 8 | 4 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
McKenzie Tyler (18)
, Mallory Fender (14)
WP:
Mallory Fender
Other Information
| Location: | Florence, S.C. |
| Attendance: | 0 |
| Weather: | |