January 28, 2017 Richard Bland College at Miami Dade College

(0-5)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 4 |
| Miami Dade College | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 12 | 3 |
Box Score
Richard Bland College
Miami Dade College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| August Ringer c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taylor Daniel 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tiffany Hedge rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Katelyn King lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tabby Dabney p | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Katelyn Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Presson dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kay'Lee Justice ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Whitley 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooklynn Bilyard cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Shannon Buffington 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tess Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 2 | 1 | 9 | 0 |
Batting
RBI:
Tabby Dabney (2)
Fielding
E:
Taylor Daniel
, Tabby Dabney
, Kay'Lee Justice (2)
DP:
Taylor Daniel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cortney Bunker cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kasey Trickey 2b | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Sacha Olivera dp | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Eylix Soto 1b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Yurie Hampton 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Caballero rf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Katherine Dube c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Canizales ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brianna Jenkins lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brook Schwaner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiannah Molina | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chastity Velez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Parrilla | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Samantha Arrastia | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beatriz Navarro | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Megan Garfinkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 12 | 4 | 2 | 4 | 14 |
Batting
2B:
Kiannah Molina
RBI:
Eylix Soto
, Yurie Hampton
, Kiannah Molina
, Stephanie Parrilla
Sac:
Kasey Trickey
Baserunning
SB:
Cortney Bunker
Fielding
E:
Eylix Soto
, Yurie Hampton
, Michael Canizales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tabby Dabney | 5.1 | 8 | 3 | 2 | 1 | 3 | 0 |
| Katelyn Cobb (L, 0-1) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.1 | 10 | 4 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Tabby Dabney
, Katelyn Cobb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brook Schwaner (W, 1-0) | 7.0 | 6 | 3 | 0 | 1 | 9 | 0 |
| Totals | 7.0 | 6 | 3 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Brook Schwaner (32)
Other Information
| Location: | Clearwater, Fla. |
| Attendance: | 0 |
| Weather: | |