March 29, 2016 Richard Bland College at Wake Technical Community College

(11-14, 7-2)
15

(2-3, 2-3)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 6 | 0 | 0 | 9 | 0 | 15 | 21 | 2 |
| Wake Technical Community College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Richard Bland College
Wake Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Barnes rf | 3 | 2 | 3 | 2 | 0 | 0 | 1 |
| Kimberly Ellis 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Whitney Clements 1b | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| Amanda Archer lf | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| Shannon Buffington p | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
| Brittney Wash | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Katelyn King dp | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Maddison Waycaster c | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Morgan Whitley 3b | 3 | 1 | 3 | 3 | 0 | 0 | 1 |
| August Ringer ss | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hayley Olson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Johnson | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mikie Williams | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abby Eichelberger | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mackenzie Babb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 21 | 15 | 3 | 1 | 8 |
Batting
2B:
Hannah Barnes
3B:
Hannah Barnes
, Kimberly Ellis
RBI:
Hannah Barnes (2)
, Kimberly Ellis (2)
, Shannon Buffington (2)
, Katelyn King (2)
, Maddison Waycaster
, Morgan Whitley (3)
, August Ringer
, Mikie Williams
, Abby Eichelberger
Baserunning
SB:
Kimberly Ellis
, Whitney Clements
, August Ringer
Fielding
E:
Hannah Barnes
, Abby Eichelberger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shannon Buffington (W, 9-7) | 3.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brittney Wash | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Shannon Buffington (11)
, Brittney Wash (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Raleigh, NC |
| Attendance: | 0 |
| Duration: | 90 minut |
| Weather: | |