April 25, 2015 Richard Bland College at Patrick Henry Community College

(28-10, 17-2)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 2 | 2 | 1 | 2 | 2 | 9 | 9 | 0 |
| Patrick Henry Community College | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Box Score
Richard Bland College
Patrick Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristin Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Slate | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Erin Forbes | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hayley Olson | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Whitney Clements | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Byrd | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Abby Eichelberger | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amanda Archer | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hannah Barnes | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kimberly Ellis | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 9 | 8 | 3 | 2 | 0 |
Batting
2B:
Taylor Slate
, Erin Forbes
, Hannah Barnes
RBI:
Taylor Slate (4)
, Erin Forbes (2)
, Hayley Olson
, Amanda Archer
Sac:
Hayley Olson
, Kimberly Ellis
Sac Fly:
Erin Forbes
Baserunning
SB:
Taylor Slate (2)
, Abby Eichelberger
, Hannah Barnes (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Revels cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rebecca Hicks lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Cisco ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Maghan Fein c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Taylor Treadway rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Madison Gauldin p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Williams 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Steele 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haley Faulkner 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 1 | 6 | 1 | 2 | 3 | 0 |
Batting
RBI:
Samantha Cisco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristin Saunders (W, 1-0) | 5.0 | 6 | 1 | 1 | 0 | 4 | 0 |
| Totals | 5.0 | 6 | 1 | 1 | 0 | 4 | 0 |
Pitching
Batters faced:
Kristin Saunders (22)
HBP:
Kristin Saunders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Martinsville, NC |
| Attendance: | 0 |
| Weather: | |