March 9, 2014 Harford Community College at Richard Bland College

(0-0)
1

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Harford Community College | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
| Richard Bland College | 0 | 8 | 5 | 0 | 0 | 13 | 8 | 1 |
Box Score
Harford Community College
Richard Bland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Smith lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Day p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Brooks ss | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Abby Young cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fabiana Della-Monica 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison Ferrara c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kaseman 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Sullivan dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Britney Fleming 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Veliza West rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 2 | 6 | 0 |
Batting
HR:
Tori Brooks
RBI:
Tori Brooks
Baserunning
SB:
Morgan Kaseman
Fielding
E:
Tori Brooks
, Fabiana Della-Monica (2)
, Morgan Kaseman
, Britney Fleming
, Veliza West
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Bowm 2b | 2 | 2 | 2 | 1 | 2 | 0 | 2 |
| A. Alst ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| S. Ford cf | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| M. Latham 3b | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Davi 1b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| M. Lov p | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Jordan Byrd rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| R. Cond lf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| M. Lee dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Arnett c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 8 | 6 | 5 | 0 | 8 |
Batting
2B:
S. Ford
, M. Latham
RBI:
A. Bowm
, S. Ford (2)
, M. Lov (2)
, R. Cond
Fielding
E:
A. Alst
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Day | 4.0 | 8 | 13 | 5 | 5 | 0 | 0 |
| Totals | 4.0 | 8 | 13 | 5 | 5 | 0 | 0 |
Pitching
Batters faced:
Sam Day (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Lov (W, 0-0) | 5.0 | 3 | 1 | 1 | 2 | 6 | 1 |
| Totals | 5.0 | 3 | 1 | 1 | 2 | 6 | 1 |
Pitching
Batters faced:
M. Lov (20)
Other Information
| Location: | Petersburg, VA |
| Attendance: | 0 |
| Weather: | |