2025-26 Men's Soccer Statistics - Richard Bland College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Bruno Gregor........ 7 2 4 4 12 0 - 0 - 0-0 2
22 Naor Suarez......... 12 10 4 3 11 3 1.333 2 .667 1-1 2
11 Cornelious Appiah Oppong 14 9 4 2 10 3 1.333 1 .333 0-0 1
20 Ian MacArthur....... 13 8 3 4 10 1 3.000 0 .000 0-0 1
7 Victor Manuel....... 11 5 5 0 10 2 2.500 1 .500 0-0 0
9 Reece Black......... 14 10 4 1 9 2 2.000 2 1.000 0-0 2
12 Elijah Marks........ 14 2 4 1 9 2 2.000 1 .500 1-1 1
17 David Viegas........ 14 10 2 1 5 3 .667 2 .667 0-0 0
8 Bayly Wright........ 14 10 2 1 5 1 2.000 1 1.000 1-1 0
5 Joel Hernandez...... 14 14 1 0 2 2 .500 1 .500 0-0 0
14 Hayden Bright....... 14 12 0 1 1 1 .000 0 .000 0-0 0
6 Caleb Muluneh....... 14 9 0 1 1 0 - 0 - 0-0 0
13 Lorenzo Camacho..... 4 - 0 0 0 0 - 0 - 0-0 0
15 Isaac Esmacher...... 6 - 0 0 0 0 - 0 - 0-0 0
19 Ronald Flores....... 7 3 0 0 0 0 - 0 - 0-0 0
27 James Gardner V..... 5 - 0 0 0 0 - 0 - 0-0 0
23 Paolo Menjivar...... - - - - 0 - - - - 0-0 -
4 Tuan O'Horo......... 14 14 0 0 0 0 - 0 - 0-0 0
24 Edgar Reyes Perez... 8 1 0 0 0 0 - 0 - 0-0 0
2 Fabian Schiebenes... 10 7 0 0 0 0 - 0 - 0-0 0
1 Owen Stahl.......... 14 14 0 0 0 0 - 0 - 0-0 0
3 Juan Yepez.......... 14 14 0 0 0 0 - 0 - 0-0 0

  Total............... 14 14 33 19 85 166 .199 97 .584 3-3 9
  Opponents............... 14 14 19 14 52 96 .198 65 .677 1-1 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Owen Stahl.......... 14 14 1260:00 19 1.36 135 .877 8 4 2 6

  Total............... 14 14 1260:00 19 1.36 135 .877 0 0 0 6
  Opponents............... 14 14 1260:00 33 2.36 84 .718 - - - 2