USC Salkehatchie at Richard Bland College September 3, 2017
Box Score
USC Salkehatchie
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Oneil Lewis - gk | 0 | 0 | 0 | 0 |
| 3 - Stevie Minto | 0 | 0 | 0 | 0 |
| 4 - Brian Paul - c | 0 | 0 | 0 | 0 |
| 6 - Deandre Johnson - f | 1 | 1 | 0 | 0 |
| 7 - Okean Johnson - c | 0 | 0 | 0 | 0 |
| 8 - Enrique Power - d - Yellow card 23:55 | 0 | 0 | 0 | 0 |
| 9 - Adolfo Aquilar - f | 1 | 0 | 0 | 0 |
| 11 - Damann Pedu | 0 | 0 | 0 | 0 |
| 12 - Gregory Ruffner | 0 | 0 | 0 | 0 |
| 14 - Austin Roche | 0 | 0 | 0 | 0 |
| 18 - Matias Sequel - d | 0 | 0 | 0 | 0 |
| 20 - Darrius Sims | 0 | 0 | 0 | 0 |
| 21 - Kyllian Matin - c | 0 | 0 | 0 | 0 |
| 22 - Christian McDonald | 0 | 0 | 0 | 0 |
| 27 - Raheem Alcock - d | 0 | 0 | 0 | 0 |
| 32 - Jared Crawford - d | 0 | 0 | 0 | 0 |
| 35 - Junior Amador | 0 | 0 | 0 | 0 |
| 36 - Shane Sterling - c | 1 | 1 | 1 | 0 |
| TM - Team - Yellow card 1:32 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tomás Fonseca - gk | 0 | 0 | 0 | 0 |
| 2 - Alex Vazquez | 1 | 1 | 1 | 0 |
| 4 - Andrew Skaer | 0 | 0 | 0 | 0 |
| 5 - Nikola Aleksic - d | 0 | 0 | 0 | 1 |
| 6 - Agustin Vassallo - mf | 0 | 0 | 0 | 0 |
| 7 - Uziel Hernandez - f | 5 | 3 | 1 | 0 |
| 8 - Davi Girardi - mf | 4 | 2 | 2 | 0 |
| 9 - Umar Mujahid | 1 | 1 | 0 | 0 |
| 11 - Finn Busse - f - Yellow card 49:19 | 0 | 0 | 0 | 0 |
| 12 - Jamie McAvoy - mf | 2 | 1 | 0 | 2 |
| 13 - Max Turner | 1 | 0 | 0 | 0 |
| 14 - Vandyke Gyau - d | 3 | 0 | 0 | 0 |
| 15 - Aldai Pozo | 0 | 0 | 0 | 0 |
| 16 - Kaleb Kelly | 0 | 0 | 0 | 1 |
| 17 - Hussein Osman - mf | 1 | 0 | 0 | 0 |
| 18 - Danny Torres - mf | 2 | 0 | 0 | 0 |
| 19 - Ervin Ikanovic | 0 | 0 | 0 | 0 |
| 20 - Romeo Kayizali - f | 1 | 0 | 0 | 0 |
| 22 - David Negrin | 1 | 1 | 0 | 0 |
| 23 - John Vasquez | 0 | 0 | 0 | 0 |
| 24 - Tuali Challenger | 0 | 0 | 0 | 0 |
| 25 - Ajahli Challenger | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oneil Lewis | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tomás Fonseca | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USC Salkehatchie
1st
|
6:14 | Shane Sterling (unassisted) - *loose ball in box | 1 - 0 |
|
Richard Bland College
1st
|
13:26 | Uziel Hernandez (1) (Jamie McAvoy) - *header off deep serve | 1 - 1 |
|
Richard Bland College
1st
|
14:08 | Davi Girardi (3) (Nikola Aleksic) - *header off throw-in | 1 - 2 |
|
Richard Bland College
1st
|
23:59 | Davi Girardi (4) (Jamie McAvoy) - *header off free kick | 1 - 3 |
|
Richard Bland College
2nd
|
89:40 | Alex Vazquez (1) (Kaleb Kelly) - *from corner kick serve | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Bland College
1st
|
1:32 | Yellow card - Team |
|
Richard Bland College
1st
|
23:55 | Yellow card - Enrique Power |
|
Richard Bland College
2nd
|
49:19 | Yellow card - Finn Busse |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Salkehatchie | 2 | 1 | 3 |
| Richard Bland College | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Salkehatchie | 2 | 3 | 5 |
| Richard Bland College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Salkehatchie | 0 | 0 | 0 |
| Richard Bland College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Salkehatchie | 9 | 4 | 13 |
| Richard Bland College | 8 | 4 | 12 |
| Date/Time: | September 3, 2017 - 2:00 PM |
|---|---|
| Location: | S. Prince George, VA |
| Stadium: | Statesman Field |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Referee: | Joe Sheridan |
| Asst. Referee: | Robert Betts |
| : | Nick Creasey |
| Timekeeper: | S. Hicks |
| Scorer: | G. Prouty |
Play By Play
| 0:00 | Oneil Lewis at goalie for USC Salkehatchie. | ||
| 0:00 | Tomás Fonseca at goalie for Richard Bland Colleg. | ||
| Foul on USC Salkehatchie. | |||
| 1:17 | Shot by Richard Bland Colleg Danny Torres, Wide Left. | ||
| 1:32 | Yellow card on USC Salkehatchie Team. | ||
| Foul on Richard Bland Colleg. | |||
| 6:14 | Goal!GOAL by USC Salkehatchie Shane Sterling (FIRST GOAL) *loose ball in box ( 1 - 0 ) |
||
| Foul on USC Salkehatchie. | |||
| 10:01 | Substitution!Richard Bland Colleg substitution: Umar Mujahid for Hussein Osman. | ||
| Foul on USC Salkehatchie. | |||
| 11:53 | Shot by Richard Bland Colleg Davi Girardi, Hit Crossbar. | ||
| 12:00 | Shot by Richard Bland Colleg Vandyke Gyau, Blocked. | ||
| 12:07 | Shot by Richard Bland Colleg Uziel Hernandez, Save (by goalie) Oneil Lewis. | ||
| 12:23 | Corner kick by Richard Bland Colleg Jamie McAvoy [12:23]. | ||
| 12:43 | Corner kick by Richard Bland Colleg Jamie McAvoy [12:43]. | ||
| 13:26 | Goal!GOAL by Richard Bland Colleg Uziel Hernandez, Assist by Jamie McAvoy, goal number 1 for season. *header off deep serve ( 1 - 1 ) |
||
| 14:08 | Goal!GOAL by Richard Bland Colleg Davi Girardi, Assist by Nikola Aleksic, goal number 3 for season. *header off throw-in ( 1 - 2 ) |
||
| 15:15 | Shot by USC Salkehatchie Deandre Johnson, Save (by goalie) Tomás Fonseca. | ||
| Foul on USC Salkehatchie. | |||
| Foul on Richard Bland Colleg. | |||
| Foul on USC Salkehatchie. | |||
| 23:55 | Yellow card on USC Salkehatchie Enrique Power. | ||
| 23:55 | Substitution!USC Salkehatchie substitution: Darrius Sims for Enrique Power. | ||
| 23:59 | Goal!GOAL by Richard Bland Colleg Davi Girardi, Assist by Jamie McAvoy, goal number 4 for season. *header off free kick ( 1 - 3 ) |
||
| 25:14 | Offside against Richard Bland Colleg. | ||
| Foul on USC Salkehatchie. | |||
| Foul on Richard Bland Colleg. | |||
| 28:11 | Substitution!USC Salkehatchie substitution: Junior Amador for Kyllian Matin. | ||
| 28:11 | Substitution!USC Salkehatchie substitution: Enrique Power for Raheem Alcock. | ||
| Foul on Richard Bland Colleg. | |||
| Foul on USC Salkehatchie. | |||
| 33:12 | Offside against Richard Bland Colleg. | ||
| 34:33 | Substitution!USC Salkehatchie substitution: Damann Pedu for Shane Sterling. | ||
| 34:54 | Substitution!Richard Bland Colleg substitution: Ervin Ikanovic for Romeo Kayizali. | ||
| 34:54 | Substitution!Richard Bland Colleg substitution: Kaleb Kelly for Danny Torres. | ||
| Foul on Richard Bland Colleg. | |||
| 36:45 | Shot by Richard Bland Colleg Uziel Hernandez, Blocked. | ||
| Foul on Richard Bland Colleg. | |||
| 38:59 | Shot by Richard Bland Colleg Jamie McAvoy, Blocked. | ||
| 39:29 | Shot by Richard Bland Colleg Umar Mujahid, Save (by goalie) Oneil Lewis. | ||
| 39:39 | Substitution!Richard Bland Colleg substitution: Andrew Skaer for Uziel Hernandez. | ||
| 39:39 | Substitution!USC Salkehatchie substitution: Raheem Alcock for Matias Sequel. | ||
| Foul on Richard Bland Colleg. | |||
| Foul on USC Salkehatchie. | |||
| Foul on USC Salkehatchie. | |||
| 42:46 | Substitution!USC Salkehatchie substitution: Shane Sterling for Junior Amador. | ||
| Foul on Richard Bland Colleg. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| from corner kick serve | |||
| 45:00 | For USC Salkehatchie: #1 Oneil Lewis, #4 Brian Paul, #6 Deandre Johnson, #7 Okean Johnson, #8 Enrique Power, #9 Adolfo Aquilar, #11 Damann Pedu, #18 Matias Sequel, #20 Darrius Sims, #32 Jared Crawford, #36 Shane Sterling. | ||
| 49:19 | Yellow card on Richard Bland Colleg Finn Busse. | ||
| 49:20 | Substitution!Richard Bland Colleg substitution: Andrew Skaer for Finn Busse. | ||
| 49:50 | Shot by Richard Bland Colleg Romeo Kayizali, Blocked. | ||
| 50:09 | Corner kick by Richard Bland Colleg Jamie McAvoy [50:09]. | ||
| 50:09 | For Richard Bland Colleg: #0 Tomás Fonseca, #5 Nikola Aleksic, #6 Agustin Vassallo, #7 Uziel Hernandez, #8 Davi Girardi, #11 Finn Busse, #12 Jamie McAvoy, #14 Vandyke Gyau, #17 Hussein Osman, #18 Danny Torres, #20 Romeo Kayizali. | ||
| Foul on USC Salkehatchie. | |||
| 57:33 | Substitution!USC Salkehatchie substitution: Stevie Minto for Deandre Johnson. | ||
| 58:20 | Shot by Richard Bland Colleg Hussein Osman, High. | ||
| 58:37 | Corner kick by Richard Bland Colleg Jamie McAvoy [58:37]. | ||
| 59:03 | Shot by Richard Bland Colleg Vandyke Gyau, High. | ||
| 59:23 | Substitution!Richard Bland Colleg substitution: Umar Mujahid for Romeo Kayizali. | ||
| 59:47 | Shot by Richard Bland Colleg Uziel Hernandez, Save (by goalie) Oneil Lewis. | ||
| 61:57 | Shot by Richard Bland Colleg Davi Girardi, High. | ||
| 62:05 | Substitution!USC Salkehatchie substitution: Austin Roche for Okean Johnson. | ||
| 63:46 | Offside against Richard Bland Colleg. | ||
| 65:13 | Shot by Richard Bland Colleg Danny Torres, Wide Left. | ||
| 65:37 | Substitution!USC Salkehatchie substitution: Kyllian Matin for Damann Pedu. | ||
| 65:37 | Substitution!Richard Bland Colleg substitution: Ervin Ikanovic for Danny Torres. | ||
| Foul on USC Salkehatchie. | |||
| 66:31 | Shot by Richard Bland Colleg Jamie McAvoy, Save (by goalie) Oneil Lewis. | ||
| Foul on Richard Bland Colleg. | |||
| Foul on Richard Bland Colleg. | |||
| 71:09 | Substitution!USC Salkehatchie substitution: Junior Amador for Darrius Sims. | ||
| 71:09 | Substitution!Richard Bland Colleg substitution: John Vasquez for Agustin Vassallo. | ||
| 71:35 | Shot by Richard Bland Colleg Uziel Hernandez, Wide Left. | ||
| Foul on Richard Bland Colleg. | |||
| Foul on Richard Bland Colleg. | |||
| 75:07 | Substitution!Richard Bland Colleg substitution: Ajahli Challenger for Nikola Aleksic. | ||
| 76:57 | Substitution!Richard Bland Colleg substitution: Alex Vazquez for Uziel Hernandez. | ||
| Foul on USC Salkehatchie. | |||
| 79:01 | Shot by USC Salkehatchie Adolfo Aquilar, Wide Left. | ||
| 79:09 | Substitution!Richard Bland Colleg substitution: Kaleb Kelly for Davi Girardi. | ||
| 79:09 | Substitution!Richard Bland Colleg substitution: Danny Torres for Hussein Osman. | ||
| 81:04 | Substitution!USC Salkehatchie substitution: Gregory Ruffner for Junior Amador. | ||
| 81:04 | Substitution!USC Salkehatchie substitution: Christian McDonald for Kyllian Matin. | ||
| 81:04 | Substitution!Richard Bland Colleg substitution: David Negrin for Ervin Ikanovic. | ||
| 82:16 | Substitution!Richard Bland Colleg substitution: Tuali Challenger for Jamie McAvoy. | ||
| 82:56 | Offside against Richard Bland Colleg. | ||
| Foul on USC Salkehatchie. | |||
| 84:38 | Shot by Richard Bland Colleg Vandyke Gyau, High. | ||
| 84:50 | Substitution!Richard Bland Colleg substitution: Aldai Pozo for Umar Mujahid. | ||
| 85:32 | Shot by Richard Bland Colleg David Negrin, Save (by goalie) Oneil Lewis. | ||
| 86:27 | Substitution!Richard Bland Colleg substitution: Max Turner for Danny Torres. | ||
| 87:31 | Shot by Richard Bland Colleg Max Turner, Wide Right. | ||
| 89:30 | Corner kick by Richard Bland Colleg Kaleb Kelly [89:30]. | ||
| 89:40 | Goal!GOAL by Richard Bland Colleg Alex Vazquez, Assist by Kaleb Kelly, goal number 1 for season. *from corner kick serve ( 1 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

