#22 Richard Agbo (F) - Richard Bland College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 27 | at Denmark Technical College | W, 84-62 |
| Feb 28 | at USC Salkehatchie | W, 97-91 |
| Mar 4 | at Cape Fear Community College | W, 65-64 |
| Mar 6 | at Caldwell Community College & Technical Institute | L, 74-72 |
| Mar 12 | vs. Caldwell Community College & Technical Institute | W, 97-83 |
| Mar 13 | vs. Gaston College | L, 84-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sandhills Community College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Harford Community College | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Patrick & Henry Community College | W, 95-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Harcum College | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | CCBC Catonsville | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Wake Technical Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at East Georgia State College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. South Georgia Technical College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Tidewater Community College | W, 83-46 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cape Fear Community College | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | USC Salkehatchie | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Denmark Technical College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Camp Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Caldwell Community College & Technical Institute | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brunswick Community College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Wake Technical Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gaston College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Gaston College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brunswick Community College | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Davidson-Davie Community College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Denmark Technical College | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at USC Salkehatchie | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cape Fear Community College | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Caldwell Community College & Technical Institute | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Caldwell Community College & Technical Institute | W, 97-83 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Gaston College | L, 84-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sandhills Community College | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Harford Community College | L, 54-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Patrick & Henry Community College | W, 95-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Harcum College | L, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | CCBC Catonsville | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Wake Technical Community College | L, 96-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at East Georgia State College | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. South Georgia Technical College | L, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Tidewater Community College | W, 83-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cape Fear Community College | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | USC Salkehatchie | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Denmark Technical College | W, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Caldwell Community College & Technical Institute | W, 65-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brunswick Community College | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Wake Technical Community College | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gaston College | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Gaston College | L, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brunswick Community College | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Davidson-Davie Community College | W, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Denmark Technical College | W, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at USC Salkehatchie | W, 97-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cape Fear Community College | W, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Caldwell Community College & Technical Institute | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Caldwell Community College & Technical Institute | W, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Gaston College | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||