Official Basketball Box Score
Richard Bland College at. Caldwell Community College & Technical Institute
3/6/2026 at 6:00 PM @ Caldwell

VISITORS: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jermaine Coston Jr.. *   6-10   3-4   3-4 7 12 19  3 18 1 2 1 40
2 Dove Fishburne...... *   2-2   0-0   0-0 0 0 2 4 6 0 2 31
4 Andy Ramirez........ *   7-18   1-5   6-9 1 9 10  2 21 6 1 2 40
11 Doyle Brown......... *   5-18   3-12   4-4 1 1 2 17 2 1 0 39
20 Aleksandar Bihler... *   3-6   1-1   3-4 0 5 4 10 1 0 0 27
1 Jahi Bowden.........   1-5   0-0   0-1 1 2 1 2 2 2 1 21
5 Jude Angervil.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
21 Emmanuel Vonhm......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-60 8-22 16-22 10 30 40  14 72 18 6 6 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 36.4%
F Throw% Game: 72.7%

HOME TEAM: Caldwell Community College & Technical Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jared Taylor........ *   3-5   0-0   5-5 0 7 3 11 0 3 1 1
2 Andres Vergara...... *   1-2   0-2   1-3 1 2 0 3 0 1 1 1
5 Ezra Jamison........ *   5-15   5-15   2-2 1 9 10  1 17 2 2 0 1
10 Maxwell Coles....... *   7-12   1-4   0-0 4 3 3 15 4 3 0 1
24 DJ Boyce............ *   5-13   4-10   0-1 1 1 3 14 4 2 0 1
3 Aidan Gatewood......   1-2   1-2   1-2 0 0 0 4 0 0 0 1
4 Johnathon Robinson..   0-0   0-0   0-0 0 1 0 0 0 0 0 1
11 Ean King............   0-0   0-0   0-0 0 1 0 0 0 1 0 1
12 Dario Williams......   1-5   0-2   1-2 3 1 2 3 0 0 0 1
15 Chris Walker........   0-0   0-0   0-0 0 2 1 0 0 0 0 1
25 Jaylen Golston......   2-5   0-0   3-4 3 3 3 7 1 1 0 1
42 Zeke Young..........   0-0   0-0   0-0 1 2 1 0 0 0 0 1
TM Team................       1 2 0 0  
Totals.............. 25-59 11-35 13-19 15 34 49  17 74 11 13 2 12
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 31.4%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
Richard Bland College 27 45 - 72
Caldwell Community College & Technical Institute 31 43 - 74
Officials: ,,
Attendance: 0
Technical fouls: RICHARD -None. CALDWELL-None.