Official Basketball Box Score
DDCC STORM at. Richard Bland College STATESMEN
2/21/2026 at 5:00 PM @ Petersburg, VA

VISITORS: Davidson-Davie Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dane Stewart........ *   1-6   1-4   1-2 1 2 3 4 4 0 0 28:43
11 KT Tatum............ *   1-6   0-3   4-4 3 2 3 6 6 4 2 32:14
20 Conall Lowry........ *   0-5   0-3   0-0 4 0 1 0 1 1 1 16:25
23 Jaylen Wilkerson.... *   0-4   0-4   0-0 0 0 0 0 1 2 1 25:33
50 Nijel Howard........ *   16-23   5-6   3-3 4 4 3 40 1 3 4 39:24
00 Kaleb Santos........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
1 Dre Huff............   3-8   3-6   2-4 1 3 2 11 1 5 1 24:21
3 Cam Flippen.........   0-3   0-2   0-0 0 0 1 0 1 0 0 6:52
10 Elijah Newsome......   0-5   0-4   0-0 1 1 2 0 0 0 0 8:48
12 Adrian Mayes........   1-2   0-0   0-1 1 1 2 2 0 0 0 8:33
22 Colin Burgess.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0:48
25 Evan Ingram.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Marquise Jones......   0-0   0-0   0-0 0 0 0 0 0 1 0 1:53
34 Dylan Couse.........   0-0   0-0   0-0 1 0 2 0 0 1 0 6:26
42 Tayvion Tangiora....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 22-62 9-32 10-14 18 14 32  19 63 15 18 9 200
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 28.1%
F Throw% Game: 71.4%

HOME TEAM: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jermaine Coston Jr.. *   9-12   3-3   6-9 1 8 2 27 0 4 0 40:00
2 Dove Fishburne...... *   2-3   0-1   2-2 0 4 1 6 3 1 2 37:22
10 Miguel Martinez..... *   0-0   0-0   0-0 0 1 0 0 1 0 0 4:37
21 Emmanuel Vonhm...... *   3-6   1-1   2-2 5 0 1 9 0 1 2 18:25
24 Marcus Banks........ *   1-1   1-1   0-0 0 1 0 3 0 0 0 1:37
1 Jahi Bowden.........   0-2   0-1   0-0 0 5 3 0 4 7 4 31:47
3 Elin McCoy..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Andy Ramirez........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Jude Angervil.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3:02
11 Doyle Brown.........   3-11   0-5   3-5 1 0 4 9 1 3 2 38:23
20 Aleksandar Bihler...   7-11   0-2   5-5 1 2 4 19 3 4 1 24:47
22 Richard Agbo........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 25-46 5-14 18-23 8 25 33  15 73 12 20 11 200
TOTAL FG% Game: 54.3%
3-Pt. FG% Game: 35.7%
F Throw% Game: 78.3%

Score by Periods 1 2 Total
 
Davidson-Davie Community College 25 38 - 63
Richard Bland College 37 36 - 73
Officials: Brett Adams, Jeremy Atkinson, Anwar Rasheed
Technical fouls: 1761612645-None. 1769360079-None.
Points off turnovers: 1761612645-17, 1769360079-14.
2nd chance points: 1761612645-16, 1769360079-8.
Bench Points: 1761612645-13, 1769360079-28.