Official Basketball Box Score
Richard Bland College at. Wake Technical Community College
2/4/2026 at 6:00 PM @ Wake Tech

VISITORS: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jermaine Coston Jr.. *   4-9   1-3   4-5 6 11 17  4 13 0 1 2 38
2 Dove Fishburne...... *   0-0   0-0   1-2 1 3 2 1 6 0 3 33
4 Andy Ramirez........ *   8-16   3-6   7-9 0 6 2 26 3 4 4 40
11 Doyle Brown......... *   6-21   2-12   2-5 1 1 2 16 5 5 5 39
20 Aleksandar Bihler... *   0-3   0-0   1-2 4 4 4 1 2 1 1 17
1 Jahi Bowden.........   3-7   0-1   0-2 1 1 4 6 1 1 6 28
5 Jude Angervil.......   0-2   0-1   0-0 0 1 0 0 0 1 1 4
21 Emmanuel Vonhm......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-58 6-23 15-25 13 28 41  18 63 17 13 22 200
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 26.1%
F Throw% Game: 60.0%

HOME TEAM: Wake Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Shamel Baker........ *   5-8   4-6   0-2 1 2 4 14 2 1 3 1
3 Charles Matheka..... *   2-7   0-2   4-4 1 0 0 8 3 2 1 1
4 Tequan Holley....... *   7-11   1-1   2-5 2 2 2 17 2 0 1 1
14 BJ Solomon.......... *   2-5   0-0   0-2 2 3 4 4 1 3 0 1
35 DJ Charles.......... *   0-2   0-0   2-2 0 3 2 2 0 0 0 1
2 SJ Sorrell..........   2-3   0-1   0-0 0 1 0 4 0 4 0 1
5 Saiquone Harris.....   3-7   1-3   2-2 1 2 1 9 1 5 2 1
11 Ethan Reid..........   1-1   0-0   0-0 1 1 1 2 0 2 0 1
13 Jaiden Shephard.....   0-3   0-0   0-0 1 2 1 0 2 1 0 1
15 Kaden Tezyk.........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
21 Chris Harris........   0-0   0-0   0-0 0 1 1 0 1 2 0 1
25 Trey Manhertz.......   0-1   0-0   0-0 1 3 3 0 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 22-48 6-13 10-17 10 20 30  20 60 13 23 7 12
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 46.2%
F Throw% Game: 58.8%

Score by Periods 1 2 Total
 
Richard Bland College 26 37 - 63
Wake Technical Community College 31 29 - 60
Officials: ,,
Attendance: 0
Technical fouls: RICHARD -None. WAKE TEC-None.