Official Basketball Box Score
Caldwell Community College & Technical Institute at. Richard Bland College
1/23/2026 at 1:00 PM @ Richard Bland

VISITORS: Caldwell Community College & Technical Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jared Taylor........ f   1-3   0-0   2-2 1 2 2 4 0 1 0 1
11 Ean King............ f   0-1   0-0   0-0 0 1 0 0 0 0 0 1
12 Dario Williams...... f   0-2   0-0   1-4 1 2 1 1 1 1 1 1
15 Chris Walker........ f   0-2   0-0   0-0 0 1 2 0 1 1 0 1
25 Jaylen Golston...... f   6-10   0-1   4-6 4 7 11  3 16 2 0 1 1
42 Zeke Young.......... f   0-1   0-0   0-0 0 2 0 0 0 0 0 1
0 Isaiah Green........ g   1-5   0-2   0-0 1 4 2 2 3 3 2 1
2 Andres Vergara...... g   1-3   1-2   0-0 0 3 2 3 1 2 1 1
3 Aidan Gatewood...... g   2-5   1-3   0-0 0 3 1 5 2 0 0 1
4 Johnathon Robinson.. g   0-0   0-0   0-1 0 0 0 0 0 1 0 1
5 Ezra Jamison........ g   4-9   4-8   0-0 1 2 1 12 2 2 1 1
10 Maxwell Coles....... g   1-3   0-0   0-0 0 0 3 2 1 1 0 1
24 DJ Boyce............ g   1-5   1-5   0-0 0 2 1 3 0 0 0 1
TM Team................       1 2 0 0  
Totals.............. 17-49 7-21 7-13 9 31 40  18 48 13 12 6 13
TOTAL FG% Game: 34.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 53.8%

HOME TEAM: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dove Fishburne...... g   0-2   0-1   2-2 0 1 1 2 7 1 0 17
4 Andy Ramirez........ g   4-11   1-4   4-5 1 10 11  1 13 5 3 1 39
11 Doyle Brown......... g   8-17   4-7   6-7 1 4 2 26 0 2 1 40
0 Jermaine Coston Jr.. *   3-8   1-3   0-0 5 13 18  3 7 0 0 3 36
5 Jude Angervil....... *   2-6   2-3   0-0 0 1 3 6 0 1 0 21
1 Jahi Bowden.........   1-2   0-0   0-2 0 2 2 2 2 1 2 23
20 Aleksandar Bihler...   4-7   0-1   1-2 0 4 5 9 1 0 1 23
21 Emmanuel Vonhm......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-53 8-19 13-18 7 35 42  17 65 15 8 8 200
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 42.1%
F Throw% Game: 72.2%

Score by Periods 1 2 Total
 
Caldwell Community College & Technical Institute 22 26 - 48
Richard Bland College 38 27 - 65
Officials: ,,
Attendance: 0
Technical fouls: CALDWELL-None. RICHARD -None.