Official Basketball Box Score
Tidewater Community College at. Richard Bland College
1/7/2026 at 6:00 PM @ 11301 Johnson Road, South Prince George,

VISITORS: Tidewater Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Christian Grant..... *   3-5   1-2   0-0 1 3 3 7 0 2 1 22
2 Destin Love......... *   6-12   1-5   2-2 0 1 1 15 0 9 1 30
22 Jaidyn Rosario...... *   2-5   0-3   1-2 0 0 3 5 0 0 0 25
23 Derrick Grant....... *   2-4   2-4   1-1 0 2 1 7 0 4 0 27
55 Tayshawn Trotman.... *   0-2   0-0   2-2 0 0 3 2 0 1 1 21
0 Martino Henry.......   2-5   0-0   0-2 1 3 2 4 0 2 0 17
12 Silas Baker.........   0-3   0-2   0-0 0 0 0 0 0 2 0 9
15 Roosevelt Whitfield.   2-8   2-5   0-0 1 4 1 6 0 0 2 15
20 Elijah Hopkins......   0-0   0-0   0-0 0 0 0 0 0 1 0 10
32 Jerome Betts........   0-1   0-1   0-0 0 1 0 0 0 0 0 8
40 Curtis Jordan.......   0-1   0-0   0-0 0 0 0 0 0 1 0 16
TM Team................       0 0 0 0  
Totals.............. 17-46 6-22 6-9 3 14 17  14 46 0 22 5 200
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 27.3%
F Throw% Game: 66.7%

HOME TEAM: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jermaine Coston Jr.. *   5-9   1-3   8-8 5 4 1 19 1 1 3 30
1 Jahi Bowden......... *   6-6   1-1   1-2 0 0 2 14 5 1 4 23
4 Andy Ramirez........ *   6-15   2-7   2-2 0 3 2 16 1 1 5 30
11 Doyle Brown......... *   3-11   2-8   2-2 2 4 2 10 0 2 1 29
20 Aleksandar Bihler... *   0-6   0-2   0-0 2 6 4 0 3 4 2 22
2 Dove Fishburne......   1-2   1-2   2-2 0 1 0 5 5 0 1 12
3 Elin McCoy..........   3-7   1-4   0-0 0 3 1 7 3 0 2 21
10 Miguel Martinez.....   2-5   2-5   0-0 0 1 0 6 0 0 2 10
21 Emmanuel Vonhm......   2-7   0-1   3-4 1 3 1 7 0 1 0 17
24 Marcus Banks........   0-1   0-1   0-0 0 0 0 0 1 1 0 6
TM Team................       0 0 0 0  
Totals.............. 28-69 10-34 18-20 10 25 35  13 84 19 11 20 200
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 29.4%
F Throw% Game: 90.0%

Score by Periods 1 2 Total
 
Tidewater Community College 22 24 - 46
Richard Bland College 51 32 - 83
Officials: ,,
Attendance: 0
Technical fouls: TIDEWATE-2. RICHARD-None.