Official Basketball Box Score
Patrick & Henry Community Coll at. Richard Bland College
11/11/2025 at 7:00 PM @ Richard Bland

VISITORS: Patrick & Henry Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jayse Barrett....... *   2-3   1-1   0-0 2 4 1 5 2 2 1 1
2 Kendrick Davis...... *   1-1   0-0   2-2 1 2 0 4 1 3 0 1
11 Braelyn Gray........ *   1-7   0-4   0-0 1 3 3 2 2 6 0 1
12 Wes Gobble.......... *   3-13   3-13   0-0 1 2 1 9 3 4 0 1
34 Nolan Prince........ *   2-4   0-0   0-0 3 4 2 4 0 4 0 1
3 Dario Del Grosso....   0-3   0-2   0-0 0 1 0 0 0 1 0 1
5 William Jones.......   4-9   1-5   3-4 2 2 2 12 0 2 0 1
7 Kendrale Kidd.......   0-4   0-3   2-2 1 2 1 2 4 3 0 1
14 Sal Coca~Lobo.......   3-6   0-0   0-2 3 1 5 6 0 1 1 1
15 DJ Washington.......   2-2   0-0   0-0 1 2 1 4 1 2 0 1
21 Uzoky Correia.......   0-4   0-2   0-0 0 1 0 0 0 0 0 1
24 Akombi Agbormrabi...   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 18-56 5-30 7-10 15 24 39  16 48 13 29 2 12
TOTAL FG% Game: 32.1%
3-Pt. FG% Game: 16.7%
F Throw% Game: 70.0%

HOME TEAM: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jermaine Coston Jr.. *   5-7   0-0   1-1 2 5 4 11 1 2 2 32
1 Jahi Bowden......... *   3-6   0-1   0-0 0 3 1 6 10 1 2 29
2 Dove Fishburne...... *   3-6   0-2   2-3 1 4 0 8 8 0 5 30
4 Andy Ramirez........ *   5-14   2-5   9-12 1 4 1 21 2 0 3 34
11 Doyle Brown......... *   12-19   4-5   1-1 0 4 3 29 3 1 8 37
10 Miguel Martinez.....   0-1   0-0   0-0 0 0 0 0 0 0 0 9
21 Emmanuel Vonhm......   7-10   1-2   2-5 2 7 3 17 1 3 1 26
24 Marcus Banks........   1-2   1-2   0-0 0 1 0 3 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 36-65 8-17 15-22 6 28 34  12 95 25 7 21 200
TOTAL FG% Game: 55.4%
3-Pt. FG% Game: 47.1%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
Patrick & Henry Community College 33 15 - 48
Richard Bland College 45 50 - 95
Officials: ,,
Attendance: 0
Technical fouls: PATRICK-None. RICHARD-None.