11 Doyle Brown
Doyle Brown
  • Height:
    6-3
  • Weight:
    195
  • Hometown:
    Fairfax, VA
  • Position:
    Guard
  • Year:
    So.
  • High School:
    Bethel Academy
  • gp
    25
  • pts/g
    17.0
  • fg %
    41.1
  • 3pt %
    35.3
  • ft %
    70.7
  • reb/g
    3.0
  • a/g
    1.5

Player Profile

Recent Games
Feb 27 at Denmark Technical College W, 84-62
Feb 28 at USC Salkehatchie W, 97-91
Mar 4 at Cape Fear Community College W, 65-64
Mar 6 at Caldwell Community College & Technical Institute L, 74-72
Mar 12 vs. Caldwell Community College & Technical Institute W, 97-83
Mar 13 vs. Gaston College L, 84-72
  Overall Conf
Games 25 14
Games started 24 14
Minutes 952 561
Minutes per game 38.1 40.1
FG 148-360 95-218
FG Pct 41.1 43.6
3PT 60-170 38-102
3PT Pct 35.3 37.3
FT 70-99 41-56
FT Pct 70.7 73.2
Off rebounds 14 7
Def rebounds 62 34
Total rebounds 76 41
Rebounds per game 3.0 2.9
Personal fouls 62 34
Disqualifications 2 1
Assists 38 22
Turnovers 49 28
Assist to turnover ratio 0.8 0.8
Steals 44 22
Blocks 4 2
Points 426 269
Points per game 17.0 19.2
Points per 40 min 17.9 19.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 vs. Hillsborough Community College   - - - - - - - - -
Oct 11 vs. Chipola College   - - - - - - - - -
Oct 11 vs. Daytona State College   - - - - - - - - -
Oct 18 Guilford Technical Community College   - - - - - - - - -
Oct 25 vs. TBD   - - - - - - - - -
Oct 26 vs. TBD   - - - - - - - - -
Nov 1 Sandhills Community College W, 94-87 1 40 4-13 30.8 3-8 37.5 7-10 70.0 18
Nov 6 at Harford Community College L, 54-52 1 39 7-17 41.2 4-8 50.0 2-2 100.0 20
Nov 11 Patrick & Henry Community College W, 95-48 1 37 12-19 63.2 4-5 80.0 1-1 100.0 29
Nov 16 at Harcum College L, 70-56 1 33 2-7 28.6 0-2 0.0 0-0 - 4
Nov 19 CCBC Catonsville W, 70-62 1 40 5-13 38.5 1-6 16.7 3-5 60.0 14
Dec 3 Wake Technical Community College L, 96-86 1 36 9-18 50.0 5-9 55.6 2-3 66.7 25
Dec 6 at East Georgia State College L, 85-67 1 39 4-11 36.4 3-7 42.9 2-4 50.0 13
Dec 7 vs. South Georgia Technical College L, 78-60 1 32 4-13 30.8 3-7 42.9 0-0 - 11
Jan 7 Tidewater Community College W, 83-46 1 29 3-11 27.3 2-8 25.0 2-2 100.0 10
Jan 10 Cape Fear Community College L, 75-63 1 40 7-16 43.8 3-8 37.5 4-4 100.0 21
Jan 16 USC Salkehatchie L, 78-64 1 40 3-11 27.3 2-5 40.0 7-10 70.0 15
Jan 17 Denmark Technical College W, 83-82 1 40 13-23 56.5 4-8 50.0 1-2 50.0 31
Jan 20 Camp Community College   - - - - - - - - -
Jan 23 Caldwell Community College & Technical Institute W, 65-48 1 40 8-17 47.1 4-7 57.1 6-7 85.7 26
Jan 30 at Brunswick Community College L, 81-63 1 40 5-13 38.5 0-7 0.0 0-1 0.0 10
Feb 4 at Wake Technical Community College W, 63-60 1 39 6-21 28.6 2-12 16.7 2-5 40.0 16
Feb 7 at Gaston College L, 63-62 1 35 4-8 50.0 1-4 25.0 2-2 100.0 11
Feb 14 Gaston College L, 66-56 1 40 9-15 60.0 4-7 57.1 2-2 100.0 24
Feb 18 Brunswick Community College L, 88-80 1 50 3-19 15.8 0-6 0.0 3-4 75.0 9
Feb 21 Davidson-Davie Community College W, 73-63 - 38 3-11 27.3 0-5 0.0 3-5 60.0 9
Feb 27 at Denmark Technical College W, 84-62 1 40 12-16 75.0 4-6 66.7 5-7 71.4 33
Feb 28 at USC Salkehatchie W, 97-91 1 37 7-13 53.8 3-5 60.0 2-3 66.7 19
Mar 4 at Cape Fear Community College W, 65-64 1 45 4-10 40.0 3-6 50.0 1-2 50.0 12
Mar 6 at Caldwell Community College & Technical Institute L, 74-72 1 39 5-18 27.8 3-12 25.0 4-4 100.0 17
Mar 12 vs. Caldwell Community College & Technical Institute W, 97-83 1 27 5-13 38.5 2-7 28.6 5-7 71.4 17
Mar 13 vs. Gaston College L, 84-72 1 37 4-14 28.6 0-5 0.0 4-7 57.1 12

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 vs. Hillsborough Community College   - - - - - - - - - - - -
Oct 11 vs. Chipola College   - - - - - - - - - - - -
Oct 11 vs. Daytona State College   - - - - - - - - - - - -
Oct 18 Guilford Technical Community College   - - - - - - - - - - - -
Oct 25 vs. TBD   - - - - - - - - - - - -
Oct 26 vs. TBD   - - - - - - - - - - - -
Nov 1 Sandhills Community College W, 94-87 1 40 0 1 1 1 0 - 3 0 3 -
Nov 6 at Harford Community College L, 54-52 1 39 1 5 6 1 3 0.3 2 0 2 -
Nov 11 Patrick & Henry Community College W, 95-48 1 37 0 4 4 3 1 3.0 8 0 3 -
Nov 16 at Harcum College L, 70-56 1 33 0 3 3 3 1 3.0 2 0 0 -
Nov 19 CCBC Catonsville W, 70-62 1 40 0 3 3 3 3 1.0 2 1 0 -
Dec 3 Wake Technical Community College L, 96-86 1 36 0 2 2 2 4 0.5 0 0 3 -
Dec 6 at East Georgia State College L, 85-67 1 39 1 3 4 0 5 0.0 1 0 1 -
Dec 7 vs. South Georgia Technical College L, 78-60 1 32 0 3 3 3 2 1.5 0 0 4 -
Jan 7 Tidewater Community College W, 83-46 1 29 2 4 6 0 2 0.0 1 1 2 -
Jan 10 Cape Fear Community College L, 75-63 1 40 0 4 4 1 2 0.5 3 0 2 -
Jan 16 USC Salkehatchie L, 78-64 1 40 0 1 1 2 2 1.0 1 1 2 -
Jan 17 Denmark Technical College W, 83-82 1 40 1 4 5 3 1 3.0 0 0 2 -
Jan 20 Camp Community College   - - - - - - - - - - - -
Jan 23 Caldwell Community College & Technical Institute W, 65-48 1 40 1 4 5 0 2 0.0 1 0 2 -
Jan 30 at Brunswick Community College L, 81-63 1 40 1 2 3 1 3 0.3 4 0 2 -
Feb 4 at Wake Technical Community College W, 63-60 1 39 1 1 2 5 5 1.0 5 1 2 -
Feb 7 at Gaston College L, 63-62 1 35 0 0 0 0 0 - 0 0 3 -
Feb 14 Gaston College L, 66-56 1 40 0 1 1 0 1 0.0 1 0 2 -
Feb 18 Brunswick Community College L, 88-80 1 50 0 3 3 2 2 1.0 1 0 3 -
Feb 21 Davidson-Davie Community College W, 73-63 - 38 1 0 1 1 3 0.3 2 0 4 -
Feb 27 at Denmark Technical College W, 84-62 1 40 1 3 4 3 2 1.5 4 0 2 -
Feb 28 at USC Salkehatchie W, 97-91 1 37 1 4 5 0 2 0.0 2 0 5 1
Mar 4 at Cape Fear Community College W, 65-64 1 45 0 4 4 1 1 1.0 0 0 2 -
Mar 6 at Caldwell Community College & Technical Institute L, 74-72 1 39 1 1 2 2 1 2.0 0 0 2 -
Mar 12 vs. Caldwell Community College & Technical Institute W, 97-83 1 27 1 0 1 0 1 0.0 0 0 5 1
Mar 13 vs. Gaston College L, 84-72 1 37 1 2 3 1 0 - 1 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 26 37.7 6.9-13.7 50.6 1.7-4.2 41.3 3.3-5.1 65.2 18.9
2025-26 25 24 38.1 5.9-14.4 41.1 2.4-6.8 35.3 2.8-4.0 70.7 17.0
Total 51 50 37.9 6.4-14.0 45.8 2.1-5.5 37.6 3.1-4.5 67.5 18.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 26 979 180-356 50.6 45-109 41.3 86-132 65.2 491
2025-26 25 24 952 148-360 41.1 60-170 35.3 70-99 70.7 426
Total 51 50 1932 328-716 45.8 105-279 37.6 156-231 67.5 917

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 26 37.7 0.0-0.0 50.6 0.0-0.0 41.3 0.0-0.0 65.2 0.0
2025-26 25 24 38.1 6.2-15.1 41.1 2.5-7.1 35.3 2.9-4.2 70.7 17.9
Total 51 50 37.9 6.8-14.8 45.8 2.2-5.8 37.6 3.2-4.8 67.5 19.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 26 37.7 0.3 1.5 1.8 2.3 - 1.9 2.5 0.8 1.4 0.2
2025-26 25 24 38.1 0.6 2.5 3.0 2.5 0.1 1.5 2.0 0.8 1.8 0.2
Total 51 50 37.9 0.4 2.0 2.4 2.4 0.0 1.7 2.2 0.8 1.6 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 26 979 7 39 46 59 - 50 65 0.8 36 6
2025-26 25 24 952 14 62 76 62 2 38 49 0.8 44 4
Total 51 50 1932 21 101 122 121 2 88 114 0.8 80 10

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 26 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 25 24 38.1 0.6 2.6 3.2 2.6 0.1 1.6 2.1 0.8 1.8 0.2
Total 51 50 37.9 0.4 2.1 2.5 2.5 0.0 1.8 2.4 0.8 1.7 0.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 24 38.1 5.9-14.4 41.1 2.4-6.8 35.3 2.8-4.0 70.7 17.0
Conference 14 14 40.1 6.8-15.6 43.6 2.7-7.3 37.3 2.9-4.0 73.2 19.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 39.2 6.6-15.5 42.5 2.7-6.8 39.0 3.4-4.6 74.5 19.3
Away 10 10 38.6 5.6-13.4 41.8 2.3-6.9 33.3 2.0-3.0 66.7 15.5
Neutral 3 3 32.0 4.3-13.3 32.5 1.7-6.3 26.3 3.0-4.7 64.3 13.3
Result Wins 12 11 37.7 6.8-15.0 45.6 2.7-6.9 38.6 3.2-4.7 67.9 19.5
Losses 13 13 38.5 5.1-13.8 36.7 2.2-6.7 32.2 2.5-3.3 74.4 14.8
Month November 5 5 37.8 6.0-13.8 43.5 2.4-5.8 41.4 2.6-3.6 72.2 17.0
December 3 3 35.7 5.7-14.0 40.5 3.7-7.7 47.8 1.3-2.3 57.1 16.3
January 6 6 38.2 6.5-15.2 42.9 2.5-7.2 34.9 3.3-4.3 76.9 18.8
February 7 6 39.9 6.3-14.7 42.7 2.0-6.4 31.1 2.7-4.0 67.9 17.3
March 4 4 37.0 4.5-13.8 32.7 2.0-7.5 26.7 3.5-5.0 70.0 14.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 24 952 148-360 41.1 60-170 35.3 70-99 70.7 426
Conference 14 14 561 95-218 43.6 38-102 37.3 41-56 73.2 269
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 11 470 79-186 42.5 32-82 39.0 41-55 74.5 231
Away 10 10 386 56-134 41.8 23-69 33.3 20-30 66.7 155
Neutral 3 3 96 13-40 32.5 5-19 26.3 9-14 64.3 40
Result Wins 12 11 452 82-180 45.6 32-83 38.6 38-56 67.9 234
Losses 13 13 500 66-180 36.7 28-87 32.2 32-43 74.4 192
Month November 5 5 189 30-69 43.5 12-29 41.4 13-18 72.2 85
December 3 3 107 17-42 40.5 11-23 47.8 4-7 57.1 49
January 6 6 229 39-91 42.9 15-43 34.9 20-26 76.9 113
February 7 6 279 44-103 42.7 14-45 31.1 19-28 67.9 121
March 4 4 148 18-55 32.7 8-30 26.7 14-20 70.0 58

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 24 38.1 6.2-15.1 41.1 2.5-7.1 35.3 2.9-4.2 70.7 17.9
Conference 14 14 40.1 6.8-15.5 43.6 2.7-7.3 37.3 2.9-4.0 73.2 19.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 39.2 6.7-15.8 42.5 2.7-7.0 39.0 3.5-4.7 74.5 19.6
Away 10 10 38.6 5.8-13.9 41.8 2.4-7.2 33.3 2.1-3.1 66.7 16.1
Neutral 3 3 32.0 5.4-16.7 32.5 2.1-7.9 26.3 3.8-5.8 64.3 16.7
Result Wins 12 11 37.7 7.3-15.9 45.6 2.8-7.3 38.6 3.4-5.0 67.9 20.7
Losses 13 13 38.5 5.3-14.4 36.7 2.2-7.0 32.2 2.6-3.4 74.4 15.4
Month November 5 5 37.8 6.3-14.6 43.5 2.5-6.1 41.4 2.8-3.8 72.2 18.0
December 3 3 35.7 6.4-15.7 40.5 4.1-8.6 47.8 1.5-2.6 57.1 18.3
January 6 6 38.2 6.8-15.9 42.9 2.6-7.5 34.9 3.5-4.5 76.9 19.7
February 7 6 39.9 6.3-14.7 42.7 2.0-6.4 31.1 2.7-4.0 67.9 17.3
March 4 4 37.0 4.9-14.9 32.7 2.2-8.1 26.7 3.8-5.4 70.0 15.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 24 38.1 0.6 2.5 3.0 2.5 0.1 1.5 2.0 0.8 1.8 0.2
Conference 14 14 40.1 0.5 2.4 2.9 2.4 0.1 1.6 2.0 0.8 1.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 11 39.2 0.4 2.6 3.0 2.3 - 1.5 1.9 0.8 1.9 0.3
Away 10 10 38.6 0.7 2.6 3.3 2.1 0.1 1.6 2.3 0.7 2.0 0.1
Neutral 3 3 32.0 0.7 1.7 2.3 4.3 0.3 1.3 1.0 1.3 0.3 0.0
Result Wins 12 11 37.7 0.8 2.7 3.4 2.7 0.2 1.7 1.9 0.9 2.3 0.3
Losses 13 13 38.5 0.4 2.3 2.7 2.3 - 1.4 2.0 0.7 1.2 0.1
Month November 5 5 37.8 0.2 3.2 3.4 1.6 - 2.2 1.6 1.4 3.4 0.2
December 3 3 35.7 0.3 2.7 3.0 2.7 - 1.7 3.7 0.5 0.3 0.0
January 6 6 38.2 0.8 3.2 4.0 2.0 - 1.2 2.0 0.6 1.7 0.3
February 7 6 39.9 0.6 1.7 2.3 3.0 0.1 1.6 2.1 0.7 2.1 0.1
March 4 4 37.0 0.8 1.8 2.5 3.3 0.3 1.0 0.8 1.3 0.3 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 24 952 14 62 76 62 2 38 49 0.8 44 4
Conference 14 14 561 7 34 41 34 1 22 28 0.8 22 2
Exhibition - - - - - - - - - - - - -
Location Home 12 11 470 5 31 36 28 - 18 23 0.8 23 3
Away 10 10 386 7 26 33 21 1 16 23 0.7 20 1
Neutral 3 3 96 2 5 7 13 1 4 3 1.3 1 0
Result Wins 12 11 452 9 32 41 32 2 20 23 0.9 28 3
Losses 13 13 500 5 30 35 30 - 18 26 0.7 16 1
Month November 5 5 189 1 16 17 8 - 11 8 1.4 17 1
December 3 3 107 1 8 9 8 - 5 11 0.5 1 0
January 6 6 229 5 19 24 12 - 7 12 0.6 10 2
February 7 6 279 4 12 16 21 1 11 15 0.7 15 1
March 4 4 148 3 7 10 13 1 4 3 1.3 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 24 38.1 0.6 2.6 3.2 2.6 0.1 1.6 2.1 0.8 1.8 0.2
Conference 14 14 40.1 0.5 2.4 2.9 2.4 0.1 1.6 2.0 0.8 1.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 11 39.2 0.4 2.6 3.1 2.4 0.0 1.5 2.0 0.8 2.0 0.3
Away 10 10 38.6 0.7 2.7 3.4 2.2 0.1 1.7 2.4 0.7 2.1 0.1
Neutral 3 3 32.0 0.8 2.1 2.9 5.4 0.4 1.7 1.3 1.3 0.4 0.0
Result Wins 12 11 37.7 0.8 2.8 3.6 2.8 0.2 1.8 2.0 0.9 2.5 0.3
Losses 13 13 38.5 0.4 2.4 2.8 2.4 0.0 1.4 2.1 0.7 1.3 0.1
Month November 5 5 37.8 0.2 3.4 3.6 1.7 0.0 2.3 1.7 1.4 3.6 0.2
December 3 3 35.7 0.4 3.0 3.4 3.0 0.0 1.9 4.1 0.5 0.4 0.0
January 6 6 38.2 0.9 3.3 4.2 2.1 0.0 1.2 2.1 0.6 1.7 0.3
February 7 6 39.9 0.6 1.7 2.3 3.0 0.1 1.6 2.1 0.7 2.1 0.1
March 4 4 37.0 0.8 1.9 2.7 3.5 0.3 1.1 0.8 1.3 0.3 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt