Official Basketball Box Score
Wake Technical Community Colle at. Richard Bland College
12/3/2024 at 7:00 PM @ Richard Bland

VISITORS: Wake Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tequan Holley....... *   1-6   0-1   1-2 2 1 0 3 1 2 1 1
1 AJ Shaw............. *   2-10   2-6   2-2 2 4 1 8 3 2 2 1
2 Trenten Gerald...... *   3-3   0-0   0-0 4 1 5 6 0 2 0 1
11 Joshua Stevenson.... *   0-8   0-5   0-0 1 2 1 0 1 5 0 1
13 Mervin Hope......... *   0-3   0-1   0-0 2 2 4 0 1 3 0 1
3 Charles Matheka.....   0-3   0-2   0-0 1 2 1 0 2 1 0 1
5 Gabriel Marquis.....   3-11   3-8   0-2 1 4 3 9 3 2 0 1
10 Shamel Baker........   1-2   0-1   8-8 2 0 1 10 1 0 1 1
14 Kayjay Harper.......   5-6   2-2   0-0 0 4 2 12 2 3 1 1
25 Jaylen Miller.......   1-2   0-0   1-2 1 0 3 3 0 1 0 1
32 Kaden Tezyk.........   2-8   2-7   0-0 2 2 1 6 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 18-62 9-33 12-16 18 22 40  22 57 15 23 5 11
TOTAL FG% Game: 29.0%
3-Pt. FG% Game: 27.3%
F Throw% Game: 75.0%

HOME TEAM: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Christian Chambers.. *   3-9   0-6   0-0 0 2 3 6 1 1 0 11
5 Jalen Smith......... *   2-2   0-0   9-13 0 9 1 13 3 1 2 40
11 Doyle Brown......... *   8-17   1-5   3-7 0 5 1 20 2 0 3 40
12 Dove Fishburne...... *   2-5   0-1   1-2 0 4 1 5 5 3 5 40
22 Richard Agbo........ *   2-3   0-0   2-2 2 1 4 6 0 0 0 17
0 Jermaine Coston Jr..   3-8   0-2   6-7 5 6 11  3 12 2 2 0 23
4 Andy Ramirez........   2-6   0-3   1-1 0 5 4 5 2 0 0 21
21 Emmanuel Vonhm......   0-0   0-0   2-4 0 2 0 2 0 1 0 6
33 Stacy Byrd..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 22-50 1-17 24-36 7 34 41  17 69 15 8 10 200
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 5.9%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Wake Technical Community College 28 29 - 57
Richard Bland College 26 43 - 69
Officials: ,,
Attendance: 0
Technical fouls: WAKE TEC-None. RICHARD-None.