23 Tim Robinson
-
- Height:
- 6-6
-
- Weight:
- 220
-
- Hometown:
- Goldsboro, NC
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Louisburg College
-
- gp
- 30
-
- pts/g
- 7.6
-
- fg %
- 58.7
-
- 3pt %
- 0.0
-
- ft %
- 68.1
-
- reb/g
- 5.2
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 15 | ||
| Games started | 19 | 9 | ||
| Minutes | 630 | 323 | ||
| Minutes per game | 21.0 | 21.5 | ||
| FG | 91-155 | 50-83 | ||
| FG Pct | 58.7 | 60.2 | ||
| 3PT | 0-4 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 47-69 | 25-38 | ||
| FT Pct | 68.1 | 65.8 | ||
| Off rebounds | 92 | 52 | ||
| Def rebounds | 64 | 34 | ||
| Total rebounds | 156 | 86 | ||
| Rebounds per game | 5.2 | 5.7 | ||
| Personal fouls | 55 | 26 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 9 | 2 | ||
| Turnovers | 33 | 11 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 17 | 10 | ||
| Blocks | 12 | 5 | ||
| Points | 229 | 125 | ||
| Points per game | 7.6 | 8.3 | ||
| Points per 40 min | 14.5 | 15.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. CBG Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Camp Community College | L, 66-62 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 3 | vs. Harcum College | L, 79-67 | 1 | 6 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Sandhills Community College | L, 90-73 | - | 25 | 4-6 | 66.7 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 8 | at Chesapeake College | W, 80-63 | 1 | 27 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 15 | at Harford Community College | L, 80-69 | 1 | 35 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 17 | vs. Howard Community College | L, 78-60 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 4-5 | 80.0 | 4 |
| Nov 18 | at CCBC Catonsville | W, 87-74 | 1 | 23 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 21 | at Virginia State University JV | W, 79-67 | 1 | 15 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 29 | at CCBC Dundalk | L, 68-58 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 2 | USC Salkehatchie | W, 67-59 | - | 31 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Dec 3 | Denmark Technical College | W, 79-74 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 6 | at Washington Adventist JV | W, 99-68 | - | 15 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 9 | Cape Fear Community College | L, 85-76 | - | 20 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Dec 13 | at Bryant & Stratton College (VA) | L, 75-68 | - | 20 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 6 | Caldwell Community College & Technical Institute | L, 97-71 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Davidson-Davie Community College | L, 69-63 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Spartanburg Methodist | L, 79-75 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Wake Technical Community College | L, 73-71 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | at USC Salkehatchie | W, 80-66 | 1 | 21 | 4-8 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Jan 20 | at Denmark Technical College | W, 77-71 | 1 | 27 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 24 | Washington Adventist University JV | W, 87-68 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 4-5 | 80.0 | 12 |
| Feb 3 | Brunswick Community College | W, 75-65 | 1 | 34 | 6-10 | 60.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Feb 7 | Wake Technical Community College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Caldwell Community College & Technical Institute | L, 98-78 | 1 | 35 | 8-13 | 61.5 | 0-0 | - | 1-3 | 33.3 | 17 |
| Feb 11 | at Spartanburg Methodist | W, 89-83 | 1 | 29 | 1-2 | 50.0 | 0-0 | - | 7-7 | 100.0 | 9 |
| Feb 15 | Gaston College | W, 74-69 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Mar 1 | at Cape Fear Community College | L, 67-63 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Mar 3 | at Brunswick Community College | L, 80-74 | 1 | 33 | 4-6 | 66.7 | 0-0 | - | 3-3 | 100.0 | 11 |
| Mar 6 | at Gaston College | L, 87-77 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Mar 14 | vs. Wake Technical Community College | W, 81-72 | 1 | 29 | 4-8 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 13 |
| Mar 15 | vs. USC Salkehatchie | L, 82-77 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. CBG Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Camp Community College | L, 66-62 | - | 13 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 3 | vs. Harcum College | L, 79-67 | 1 | 6 | 3 | 0 | 3 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 4 | vs. Sandhills Community College | L, 90-73 | - | 25 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 2 | 1 | - |
| Nov 8 | at Chesapeake College | W, 80-63 | 1 | 27 | 4 | 2 | 6 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 15 | at Harford Community College | L, 80-69 | 1 | 35 | 2 | 6 | 8 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Nov 17 | vs. Howard Community College | L, 78-60 | 1 | 24 | 3 | 4 | 7 | 2 | 3 | 0.7 | 1 | 1 | 0 | - |
| Nov 18 | at CCBC Catonsville | W, 87-74 | 1 | 23 | 4 | 1 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 21 | at Virginia State University JV | W, 79-67 | 1 | 15 | 5 | 2 | 7 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 29 | at CCBC Dundalk | L, 68-58 | 1 | 20 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | USC Salkehatchie | W, 67-59 | - | 31 | 4 | 4 | 8 | 0 | 0 | - | 4 | 0 | 2 | - |
| Dec 3 | Denmark Technical College | W, 79-74 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Washington Adventist JV | W, 99-68 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Dec 9 | Cape Fear Community College | L, 85-76 | - | 20 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 13 | at Bryant & Stratton College (VA) | L, 75-68 | - | 20 | 3 | 2 | 5 | 0 | 3 | 0.0 | 1 | 1 | 4 | - |
| Jan 6 | Caldwell Community College & Technical Institute | L, 97-71 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 10 | Davidson-Davie Community College | L, 69-63 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 14 | Spartanburg Methodist | L, 79-75 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Wake Technical Community College | L, 73-71 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 19 | at USC Salkehatchie | W, 80-66 | 1 | 21 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 20 | at Denmark Technical College | W, 77-71 | 1 | 27 | 3 | 3 | 6 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 24 | Washington Adventist University JV | W, 87-68 | 1 | 26 | 5 | 2 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 3 | Brunswick Community College | W, 75-65 | 1 | 34 | 8 | 4 | 12 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | Wake Technical Community College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Caldwell Community College & Technical Institute | L, 98-78 | 1 | 35 | 9 | 1 | 10 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 11 | at Spartanburg Methodist | W, 89-83 | 1 | 29 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 15 | Gaston College | W, 74-69 | 1 | 24 | 8 | 3 | 11 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Mar 1 | at Cape Fear Community College | L, 67-63 | 1 | 30 | 6 | 3 | 9 | 0 | 0 | - | 2 | 0 | 5 | 1 |
| Mar 3 | at Brunswick Community College | L, 80-74 | 1 | 33 | 5 | 8 | 13 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Mar 6 | at Gaston College | L, 87-77 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 2 | 0 | - |
| Mar 14 | vs. Wake Technical Community College | W, 81-72 | 1 | 29 | 4 | 2 | 6 | 0 | 0 | - | 1 | 0 | 4 | - |
| Mar 15 | vs. USC Salkehatchie | L, 82-77 | 1 | 22 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 19 | 21.0 | 3.0-5.2 | 58.7 | 0.0-0.1 | 0.0 | 1.6-2.3 | 68.1 | 7.6 |
| Total | 30 | 19 | 21.0 | 3.0-5.2 | 58.7 | 0.0-0.1 | 0.0 | 1.6-2.3 | 68.1 | 7.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 19 | 630 | 91-155 | 58.7 | 0-4 | 0.0 | 47-69 | 68.1 | 229 |
| Total | 30 | 19 | 630 | 91-155 | 58.7 | 0-4 | 0.0 | 47-69 | 68.1 | 229 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 19 | 21.0 | 0.0-0.0 | 58.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.1 | 0.0 |
| Total | 30 | 19 | 21.0 | 0.0-0.0 | 58.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 19 | 21.0 | 3.1 | 2.1 | 5.2 | 1.8 | 0.0 | 0.3 | 1.1 | 0.3 | 0.6 | 0.4 |
| Total | 30 | 19 | 21.0 | 3.1 | 2.1 | 5.2 | 1.8 | 0.0 | 0.3 | 1.1 | 0.3 | 0.6 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 19 | 630 | 92 | 64 | 156 | 55 | 1 | 9 | 33 | 0.3 | 17 | 12 |
| Total | 30 | 19 | 630 | 92 | 64 | 156 | 55 | 1 | 9 | 33 | 0.3 | 17 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 19 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 30 | 19 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 21.0 | 3.0-5.2 | 58.7 | 0.0-0.1 | 0.0 | 1.6-2.3 | 68.1 | 7.6 |
| Conference | 15 | 9 | 21.5 | 3.3-5.5 | 60.2 | 0.0-0.1 | 0.0 | 1.7-2.5 | 65.8 | 8.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 17.8 | 2.4-4.0 | 60.0 | 0.0-0.0 | - | 1.2-2.1 | 57.1 | 6.0 |
| Away | 15 | 12 | 23.1 | 3.8-6.0 | 63.3 | 0.0-0.1 | 0.0 | 1.5-2.1 | 68.8 | 9.1 | |
| Neutral | 5 | 4 | 21.2 | 2.0-5.0 | 40.0 | 0.0-0.4 | 0.0 | 2.6-3.2 | 81.3 | 6.6 | |
| Result | Wins | 13 | 10 | 23.9 | 3.6-5.9 | 61.0 | 0.0-0.2 | 0.0 | 2.5-3.3 | 76.7 | 9.8 |
| Losses | 17 | 9 | 18.7 | 2.6-4.6 | 56.4 | 0.0-0.1 | 0.0 | 0.8-1.5 | 53.8 | 6.0 | |
| Month | November | 9 | 7 | 20.9 | 2.9-5.1 | 56.5 | 0.0-0.1 | 0.0 | 1.3-2.2 | 60.0 | 7.1 |
| December | 5 | - | 19.2 | 2.6-3.6 | 72.2 | 0.0-0.0 | - | 0.8-1.8 | 44.4 | 6.0 | |
| January | 7 | 3 | 15.5 | 2.1-3.7 | 57.7 | 0.0-0.1 | 0.0 | 1.1-1.6 | 72.7 | 5.4 | |
| February | 4 | 4 | 30.5 | 4.8-8.2 | 57.6 | 0.0-0.0 | - | 3.2-4.2 | 76.5 | 12.8 | |
| March | 5 | 5 | 23.0 | 3.6-6.4 | 56.3 | 0.0-0.4 | 0.0 | 2.0-2.4 | 83.3 | 9.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 630 | 91-155 | 58.7 | 0-4 | 0.0 | 47-69 | 68.1 | 229 |
| Conference | 15 | 9 | 323 | 50-83 | 60.2 | 0-2 | 0.0 | 25-38 | 65.8 | 125 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 3 | 178 | 24-40 | 60.0 | 0-0 | - | 12-21 | 57.1 | 60 |
| Away | 15 | 12 | 346 | 57-90 | 63.3 | 0-2 | 0.0 | 22-32 | 68.8 | 136 | |
| Neutral | 5 | 4 | 106 | 10-25 | 40.0 | 0-2 | 0.0 | 13-16 | 81.3 | 33 | |
| Result | Wins | 13 | 10 | 311 | 47-77 | 61.0 | 0-2 | 0.0 | 33-43 | 76.7 | 127 |
| Losses | 17 | 9 | 319 | 44-78 | 56.4 | 0-2 | 0.0 | 14-26 | 53.8 | 102 | |
| Month | November | 9 | 7 | 188 | 26-46 | 56.5 | 0-1 | 0.0 | 12-20 | 60.0 | 64 |
| December | 5 | - | 96 | 13-18 | 72.2 | 0-0 | - | 4-9 | 44.4 | 30 | |
| January | 7 | 3 | 109 | 15-26 | 57.7 | 0-1 | 0.0 | 8-11 | 72.7 | 38 | |
| February | 4 | 4 | 122 | 19-33 | 57.6 | 0-0 | - | 13-17 | 76.5 | 51 | |
| March | 5 | 5 | 115 | 18-32 | 56.3 | 0-2 | 0.0 | 10-12 | 83.3 | 46 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 21.0 | 0.0-0.0 | 58.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.1 | 0.0 |
| Conference | 15 | 9 | 21.5 | 0.0-0.0 | 60.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 17.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
| Away | 15 | 12 | 23.1 | 0.0-0.0 | 63.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.8 | 0.0 | |
| Neutral | 5 | 4 | 21.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.3 | 0.0 | |
| Result | Wins | 13 | 10 | 23.9 | 0.0-0.0 | 61.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.7 | 0.0 |
| Losses | 17 | 9 | 18.7 | 0.0-0.0 | 56.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.8 | 0.0 | |
| Month | November | 9 | 7 | 20.9 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| December | 5 | - | 19.2 | 0.0-0.0 | 72.2 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 | |
| January | 7 | 3 | 15.5 | 0.0-0.0 | 57.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 | |
| February | 4 | 4 | 30.5 | 0.0-0.0 | 57.6 | 0.0-0.0 | - | 0.0-0.0 | 76.5 | 0.0 | |
| March | 5 | 5 | 23.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 21.0 | 3.1 | 2.1 | 5.2 | 1.8 | 0.0 | 0.3 | 1.1 | 0.3 | 0.6 | 0.4 |
| Conference | 15 | 9 | 21.5 | 3.5 | 2.3 | 5.7 | 1.7 | 0.1 | 0.1 | 0.7 | 0.2 | 0.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 17.8 | 2.8 | 1.6 | 4.4 | 1.6 | - | 0.0 | 0.7 | 0.0 | 0.5 | 0.2 |
| Away | 15 | 12 | 23.1 | 3.4 | 2.5 | 5.9 | 2.1 | 0.1 | 0.3 | 1.4 | 0.2 | 0.5 | 0.4 | |
| Neutral | 5 | 4 | 21.2 | 2.6 | 2.0 | 4.6 | 1.4 | - | 0.8 | 1.0 | 0.8 | 0.8 | 0.8 | |
| Result | Wins | 13 | 10 | 23.9 | 3.8 | 2.3 | 6.2 | 2.4 | - | 0.2 | 0.8 | 0.2 | 0.7 | 0.1 |
| Losses | 17 | 9 | 18.7 | 2.5 | 2.0 | 4.5 | 1.4 | 0.1 | 0.4 | 1.3 | 0.3 | 0.5 | 0.6 | |
| Month | November | 9 | 7 | 20.9 | 3.0 | 2.1 | 5.1 | 1.2 | - | 0.7 | 1.8 | 0.4 | 0.4 | 0.6 |
| December | 5 | - | 19.2 | 1.8 | 2.0 | 3.8 | 2.4 | - | 0.2 | 0.8 | 0.3 | 1.0 | 0.6 | |
| January | 7 | 3 | 15.5 | 1.7 | 1.3 | 3.0 | 1.7 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.1 | |
| February | 4 | 4 | 30.5 | 6.5 | 2.5 | 9.0 | 2.3 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.3 | |
| March | 5 | 5 | 23.0 | 3.6 | 3.2 | 6.8 | 2.2 | 0.2 | 0.2 | 1.0 | 0.2 | 1.2 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 630 | 92 | 64 | 156 | 55 | 1 | 9 | 33 | 0.3 | 17 | 12 |
| Conference | 15 | 9 | 323 | 52 | 34 | 86 | 26 | 1 | 2 | 11 | 0.2 | 10 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 178 | 28 | 16 | 44 | 16 | - | 0 | 7 | 0.0 | 5 | 2 |
| Away | 15 | 12 | 346 | 51 | 38 | 89 | 32 | 1 | 5 | 21 | 0.2 | 8 | 6 | |
| Neutral | 5 | 4 | 106 | 13 | 10 | 23 | 7 | - | 4 | 5 | 0.8 | 4 | 4 | |
| Result | Wins | 13 | 10 | 311 | 50 | 30 | 80 | 31 | - | 2 | 11 | 0.2 | 9 | 1 |
| Losses | 17 | 9 | 319 | 42 | 34 | 76 | 24 | 1 | 7 | 22 | 0.3 | 8 | 11 | |
| Month | November | 9 | 7 | 188 | 27 | 19 | 46 | 11 | - | 6 | 16 | 0.4 | 4 | 5 |
| December | 5 | - | 96 | 9 | 10 | 19 | 12 | - | 1 | 4 | 0.3 | 5 | 3 | |
| January | 7 | 3 | 109 | 12 | 9 | 21 | 12 | - | 1 | 5 | 0.2 | 1 | 1 | |
| February | 4 | 4 | 122 | 26 | 10 | 36 | 9 | - | 0 | 3 | 0.0 | 1 | 1 | |
| March | 5 | 5 | 115 | 18 | 16 | 34 | 11 | 1 | 1 | 5 | 0.2 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 15 | 9 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 12 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 5 | 4 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 13 | 10 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 17 | 9 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 9 | 7 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | - | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 3 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 4 | 4 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 5 | 5 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Earns Big Conference Victory on Sophomore Night
February 17, 2024
Kawa Has Big Weekend in Men’s Hoops
February 12, 2024
Statesmen Pick Up Big Win Over Dolphins in Men’s Hoops
February 5, 2024
Men’s Basketball Takes Down WAU Behind Total Team Effort
January 26, 2024
Men’s Basketball Grabs Two Conference Wins Over Weekend
January 23, 2024
Men’s Basketball Closes Semester on the Road Against Bobcats
December 15, 2023
Men’s Basketball Downs the Shock, Drops Conference Contest to Sea Devils
December 10, 2023
Men’s Basketball Goes 2-0 On The Weekend
December 4, 2023
Four Statesmen Score Double Digits in Men’s Basketball Victory
November 22, 2023
Men’s Basketball Picks Up Road Win in Maryland
November 20, 2023
Men’s Basketball Suffers Loss to Dragons
November 17, 2023
Kawa Leads Statesmen in Men’s Basketball Road Loss
November 15, 2023
Kawa, Howell Post Double-Doubles in Win Over Skipjacks
November 9, 2023
Men’s Basketball Hosts 3rd Annual Statesmen Classic
November 6, 2023