24 Jayden Gudz
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- Buford, GA
-
- Position:
- Point Guard
-
- Year:
- Fr.
-
- High School:
- Flowery Branch
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Gaston College | W, 74-69 |
| Mar 1 | at Cape Fear Community College | L, 67-63 |
| Mar 3 | at Brunswick Community College | L, 80-74 |
| Mar 6 | at Gaston College | L, 87-77 |
| Mar 14 | vs. Wake Technical Community College | W, 81-72 |
| Mar 15 | vs. USC Salkehatchie | L, 82-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. CBG Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Camp Community College | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Harcum College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Sandhills Community College | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chesapeake College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Harford Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Howard Community College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at CCBC Catonsville | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Virginia State University JV | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at CCBC Dundalk | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Dec 2 | USC Salkehatchie | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Denmark Technical College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Washington Adventist JV | W, 99-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cape Fear Community College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bryant & Stratton College (VA) | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Caldwell Community College & Technical Institute | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Davidson-Davie Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Spartanburg Methodist | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Wake Technical Community College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at USC Salkehatchie | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Denmark Technical College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Washington Adventist University JV | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Brunswick Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wake Technical Community College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Caldwell Community College & Technical Institute | L, 98-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Spartanburg Methodist | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Gaston College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cape Fear Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Brunswick Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Gaston College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Wake Technical Community College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. USC Salkehatchie | L, 82-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. CBG Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Camp Community College | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Harcum College | L, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Sandhills Community College | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chesapeake College | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Harford Community College | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Howard Community College | L, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at CCBC Catonsville | W, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Virginia State University JV | W, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at CCBC Dundalk | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | USC Salkehatchie | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Denmark Technical College | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Washington Adventist JV | W, 99-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cape Fear Community College | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bryant & Stratton College (VA) | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Caldwell Community College & Technical Institute | L, 97-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Davidson-Davie Community College | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Spartanburg Methodist | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Wake Technical Community College | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at USC Salkehatchie | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Denmark Technical College | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Washington Adventist University JV | W, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Brunswick Community College | W, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wake Technical Community College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Caldwell Community College & Technical Institute | L, 98-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Spartanburg Methodist | W, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Gaston College | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cape Fear Community College | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Brunswick Community College | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Gaston College | L, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Wake Technical Community College | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. USC Salkehatchie | L, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |