Official Basketball Box Score
Richard Bland College at. Allegany College of Maryland
11/30/2022 at 7:00 PM @ Cumberland, MD

VISITORS: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ben Jones........... *   0-6   0-3   0-0 2 2 1 0 1 1 0 21
3 Martin Kawa......... *   2-10   0-3   0-0 2 2 0 4 2 3 1 28
4 Kelby Saunders Jr... *   3-10   0-0   4-5 3 3 1 10 1 2 1 28
5 Kevon West.......... *   0-0   0-0   0-0 0 4 4 0 2 2 1 20
10 Larry Howell........ *   2-7   1-1   1-1 2 0 0 6 0 2 0 19
0 Jordan Morris.......   5-12   2-7   1-2 3 1 2 13 2 0 0 24
11 Autrey Barnes.......   0-1   0-0   0-0 1 1 1 0 0 1 0 3
15 Kahihl Venable......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
20 Ibrahim Kourouma....   2-3   2-3   0-0 0 1 3 6 0 0 0 15
23 Mahlik Munnerlyn....   0-1   0-0   0-0 1 0 1 0 0 0 0 5
25 Noryen Lasley.......   1-1   0-0   0-0 0 1 2 2 0 4 0 11
34 Eric Wood...........   6-16   0-0   0-1 4 4 2 12 2 2 0 23
TM Team................       0 5 3 0  
Totals.............. 21-67 5-17 6-9 18 24 42  20 53 10 18 3 200
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 29.4%
F Throw% Game: 66.7%

HOME TEAM: Allegany College of Maryland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cam'Ron Brown....... *   2-4   0-1   0-0 1 2 2 4 4 2 1 19
1 Tekao Carpenter..... *   3-9   2-7   0-0 1 0 1 8 5 1 3 23
3 Dalyn Brandon....... *   4-12   0-3   1-4 4 6 10  4 9 0 4 4 25
11 Tyson Oghene........ *   4-9   3-8   0-0 0 4 3 11 3 1 2 24
20 Leon Elung.......... *   6-9   0-0   1-3 8 6 14  2 13 1 5 0 27
2 Bewan Balle-Bonza...   0-0   0-0   0-0 0 0 0 0 0 0 0 5
4 Brandon Hillard.....   0-2   0-1   0-0 1 2 0 0 3 1 2 17
5 Car'Ron Brown.......   6-9   3-5   1-3 0 3 0 16 2 2 2 20
10 George Mitchell.....   1-2   1-2   0-0 0 0 0 3 0 1 1 9
13 Christian Champagne.   0-3   0-0   0-0 1 1 1 0 0 0 0 12
14 Josiah Jones........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
22 Gary Francis........   1-2   0-0   1-3 1 1 1 3 0 0 1 10
34 Fidel Mpanzo........   0-0   0-0   0-0 0 1 1 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 27-62 9-27 4-13 17 26 43  15 67 18 17 16 200
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 30.8%

Score by Periods 1 2 Total
 
Richard Bland College 22 31 - 53
Allegany College of Maryland 33 34 - 67
Officials: ,,
Attendance: 0
Technical fouls: RICHARD-None. ALLEGANY-None.