Official Basketball Box Score
Richard Bland College at. Mountain Gateway Community Col
11/1/2022 at 7:30 PM @ MGCC

VISITORS: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Martin Kawa......... *   2-6   0-0   3-4 0 2 1 7 1 2 3 19
4 Kelby Saunders Jr... *   2-5   0-0   0-0 2 1 2 4 1 0 0 13
5 Kevon West.......... *   5-10   0-0   1-2 1 2 1 11 1 0 2 31
10 Larry Howell........ *   5-12   0-0   3-4 9 3 12  0 13 3 4 3 25
34 Eric Wood........... *   3-9   0-1   2-2 2 3 1 8 0 0 0 20
0 Jordan Morris.......   3-6   2-4   0-0 2 3 3 8 0 3 1 12
2 Ben Jones...........   3-7   2-2   2-2 3 4 3 10 2 1 1 26
11 Autrey Barnes.......   0-0   0-0   1-4 1 1 2 1 0 2 0 12
12 Brehon Lambert......   0-1   0-0   2-2 0 1 2 2 0 0 0 8
20 Ibrahim Kourouma....   3-5   1-3   1-2 0 1 0 8 0 0 0 12
21 Jeremiah Manley.....   2-4   0-0   2-2 0 1 1 6 0 0 0 12
23 Mahlik Munnerlyn....   1-2   0-1   0-0 2 1 2 2 0 1 1 7
25 Noryen Lasley.......   2-5   0-0   5-6 1 4 2 9 2 0 2 19
40 Avanti Hunter.......   0-1   0-0   0-0 0 0 0 0 0 0 0 6
TM Team................       1 2 0 3  
Totals.............. 31-73 5-11 22-30 24 29 53  20 89 10 16 13 222
TOTAL FG% Game: 42.5%
3-Pt. FG% Game: 45.5%
F Throw% Game: 73.3%

HOME TEAM: Mountain Gateway Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Donovan Arnason..... f   6-15   3-10   1-2 0 7 4 16 5 2 1 1
0 Stephen Sings Jr.... c   1-3   0-0   0-0 1 7 5 2 1 2 0 1
2 Dylan Williams...... g   2-3   1-1   0-2 1 0 3 5 2 3 0 1
3 Zion Shirley........ g   1-6   0-1   0-0 0 0 3 2 4 7 3 1
10 Jake Korbakes....... g   8-20   4-10   5-6 3 1 3 25 2 6 0 1
5 Joe Cruz............   3-5   0-0   0-2 2 5 1 6 0 3 0 1
13 Nehemiah Wood.......   2-4   2-4   0-2 0 2 1 6 0 3 1 1
TM Team................       0 0 0 0  
Totals.............. 23-56 10-26 6-14 7 22 29  20 62 14 26 5 7
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 38.5%
F Throw% Game: 42.9%

Score by Periods 1 2 Total
 
Richard Bland College 45 44 - 89
Mountain Gateway Community College 28 34 - 62
Officials: ,,
Attendance: 0
Technical fouls: RICHARD-None. MOUNTAIN-None.