-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Smithfield, Va.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Smithfield
-
- gp
- 33
-
- pts/g
- 6.4
-
- fg %
- 44.1
-
- 3pt %
- 22.4
-
- ft %
- 74.5
-
- reb/g
- 3.1
-
- a/g
- 3.0
Bio
Updated March 12 for 2018 NJCAA Division II Men's Basketball Championship
2017-18: First-year team member … has started 19 of 31 games, averaging 21.0 minutes, 6.4 points, 3.1 rebounds and 3.1 assists … shooting 45 percent from the field (77-173), including 24 percent on three-point field goals (11-45), and 74 percent at the free throw line (34-46) … adds 34 steals and two blocks … season-high 16 points two times, most recent at Bryant & Stratton (1/31) … season-high 10 rebounds at Fayetteville Tech (N.C.) (12/13) … season-high nine assists at Guilford Tech (N.C.) (12/10) … season-high four steals at Vance-Granville (N.C.) (11/20) … season-high one three-point field goal 11 times, most recent vs. Wake Tech (N.C.) (3/4) … season-high 32 minutes vs. Wake Tech (N.C.) (1/20) … seven double-figure scoring games … one double-double (points-rebounds) … High School: 2017 graduate of Smithfield High School in Smithfield ... All-State Second Team as a senior … All-Region First Team as a senior … Bay Rivers District Player of the Year as a junior … All-Region Second Team as a junior … All-Conference First Team as a freshman, sophomore, junior and senior … Honor Roll … Personal: Favorite sports teams include the Los Angeles Lakers and the Dallas Cowboys … favorite male athlete is Kobe Bryant … favorite subject is history ... favorite movie is the Iverson biography ... favorite TV show is Ballers … favorite musicians include Future and Drake ... hobbies include watching movies and listening to music.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 20 | ||
| Games started | 19 | 16 | ||
| Minutes | 694 | 458 | ||
| Minutes per game | 21.0 | 22.9 | ||
| FG | 82-186 | 57-127 | ||
| FG Pct | 44.1 | 44.9 | ||
| 3PT | 11-49 | 8-35 | ||
| 3PT Pct | 22.4 | 22.9 | ||
| FT | 35-47 | 19-23 | ||
| FT Pct | 74.5 | 82.6 | ||
| Off rebounds | 39 | 24 | ||
| Def rebounds | 62 | 44 | ||
| Total rebounds | 101 | 68 | ||
| Rebounds per game | 3.1 | 3.4 | ||
| Personal fouls | 64 | 41 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 99 | 65 | ||
| Turnovers | 61 | 39 | ||
| Assist to turnover ratio | 1.6 | 1.7 | ||
| Steals | 35 | 26 | ||
| Blocks | 2 | 2 | ||
| Points | 210 | 141 | ||
| Points per game | 6.4 | 7.0 | ||
| Points per 40 min | 12.1 | 12.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Clinton College | W, 93-83 | - | 19 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 4 | at CCBC Dundalk | W, 85-63 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Northern Virginia Community College | W, 81-80 | - | 21 | 3-4 | 75.0 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Nov 10 | College of Southern Maryland | W, 101-85 | 1 | 19 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 15 | Cape Fear Community College | W, 86-72 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 17 | vs. Monroe Community College | L, 77-67 | - | 16 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 18 | vs. Monroe College | L, 83-73 | 1 | 20 | 4-10 | 40.0 | 1-3 | 33.3 | 0-2 | 0.0 | 9 |
| Nov 20 | at Vance-Granville Community College | W, 134-76 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Pitt Community College | W, 92-76 | 1 | 19 | 5-6 | 83.3 | 0-0 | - | 6-6 | 100.0 | 16 |
| Dec 2 | at Catawba Valley Community College | W, 105-68 | 1 | 22 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 10 | at Guilford Technical Community College | W, 96-79 | 1 | 24 | 0-5 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 13 | at Fayetteville Technical CC | L, 98-86 | 1 | 26 | 5-7 | 71.4 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Dec 15 | CCBC Catonsville | W, 89-82 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 6 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Pitt Community College | L, 84-69 | 1 | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 13 | at Lenoir Community College | W, 90-66 | 1 | 26 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 20 | Wake Technical Community College | L, 76-73 | 1 | 32 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 22 | Louisburg College | W, 99-94 | 1 | 18 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 24 | Patrick Henry Community College | W, 81-60 | 1 | 26 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 27 | Guilford Technical Community College | W, 105-87 | 1 | 22 | 6-10 | 60.0 | 0-3 | 0.0 | 0-0 | - | 12 |
| Jan 28 | Lenoir Community College | W, 96-76 | 1 | 26 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 31 | at Bryant & Stratton College (VA) | W, 82-65 | 1 | 24 | 6-9 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 16 |
| Feb 7 | at Louisburg College | L, 75-69 | 1 | 25 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 10 | Catawba Valley Community College | W, 80-67 | 1 | 23 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 14 | at Patrick Henry Community College | L, 85-82 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Wake Technical Community College | W, 78-72 | - | 21 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Bryant & Stratton College (VA) | L, 80-72 | - | 19 | 1-7 | 14.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 23 | Fayetteville Technical CC | W, 114-95 | - | 20 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 25 | Vance-Granville Community College | W, 88-58 | - | 18 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 4 | Wake Technical Community College | W, 84-78 | - | 15 | 2-5 | 40.0 | 1-1 | 100.0 | 3-3 | 100.0 | 8 |
| Mar 9 | vs. Fayetteville Technical CC | W, 101-73 | - | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Mar 10 | vs. Louisburg College | L, 96-95 | - | 18 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 20 | Highland Community College - Kansas | L, 88-66 | 0 | 19 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Mar 22 | vs. College of Southern Maryland | L, 82-80 | 0 | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Clinton College | W, 93-83 | - | 19 | 1 | 3 | 4 | 5 | 4 | 1.3 | 0 | 0 | 2 | - |
| Nov 4 | at CCBC Dundalk | W, 85-63 | - | 12 | 0 | 1 | 1 | 4 | 5 | 0.8 | 2 | 0 | 0 | - |
| Nov 8 | at Northern Virginia Community College | W, 81-80 | - | 21 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 10 | College of Southern Maryland | W, 101-85 | 1 | 19 | 2 | 0 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 15 | Cape Fear Community College | W, 86-72 | - | 11 | 1 | 0 | 1 | 4 | 1 | 4.0 | 0 | 0 | 4 | - |
| Nov 17 | vs. Monroe Community College | L, 77-67 | - | 16 | 1 | 1 | 2 | 6 | 0 | - | 0 | 0 | 2 | - |
| Nov 18 | vs. Monroe College | L, 83-73 | 1 | 20 | 3 | 3 | 6 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Nov 20 | at Vance-Granville Community College | W, 134-76 | 1 | 17 | 1 | 5 | 6 | 4 | 3 | 1.3 | 4 | 1 | 5 | 1 |
| Nov 29 | Pitt Community College | W, 92-76 | 1 | 19 | 0 | 0 | 0 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
| Dec 2 | at Catawba Valley Community College | W, 105-68 | 1 | 22 | 2 | 3 | 5 | 5 | 3 | 1.7 | 0 | 0 | 5 | 1 |
| Dec 10 | at Guilford Technical Community College | W, 96-79 | 1 | 24 | 1 | 0 | 1 | 9 | 2 | 4.5 | 3 | 0 | 0 | - |
| Dec 13 | at Fayetteville Technical CC | L, 98-86 | 1 | 26 | 5 | 5 | 10 | 3 | 0 | - | 1 | 0 | 2 | - |
| Dec 15 | CCBC Catonsville | W, 89-82 | 1 | 23 | 2 | 2 | 4 | 4 | 5 | 0.8 | 1 | 0 | 3 | - |
| Jan 6 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Pitt Community College | L, 84-69 | 1 | 26 | 0 | 4 | 4 | 3 | 0 | - | 0 | 0 | 3 | - |
| Jan 13 | at Lenoir Community College | W, 90-66 | 1 | 26 | 1 | 2 | 3 | 6 | 3 | 2.0 | 1 | 0 | 1 | - |
| Jan 20 | Wake Technical Community College | L, 76-73 | 1 | 32 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Jan 22 | Louisburg College | W, 99-94 | 1 | 18 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Jan 24 | Patrick Henry Community College | W, 81-60 | 1 | 26 | 1 | 4 | 5 | 4 | 6 | 0.7 | 1 | 0 | 2 | - |
| Jan 27 | Guilford Technical Community College | W, 105-87 | 1 | 22 | 2 | 0 | 2 | 3 | 2 | 1.5 | 3 | 0 | 2 | - |
| Jan 28 | Lenoir Community College | W, 96-76 | 1 | 26 | 1 | 2 | 3 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Jan 31 | at Bryant & Stratton College (VA) | W, 82-65 | 1 | 24 | 2 | 2 | 4 | 3 | 0 | - | 3 | 0 | 0 | - |
| Feb 7 | at Louisburg College | L, 75-69 | 1 | 25 | 1 | 5 | 6 | 0 | 0 | - | 2 | 0 | 2 | - |
| Feb 10 | Catawba Valley Community College | W, 80-67 | 1 | 23 | 0 | 1 | 1 | 4 | 3 | 1.3 | 0 | 0 | 2 | - |
| Feb 14 | at Patrick Henry Community College | L, 85-82 | 1 | 24 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 17 | at Wake Technical Community College | W, 78-72 | - | 21 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 1 | 5 | 1 |
| Feb 21 | Bryant & Stratton College (VA) | L, 80-72 | - | 19 | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 23 | Fayetteville Technical CC | W, 114-95 | - | 20 | 1 | 2 | 3 | 6 | 0 | - | 1 | 0 | 1 | - |
| Feb 25 | Vance-Granville Community College | W, 88-58 | - | 18 | 1 | 1 | 2 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Mar 4 | Wake Technical Community College | W, 84-78 | - | 15 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 9 | vs. Fayetteville Technical CC | W, 101-73 | - | 19 | 0 | 3 | 3 | 3 | 0 | - | 2 | 0 | 1 | - |
| Mar 10 | vs. Louisburg College | L, 96-95 | - | 18 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 20 | Highland Community College - Kansas | L, 88-66 | 0 | 19 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Mar 22 | vs. College of Southern Maryland | L, 82-80 | 0 | 24 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 19 | 21.0 | 2.5-5.6 | 44.1 | 0.3-1.5 | 22.4 | 1.1-1.4 | 74.5 | 6.4 |
| Conference | 20 | 16 | 22.9 | 2.9-6.3 | 44.9 | 0.4-1.8 | 22.9 | 0.9-1.1 | 82.6 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 9 | 20.6 | 2.7-6.1 | 44.3 | 0.4-1.8 | 20.7 | 0.9-1.2 | 75.0 | 6.7 |
| Away | 12 | 9 | 22.3 | 2.1-4.8 | 43.1 | 0.3-1.2 | 26.7 | 1.3-1.5 | 88.9 | 5.8 | |
| Neutral | 5 | 1 | 19.4 | 2.8-6.2 | 45.2 | 0.2-1.0 | 20.0 | 0.8-1.8 | 44.4 | 6.6 | |
| Result | Wins | 22 | 13 | 20.2 | 2.5-5.5 | 45.5 | 0.4-1.5 | 25.0 | 1.2-1.5 | 81.8 | 6.6 |
| Losses | 11 | 6 | 22.6 | 2.5-5.9 | 41.5 | 0.3-1.5 | 17.6 | 0.7-1.3 | 57.1 | 5.9 | |
| Month | November | 9 | 4 | 17.1 | 1.8-3.7 | 48.5 | 0.2-0.9 | 25.0 | 1.6-2.3 | 66.7 | 5.3 |
| December | 4 | 4 | 23.8 | 2.2-4.8 | 47.4 | 0.5-1.0 | 50.0 | 2.0-2.2 | 88.9 | 7.0 | |
| January | 8 | 8 | 25.0 | 3.4-7.1 | 47.4 | 0.6-2.6 | 23.8 | 0.5-0.6 | 80.0 | 7.9 | |
| February | 7 | 3 | 21.4 | 2.4-6.6 | 37.0 | 0.1-1.4 | 10.0 | 0.4-0.7 | 60.0 | 5.4 | |
| March | 5 | 0 | 19.0 | 2.6-6.2 | 41.9 | 0.2-1.2 | 16.7 | 1.2-1.4 | 85.7 | 6.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 19 | 694 | 82-186 | 44.1 | 11-49 | 22.4 | 35-47 | 74.5 | 210 |
| Conference | 20 | 16 | 458 | 57-127 | 44.9 | 8-35 | 22.9 | 19-23 | 82.6 | 141 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 9 | 329 | 43-97 | 44.3 | 6-29 | 20.7 | 15-20 | 75.0 | 107 |
| Away | 12 | 9 | 268 | 25-58 | 43.1 | 4-15 | 26.7 | 16-18 | 88.9 | 70 | |
| Neutral | 5 | 1 | 97 | 14-31 | 45.2 | 1-5 | 20.0 | 4-9 | 44.4 | 33 | |
| Result | Wins | 22 | 13 | 445 | 55-121 | 45.5 | 8-32 | 25.0 | 27-33 | 81.8 | 145 |
| Losses | 11 | 6 | 249 | 27-65 | 41.5 | 3-17 | 17.6 | 8-14 | 57.1 | 65 | |
| Month | November | 9 | 4 | 154 | 16-33 | 48.5 | 2-8 | 25.0 | 14-21 | 66.7 | 48 |
| December | 4 | 4 | 95 | 9-19 | 47.4 | 2-4 | 50.0 | 8-9 | 88.9 | 28 | |
| January | 8 | 8 | 200 | 27-57 | 47.4 | 5-21 | 23.8 | 4-5 | 80.0 | 63 | |
| February | 7 | 3 | 150 | 17-46 | 37.0 | 1-10 | 10.0 | 3-5 | 60.0 | 38 | |
| March | 5 | 0 | 95 | 13-31 | 41.9 | 1-6 | 16.7 | 6-7 | 85.7 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 19 | 21.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 22.4 | 0.0-0.0 | 74.5 | 0.0 |
| Conference | 20 | 16 | 22.9 | 0.0-0.0 | 44.9 | 0.0-0.0 | 22.9 | 0.0-0.0 | 82.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 9 | 20.6 | 0.0-0.0 | 44.3 | 0.0-0.0 | 20.7 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 12 | 9 | 22.3 | 0.0-0.0 | 43.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | 88.9 | 0.0 | |
| Neutral | 5 | 1 | 19.4 | 0.0-0.0 | 45.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 44.4 | 0.0 | |
| Result | Wins | 22 | 13 | 20.2 | 0.0-0.0 | 45.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 81.8 | 0.0 |
| Losses | 11 | 6 | 22.6 | 0.0-0.0 | 41.5 | 0.0-0.0 | 17.6 | 0.0-0.0 | 57.1 | 0.0 | |
| Month | November | 9 | 4 | 17.1 | 0.0-0.0 | 48.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 4 | 4 | 23.8 | 0.0-0.0 | 47.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 88.9 | 0.0 | |
| January | 8 | 8 | 25.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 23.8 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | 3 | 21.4 | 0.0-0.0 | 37.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 60.0 | 0.0 | |
| March | 5 | 0 | 19.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 85.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 19 | 21.0 | 1.2 | 1.9 | 3.1 | 1.9 | 0.1 | 3.0 | 1.8 | 1.6 | 1.1 | 0.1 |
| Conference | 20 | 16 | 22.9 | 1.2 | 2.2 | 3.4 | 2.0 | 0.1 | 3.3 | 1.9 | 1.7 | 1.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 9 | 20.6 | 1.0 | 1.3 | 2.3 | 1.9 | - | 2.9 | 2.3 | 1.3 | 0.8 | 0.0 |
| Away | 12 | 9 | 22.3 | 1.3 | 2.6 | 3.9 | 2.2 | 0.3 | 3.4 | 1.7 | 2.0 | 1.5 | 0.2 | |
| Neutral | 5 | 1 | 19.4 | 1.4 | 2.0 | 3.4 | 1.6 | - | 2.2 | 0.8 | 2.8 | 1.0 | 0.0 | |
| Result | Wins | 22 | 13 | 20.2 | 1.0 | 1.6 | 2.6 | 2.2 | 0.1 | 3.5 | 2.5 | 1.4 | 1.2 | 0.1 |
| Losses | 11 | 6 | 22.6 | 1.5 | 2.4 | 3.9 | 1.5 | - | 1.9 | 0.6 | 3.0 | 0.7 | 0.0 | |
| Month | November | 9 | 4 | 17.1 | 1.1 | 1.6 | 2.7 | 2.2 | 0.1 | 3.3 | 2.6 | 1.3 | 1.1 | 0.1 |
| December | 4 | 4 | 23.8 | 2.5 | 2.5 | 5.0 | 2.5 | 0.3 | 5.3 | 2.5 | 2.1 | 1.3 | 0.0 | |
| January | 8 | 8 | 25.0 | 1.0 | 2.4 | 3.4 | 1.6 | - | 3.3 | 2.0 | 1.6 | 1.5 | 0.0 | |
| February | 7 | 3 | 21.4 | 1.0 | 1.7 | 2.7 | 2.0 | 0.1 | 2.3 | 1.4 | 1.6 | 0.7 | 0.1 | |
| March | 5 | 0 | 19.0 | 0.8 | 1.4 | 2.2 | 1.4 | - | 1.2 | 0.4 | 3.0 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 19 | 694 | 39 | 62 | 101 | 64 | 3 | 99 | 61 | 1.6 | 35 | 2 |
| Conference | 20 | 16 | 458 | 24 | 44 | 68 | 41 | 3 | 65 | 39 | 1.7 | 26 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 9 | 329 | 16 | 21 | 37 | 30 | - | 47 | 37 | 1.3 | 12 | 0 |
| Away | 12 | 9 | 268 | 16 | 31 | 47 | 26 | 3 | 41 | 20 | 2.0 | 18 | 2 | |
| Neutral | 5 | 1 | 97 | 7 | 10 | 17 | 8 | - | 11 | 4 | 2.8 | 5 | 0 | |
| Result | Wins | 22 | 13 | 445 | 22 | 36 | 58 | 48 | 3 | 78 | 54 | 1.4 | 27 | 2 |
| Losses | 11 | 6 | 249 | 17 | 26 | 43 | 16 | - | 21 | 7 | 3.0 | 8 | 0 | |
| Month | November | 9 | 4 | 154 | 10 | 14 | 24 | 20 | 1 | 30 | 23 | 1.3 | 10 | 1 |
| December | 4 | 4 | 95 | 10 | 10 | 20 | 10 | 1 | 21 | 10 | 2.1 | 5 | 0 | |
| January | 8 | 8 | 200 | 8 | 19 | 27 | 13 | - | 26 | 16 | 1.6 | 12 | 0 | |
| February | 7 | 3 | 150 | 7 | 12 | 19 | 14 | 1 | 16 | 10 | 1.6 | 5 | 1 | |
| March | 5 | 0 | 95 | 4 | 7 | 11 | 7 | - | 6 | 2 | 3.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 19 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 20 | 16 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 9 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 12 | 9 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 5 | 1 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| Result | Wins | 22 | 13 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 11 | 6 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Month | November | 9 | 4 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 4 | 4 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| January | 8 | 8 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| February | 7 | 3 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| March | 5 | 0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
No. 7 Richard Bland Falls To No. 15 Southern Maryland 82-80
March 22, 2018
No. 3 Richard Bland Defeats No. 6 Wake Tech (N.C.) 84-78
March 4, 2018
Richard Bland Runs Past Visiting Fayetteville Tech (N.C.) 114-95
February 23, 2018
Richard Bland Welcomes Bryant & Stratton on Wednesday at 7 p.m.
February 20, 2018
No. 18 Richard Bland Defeats Visiting Catawba Valley (N.C.) 80-67
February 10, 2018
Richard Bland Names Ryan Jones Athlete of the Week
February 7, 2018
No. 18 Richard Bland Wins At No. 20 Bryant & Stratton 82-65
January 31, 2018
Richard Bland Defeats Visiting Lenoir (N.C.) 96-76
January 28, 2018
Richard Bland Runs Past Visiting Guilford Tech (N.C.) 105-87
January 27, 2018
No. 17 Richard Bland Upset At Home By Wake Tech (N.C.) 76-73
January 20, 2018
No. 12 Richard Bland Earns Road Win At Lenoir (N.C.) 90-66
January 13, 2018
No. 12 Richard Bland Back In Action This Week On The Road
January 8, 2018
No. 7 Richard Bland Falls At Fayetteville (N.C.) Tech 98-86
December 13, 2017
No. 6 Richard Bland Wins On The Road At Guilford Tech (N.C.) 96-79
December 10, 2017
No. 2 Richard Bland Earns Road Win At Catawba Valley (N.C.) 105-68
December 2, 2017
No. 2 Richard Bland Rolls At Home Past Visiting Pitt (N.C.) 92-76
November 29, 2017
No. 2 Richard Bland Falls To NJCAA D1 Monroe (N.Y.) College 83-73
November 18, 2017
No. 2 Richard Bland Falls To Monroe (N.Y.) Community College 77-67
November 17, 2017
No. 2 Richard Bland Earns Road Win At Northern Virginia 81-80
November 8, 2017
No. 2 Richard Bland Opens With Win Past Clinton (S.C.) 93-83
November 1, 2017