2016-17 Basketball Statistics - Richard Bland College

Games
36
Pts
82.2
FG %
46.9
3PT %
31.5
FT %
59.4
Reb
45.0
Ast
17.7
Team Summary
Title Record
Overall 30-6 (.833)
Conference 17-2 (.895)
Streak Lost 2
Home 14-1
Away 10-2
Neutral 6-3
Recent Results
Date Opponent Result
Mar 10 vs. Patrick Henry Community College W, 70-61
Mar 11 vs. Louisburg College W, 78-75
Mar 21 vs. Cincinnati State Technical & CC W, 81-70
Mar 23 vs. Parkland College W, 71-65
Mar 24 vs. Southwestern Community College L, 70-62
Mar 25 vs. South Suburban College L, 54-53
Team Stats
Statistics Overall Conf
Games 36 19
Points 2958 1620
Points per game 82.2 85.3
FG made per game 30.3 31.7
FG attempts per game 64.5 67.0
FG Pct 46.9 47.3
3PT made per game 6.1 6.5
3PT attempts per game 19.3 19.8
3PT Pct 31.5 32.7
FT made per game 15.6 15.4
FT attempt per game 26.2 26.3
FT Pct 59.4 58.5
Off rebounds per game 15.4 16.9
Def rebounds per game 29.6 29.4
Total rebounds per game 45.0 46.3
Opponents' Off rebounds per game 8.1 8.4
Opponents' Def rebounds per game 20.4 20.2
Opponents' Total rebounds per game 28.5 28.6
Rebound margin per game 16.5 17.7
Assists per game 17.7 19.6
Opponents' Assists per game 10.6 10.7
Turnovers per game 18.6 18.4
Opponents' Turnovers per game 16.7 16.7
Steals per game 10.3 11.2
Opponents' Steals per game 7.2 7.5
Blocks per game 4.4 5.3
Opponents' Blocks per game 1.9 2.5
Personal fouls per game 24.3 23.4
Offensive efficiency 1.016 1.045
Net efficiency 0.142 0.192
Opponents' Personal fouls per game 18.6 18.7
Offensive efficiency 0.875 0.853
Points per game allowed 67.2 67.4
Opponents' Field goal percentage 37.4 37.4
Opponents' 3PT percentage 31.0 31.9
Home Attendance 7,408 4,763
Home Attendance average 494 477
Field goal total-attempts 1089-2323 602-1273
3 point total-attempts 218-693 123-376
Free throw total-attempts 561-944 292-499
Opponents' Field goal total-attempts 721-1928 398-1065
Opponents' 3 point total-attempts 222-716 126-395
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Northern Virginia Community College W, 87-63 29-59 49.2 6-19 31.6 23-34 67.6 13 36 49 17 29 13 4 26 87
Nov 4 vs. Valley Forge Military College L, 84-83 32-70 45.7 12-28 42.9 7-18 38.9 15 16 31 15 14 12 3 16 83
Nov 5 vs. Delaware Technical Community College W, 70-51 30-69 43.5 4-25 16.0 6-10 60.0 11 41 52 16 19 9 3 20 70
Nov 9 at College of Southern Maryland W, 84-75 32-66 48.5 2-12 16.7 18-34 52.9 14 30 44 18 14 11 5 29 84
Nov 12 vs. Frederick Community College W, 79-69 32-64 50.0 4-14 28.6 11-21 52.4 13 29 42 15 17 8 1 34 79
Nov 13 at Monroe College L, 62-48 15-50 30.0 3-18 16.7 15-28 53.6 18 23 41 8 18 8 7 29 48
Nov 18 Southside Virginia Community College W, 118-71 43-82 52.4 7-13 53.8 25-45 55.6 35 43 78 22 18 12 6 21 118
Nov 19 Cape Fear Community College W, 78-72 25-61 41.0 5-20 25.0 23-38 60.5 18 22 40 12 15 11 0 31 78
Nov 22 at Wake Technical Community College W, 81-74 29-68 42.6 6-24 25.0 17-29 58.6 14 32 46 18 19 11 5 26 81
Nov 30 at Pitt Community College W, 80-57 34-74 45.9 5-18 27.8 7-17 41.2 15 28 43 20 11 14 8 22 80
Dec 3 Catawba Valley Community College W, 89-66 26-56 46.4 13-28 46.4 24-38 63.2 15 32 47 16 22 16 3 32 89
Dec 10 Guilford Technical Community College W, 103-67 41-79 51.9 8-23 34.8 13-26 50.0 23 40 63 29 17 9 4 18 103
Dec 12 at CCBC Catonsville W, 64-63 23-41 56.1 7-19 36.8 11-18 61.1 7 28 35 21 30 12 6 20 64
Dec 14 at Vance-Granville Community College W, 99-68 36-76 47.4 5-18 27.8 22-29 75.9 19 37 56 26 23 9 13 23 99
Jan 11 at Lenoir Community College W, 84-70 31-56 55.4 6-13 46.2 15-23 65.2 10 29 39 18 23 7 6 17 84
Jan 14 at Louisburg College L, 71-66 26-55 47.3 6-18 33.3 8-20 40.0 8 20 28 13 21 9 5 25 66
Jan 16 Fayetteville Technical CC W, 92-66 37-72 51.4 9-19 47.4 9-15 60.0 14 34 48 23 14 10 8 17 92
Jan 19 Pitt Community College W, 87-83 27-66 40.9 8-26 30.8 25-45 55.6 21 20 41 17 19 17 8 32 87
Jan 22 at Bryant & Stratton College (VA) W, 87-54 30-61 49.2 6-16 37.5 21-30 70.0 19 33 52 22 15 9 8 25 87
Jan 25 at Patrick Henry Community College W, 83-61 33-64 51.6 7-17 41.2 10-17 58.8 19 24 43 17 14 7 6 22 83
Jan 28 at Guilford Technical Community College W, 101-82 37-70 52.9 8-21 38.1 19-25 76.0 10 31 41 20 20 10 3 20 101
Feb 1 Lenoir Community College W, 71-48 29-72 40.3 2-18 11.1 11-20 55.0 20 35 55 17 18 14 4 20 71
Feb 4 at Catawba Valley Community College W, 76-62 24-62 38.7 9-24 37.5 19-28 67.9 9 24 33 14 21 11 2 30 76
Feb 8 Louisburg College L, 78-71 27-62 43.5 6-16 37.5 11-28 39.3 18 23 41 14 21 4 0 29 71
Feb 12 CCBC Dundalk W, 104-82 39-73 53.4 7-23 30.4 19-27 70.4 18 28 46 27 13 7 3 29 104
Feb 15 Patrick Henry Community College W, 74-51 27-67 40.3 4-21 19.0 16-24 66.7 23 30 53 23 14 12 4 21 74
Feb 18 Bryant & Stratton College (VA) W, 81-66 32-65 49.2 7-22 31.8 10-26 38.5 25 20 45 18 14 13 8 21 81
Feb 22 Vance-Granville Community College W, 101-71 40-70 57.1 5-17 29.4 16-30 53.3 18 40 58 27 26 16 3 23 101
Feb 25 Wake Technical Community College W, 94-86 36-78 46.2 3-17 17.6 19-29 65.5 22 26 48 20 18 15 2 21 94
Mar 5 Vance-Granville Community College W, 108-52 45-84 53.6 5-23 21.7 13-18 72.2 18 42 60 25 13 10 5 21 108
Mar 10 vs. Patrick Henry Community College W, 70-61 24-61 39.3 5-18 27.8 17-32 53.1 17 34 51 13 20 11 8 21 70
Mar 11 vs. Louisburg College W, 78-75 25-65 38.5 6-23 26.1 22-30 73.3 9 28 37 8 12 9 6 31 78
Mar 21 vs. Cincinnati State Technical & CC W, 81-70 29-62 46.8 5-14 35.7 18-23 78.3 6 23 29 10 12 8 0 24 81
Mar 23 vs. Parkland College W, 71-65 26-50 52.0 7-15 46.7 12-24 50.0 8 27 35 16 22 4 0 26 71
Mar 24 vs. Southwestern Community College L, 70-62 19-51 37.3 6-19 31.6 18-30 60.0 7 29 36 8 27 5 0 31 62
Mar 25 vs. South Suburban College L, 54-53 19-42 45.2 4-14 28.6 11-15 73.3 5 28 33 13 26 7 2 23 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 1089-2323 46.9 218-693 31.5 561-944 59.4 15.4 29.6 45.0 17.7 18.6 10.3 4.4 24.3 82.2 1.016 0.142
Conference 19 602-1273 47.3 123-376 32.7 292-499 58.5 16.9 29.4 46.3 19.6 18.4 11.2 5.3 23.4 85.3 1.045 0.192
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 503-1046 48.1 95-305 31.1 257-443 58.0 20.1 31.4 51.5 20.5 18.1 11.9 4.1 24.1 90.5 1.097 0.275
Away 12 350-743 47.1 70-218 32.1 182-298 61.1 13.5 28.3 41.8 17.9 19.1 9.8 6.2 24.0 79.4 0.994 0.114
Neutral 9 236-534 44.2 53-170 31.2 122-203 60.1 10.1 28.3 38.4 12.7 18.8 8.1 2.6 25.1 71.9 0.907 -0.066
 
Wins 30 951-1993 47.7 181-580 31.2 491-805 61.0 16.1 30.9 47.0 18.8 18.1 10.8 4.7 24.1 85.8 1.049 0.182
Losses 6 138-330 41.8 37-113 32.7 70-139 50.4 11.8 23.2 35.0 11.8 21.2 7.5 2.8 25.5 63.8 0.841 -0.071
 
November 10 301-663 45.4 54-191 28.3 152-274 55.5 16.6 30.0 46.6 16.1 17.4 10.9 4.2 25.4 80.8 1.000 0.118
December 4 126-252 50.0 33-88 37.5 70-111 63.1 16.0 34.3 50.3 23.0 23.0 11.5 6.5 23.3 88.8 1.058 0.202
January 7 221-444 49.8 50-130 38.5 107-175 61.1 14.4 27.3 41.7 18.6 18.0 9.9 6.3 22.6 85.7 1.078 0.205
February 8 254-549 46.3 43-158 27.2 121-212 57.1 19.1 28.3 47.4 20.0 18.1 11.5 3.3 24.3 84.0 1.039 0.205
March 7 187-415 45.1 38-126 30.2 111-172 64.5 10.0 30.1 40.1 13.3 18.9 7.7 3.0 25.3 74.7 0.929 -0.005
Date Opponent Score Attend
Nov 1 Northern Virginia Community College W, 87-63 789
Nov 4 vs. Valley Forge Military College L, 84-83 0
Nov 5 vs. Delaware Technical Community College W, 70-51 0
Nov 9 at College of Southern Maryland W, 84-75 0
Nov 12 vs. Frederick Community College W, 79-69 0
Nov 13 at Monroe College L, 62-48 0
Nov 18 Southside Virginia Community College W, 118-71 379
Nov 19 Cape Fear Community College W, 78-72 503
Nov 22 at Wake Technical Community College W, 81-74 0
Nov 30 at Pitt Community College W, 80-57 0
Dec 3 Catawba Valley Community College W, 89-66 437
Dec 10 Guilford Technical Community College W, 103-67 153
Dec 12 at CCBC Catonsville W, 64-63 0
Dec 14 at Vance-Granville Community College W, 99-68 0
Jan 11 at Lenoir Community College W, 84-70 0
Jan 14 at Louisburg College L, 71-66 0
Jan 16 Fayetteville Technical CC W, 92-66 434
Jan 19 Pitt Community College W, 87-83 689
Jan 22 at Bryant & Stratton College (VA) W, 87-54 0
Jan 25 at Patrick Henry Community College W, 83-61 0
Jan 28 at Guilford Technical Community College W, 101-82 0
Feb 1 Lenoir Community College W, 71-48 364
Feb 4 at Catawba Valley Community College W, 76-62 0
Feb 8 Louisburg College L, 78-71 804
Feb 12 CCBC Dundalk W, 104-82 363
Feb 15 Patrick Henry Community College W, 74-51 547
Feb 18 Bryant & Stratton College (VA) W, 81-66 313
Feb 22 Vance-Granville Community College W, 101-71 483
Feb 25 Wake Technical Community College W, 94-86 539
Mar 5 Vance-Granville Community College W, 108-52 611
Mar 10 vs. Patrick Henry Community College W, 70-61 0
Mar 11 vs. Louisburg College W, 78-75 0
Mar 21 vs. Cincinnati State Technical & CC W, 81-70 529
Mar 23 vs. Parkland College W, 71-65 1,421
Mar 24 vs. Southwestern Community College L, 70-62 671
Mar 25 vs. South Suburban College L, 54-53 0