24 Eric Washington
-
- Height:
- 6-6
-
- Weight:
- 190
-
- Hometown:
- Fredericksburg, VA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Colonial Forge
-
- gp
- 29
-
- pts/g
- 2.0
-
- fg %
- 54.3
-
- 3pt %
- 100.0
-
- ft %
- 33.3
-
- reb/g
- 2.0
-
- a/g
- 0.3
Bio
Personal: A 2015 graduate of Colonial Forge High School in Stafford, VA ... Favorite academic subject is Math ... Favorite foods is pizza ... Favorite music is Rap ... Favorite male athlete is Carmelo Anthony ... Most unusual place visited is Vermont ... Would like to meet President Barack Obama "just because he is the President."
Why Richard Bland: "Great fit and very affordable."
Career Aspirations: "To become a lawyer."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | - | - | ||
| Minutes | 258 | 153 | ||
| Minutes per game | 8.9 | 8.5 | ||
| FG | 25-46 | 21-35 | ||
| FG Pct | 54.3 | 60.0 | ||
| 3PT | 1-1 | 1-1 | ||
| 3PT Pct | 100.0 | 100.0 | ||
| FT | 7-21 | 3-12 | ||
| FT Pct | 33.3 | 25.0 | ||
| Off rebounds | 23 | 13 | ||
| Def rebounds | 36 | 19 | ||
| Total rebounds | 59 | 32 | ||
| Rebounds per game | 2.0 | 1.8 | ||
| Personal fouls | 45 | 27 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 6 | ||
| Turnovers | 22 | 12 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 8 | 4 | ||
| Blocks | 10 | 7 | ||
| Points | 58 | 46 | ||
| Points per game | 2.0 | 2.6 | ||
| Points per 40 min | 9.0 | 12.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Frederick Community College | W, 81-59 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 1 | at CCBC Dundalk | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Essex County College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Harcum College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Northwest Florida State College | L, 83-62 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Chipola College | L, 82-63 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Lenoir Community College | W, 75-60 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Caldwell Community College & Technical Institute | L, 104-93 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Vance-Granville Community College | W, 102-81 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 2 | at Pitt Community College | L, 94-93 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Catawba Valley Community College | L, 67-64 | - | 6 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 12 | Guilford Technical Community College | W, 76-60 | - | 4 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 13 | Wake Technical Community College | W, 92-89 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | CCBC Catonsville | W, 69-66 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Walters State Community College | L, 98-78 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Louisburg College | L, 100-69 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | at Cape Fear Community College | L, 85-76 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Pitt Community College | W, 83-80 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Patrick Henry Community College | L, 95-88 | - | 3 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 30 | at Guilford Technical Community College | W, 90-68 | - | 12 | 5-5 | 100.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 31 | Lenoir Community College | W, 88-60 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | at Vance-Granville Community College | W, 91-84 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Catawba Valley Community College | L, 75-72 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Bryant & Stratton College (VA) | L, 76-62 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 10 | at Louisburg College | L, 81-67 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Potomac State College of WVU | W, 88-82 | - | 20 | 0-0 | - | 0-0 | - | 0-3 | 0.0 | 0 |
| Feb 14 | Brunswick Community College | W, 88-85 | - | 8 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 17 | at Patrick Henry Community College | L, 68-64 | - | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | at Wake Technical Community College | L, 79-75 | - | 7 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 23 | Bryant & Stratton College (VA) | L, 87-80 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 27 | Lenoir Community College | W, 83-82 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 28 | at Patrick Henry Community College | L, 64-52 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Frederick Community College | W, 81-59 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 1 | at CCBC Dundalk | W, 99-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Essex County College | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Harcum College | L, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Northwest Florida State College | L, 83-62 | - | 8 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 14 | vs. Chipola College | L, 82-63 | - | 8 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Nov 18 | at Lenoir Community College | W, 75-60 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | vs. Caldwell Community College & Technical Institute | L, 104-93 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 24 | Vance-Granville Community College | W, 102-81 | - | 6 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Pitt Community College | L, 94-93 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 5 | at Catawba Valley Community College | L, 67-64 | - | 6 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 12 | Guilford Technical Community College | W, 76-60 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Wake Technical Community College | W, 92-89 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 16 | CCBC Catonsville | W, 69-66 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Walters State Community College | L, 98-78 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 13 | Louisburg College | L, 100-69 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 16 | at Cape Fear Community College | L, 85-76 | - | 10 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 20 | Pitt Community College | W, 83-80 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Patrick Henry Community College | L, 95-88 | - | 3 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 30 | at Guilford Technical Community College | W, 90-68 | - | 12 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Lenoir Community College | W, 88-60 | - | 10 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 3 | at Vance-Granville Community College | W, 91-84 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 6 | Catawba Valley Community College | L, 75-72 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 1 | 3 | - |
| Feb 7 | at Bryant & Stratton College (VA) | L, 76-62 | - | 18 | 3 | 3 | 6 | 0 | 0 | - | 1 | 1 | 4 | - |
| Feb 10 | at Louisburg College | L, 81-67 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 13 | Potomac State College of WVU | W, 88-82 | - | 20 | 2 | 2 | 4 | 0 | 0 | - | 1 | 1 | 3 | - |
| Feb 14 | Brunswick Community College | W, 88-85 | - | 8 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 17 | at Patrick Henry Community College | L, 68-64 | - | 18 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 3 | 2 | - |
| Feb 20 | at Wake Technical Community College | L, 79-75 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 23 | Bryant & Stratton College (VA) | L, 87-80 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 27 | Lenoir Community College | W, 83-82 | - | 20 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 28 | at Patrick Henry Community College | L, 64-52 | - | 14 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | - | 8.9 | 0.9-1.6 | 54.3 | 0.0-0.0 | 100.0 | 0.2-0.7 | 33.3 | 2.0 |
| Total | 29 | - | 8.9 | 0.9-1.6 | 54.3 | 0.0-0.0 | 100.0 | 0.2-0.7 | 33.3 | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | - | 258 | 25-46 | 54.3 | 1-1 | 100.0 | 7-21 | 33.3 | 58 |
| Total | 29 | - | 258 | 25-46 | 54.3 | 1-1 | 100.0 | 7-21 | 33.3 | 58 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | - | 8.9 | 0.0-0.0 | 54.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 33.3 | 0.0 |
| Total | 29 | - | 8.9 | 0.0-0.0 | 54.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 33.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | - | 8.9 | 0.8 | 1.2 | 2.0 | 1.6 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.3 |
| Total | 29 | - | 8.9 | 0.8 | 1.2 | 2.0 | 1.6 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | - | 258 | 23 | 36 | 59 | 45 | - | 8 | 22 | 0.4 | 8 | 10 |
| Total | 29 | - | 258 | 23 | 36 | 59 | 45 | - | 8 | 22 | 0.4 | 8 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 29 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 8.9 | 0.9-1.6 | 54.3 | 0.0-0.0 | 100.0 | 0.2-0.7 | 33.3 | 2.0 |
| Conference | 18 | - | 8.5 | 1.2-1.9 | 60.0 | 0.1-0.1 | 100.0 | 0.2-0.7 | 25.0 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 8.4 | 0.7-1.6 | 43.5 | 0.0-0.0 | - | 0.4-1.1 | 31.3 | 1.8 |
| Away | 12 | - | 10.1 | 1.2-1.6 | 73.7 | 0.1-0.1 | 100.0 | 0.2-0.4 | 40.0 | 2.6 | |
| Neutral | 3 | - | 6.7 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Result | Wins | 13 | - | 8.4 | 0.9-1.7 | 54.5 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 2.3 |
| Losses | 16 | - | 9.3 | 0.8-1.5 | 54.2 | 0.1-0.1 | 100.0 | 0.1-0.4 | 16.7 | 1.8 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| November | 5 | - | 6.6 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.8 | |
| December | 5 | - | 4.6 | 0.6-1.2 | 50.0 | 0.2-0.2 | 100.0 | 0.4-1.2 | 33.3 | 1.8 | |
| January | 7 | - | 8.1 | 1.3-2.0 | 64.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 2.7 | |
| February | 11 | - | 13.0 | 1.0-1.9 | 52.4 | 0.0-0.0 | - | 0.3-0.9 | 30.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 258 | 25-46 | 54.3 | 1-1 | 100.0 | 7-21 | 33.3 | 58 |
| Conference | 18 | - | 153 | 21-35 | 60.0 | 1-1 | 100.0 | 3-12 | 25.0 | 46 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 117 | 10-23 | 43.5 | 0-0 | - | 5-16 | 31.3 | 25 |
| Away | 12 | - | 121 | 14-19 | 73.7 | 1-1 | 100.0 | 2-5 | 40.0 | 31 | |
| Neutral | 3 | - | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 13 | - | 109 | 12-22 | 54.5 | 0-0 | - | 6-15 | 40.0 | 30 |
| Losses | 16 | - | 149 | 13-24 | 54.2 | 1-1 | 100.0 | 1-6 | 16.7 | 28 | |
| Month | October | 1 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 5 | - | 33 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 | |
| December | 5 | - | 23 | 3-6 | 50.0 | 1-1 | 100.0 | 2-6 | 33.3 | 9 | |
| January | 7 | - | 57 | 9-14 | 64.3 | 0-0 | - | 1-2 | 50.0 | 19 | |
| February | 11 | - | 143 | 11-21 | 52.4 | 0-0 | - | 3-10 | 30.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 8.9 | 0.0-0.0 | 54.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 18 | - | 8.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 8.4 | 0.0-0.0 | 43.5 | 0.0-0.0 | - | 0.0-0.0 | 31.3 | 0.0 |
| Away | 12 | - | 10.1 | 0.0-0.0 | 73.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | 3 | - | 6.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | - | 8.4 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 16 | - | 9.3 | 0.0-0.0 | 54.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 16.7 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 5 | - | 6.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| December | 5 | - | 4.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 7 | - | 8.1 | 0.0-0.0 | 64.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 11 | - | 13.0 | 0.0-0.0 | 52.4 | 0.0-0.0 | - | 0.0-0.0 | 30.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 8.9 | 0.8 | 1.2 | 2.0 | 1.6 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.3 |
| Conference | 18 | - | 8.5 | 0.7 | 1.1 | 1.8 | 1.5 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 8.4 | 0.9 | 0.9 | 1.8 | 1.5 | - | 0.4 | 0.7 | 0.6 | 0.4 | 0.1 |
| Away | 12 | - | 10.1 | 0.8 | 1.5 | 2.3 | 1.7 | - | 0.2 | 0.6 | 0.3 | 0.3 | 0.5 | |
| Neutral | 3 | - | 6.7 | 0.3 | 1.7 | 2.0 | 1.3 | - | 0.0 | 1.7 | 0.0 | 0.0 | 0.7 | |
| Result | Wins | 13 | - | 8.4 | 0.9 | 1.2 | 2.1 | 0.9 | - | 0.4 | 0.3 | 1.3 | 0.2 | 0.1 |
| Losses | 16 | - | 9.3 | 0.7 | 1.3 | 2.0 | 2.1 | - | 0.2 | 1.1 | 0.2 | 0.3 | 0.6 | |
| Month | October | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 6.6 | 0.2 | 1.2 | 1.4 | 1.0 | - | 0.4 | 1.0 | 0.4 | 0.0 | 0.4 | |
| December | 5 | - | 4.6 | 0.8 | 0.6 | 1.4 | 0.6 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.4 | |
| January | 7 | - | 8.1 | 0.4 | 1.3 | 1.7 | 1.4 | - | 0.4 | 1.0 | 0.4 | 0.1 | 0.0 | |
| February | 11 | - | 13.0 | 1.4 | 1.5 | 2.9 | 2.5 | - | 0.2 | 0.6 | 0.3 | 0.6 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 258 | 23 | 36 | 59 | 45 | - | 8 | 22 | 0.4 | 8 | 10 |
| Conference | 18 | - | 153 | 13 | 19 | 32 | 27 | - | 6 | 12 | 0.5 | 4 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 117 | 12 | 13 | 25 | 21 | - | 6 | 10 | 0.6 | 5 | 2 |
| Away | 12 | - | 121 | 10 | 18 | 28 | 20 | - | 2 | 7 | 0.3 | 3 | 6 | |
| Neutral | 3 | - | 20 | 1 | 5 | 6 | 4 | - | 0 | 5 | 0.0 | 0 | 2 | |
| Result | Wins | 13 | - | 109 | 12 | 15 | 27 | 12 | - | 5 | 4 | 1.3 | 3 | 1 |
| Losses | 16 | - | 149 | 11 | 21 | 32 | 33 | - | 3 | 18 | 0.2 | 5 | 9 | |
| Month | October | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 5 | - | 33 | 1 | 6 | 7 | 5 | - | 2 | 5 | 0.4 | 0 | 2 | |
| December | 5 | - | 23 | 4 | 3 | 7 | 3 | - | 1 | 2 | 0.5 | 0 | 2 | |
| January | 7 | - | 57 | 3 | 9 | 12 | 10 | - | 3 | 7 | 0.4 | 1 | 0 | |
| February | 11 | - | 143 | 15 | 17 | 32 | 27 | - | 2 | 7 | 0.3 | 7 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 18 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 12 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 3 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 16 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 5 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 7 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 11 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
GRITTY STATESMEN HOLD FIRM IN 88-85 VICTORY OVER BRUNSWICK C.C.
February 14, 2016
STATESMEN PUSH NO. 12 LOUISBURG TO THE BRINK IN TIGHT 78-67 DEFEAT
February 10, 2016
BIG SECOND HALF PUSHES STATESMEN PAST GUILFORD TECH, 90-68
January 30, 2016
STATESMEN FALL TO NO. 10 NATIONALLY RANKED LOUISBURG
January 13, 2016