-
- Height:
- 6-6
-
- Weight:
- 225
-
- Hometown:
- Przypki, Poland
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- New Hope Christian Academy
-
- gp
- 29
-
- pts/g
- 2.4
-
- fg %
- 26.7
-
- 3pt %
- 28.6
-
- ft %
- 63.6
-
- reb/g
- 2.0
-
- a/g
- 0.4
Bio
Personal: A 2015 graduate of New Hope Christian Academy in Thomasville, NC ... A native of Przypki, Poland, he played on the second place team in the Polish National Championships ... Favorite book is Inferno by Dan Brown ... Enjoys James Bond movies ... Favorite food is spaghetti ... Favorite male actor is English actor Daniel Craig ... Favorite band is Chada, which performs Polish rap ... Favorite male athlete is Kevin Durant ... Most unusual place visited was Barcelona ... Hobbies include basketball and playing computer games.
Why Richard Bland: "Because I liked the atmosphere of the campus."
Career Aspirations: "To play basketball or work at a bank."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15 | ||
| Games started | 11 | 7 | ||
| Minutes | 388 | 206 | ||
| Minutes per game | 13.4 | 13.7 | ||
| FG | 23-86 | 13-49 | ||
| FG Pct | 26.7 | 26.5 | ||
| 3PT | 16-56 | 7-31 | ||
| 3PT Pct | 28.6 | 22.6 | ||
| FT | 7-11 | 5-7 | ||
| FT Pct | 63.6 | 71.4 | ||
| Off rebounds | 24 | 15 | ||
| Def rebounds | 35 | 23 | ||
| Total rebounds | 59 | 38 | ||
| Rebounds per game | 2.0 | 2.5 | ||
| Personal fouls | 72 | 35 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 11 | 6 | ||
| Turnovers | 32 | 16 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 2 | 1 | ||
| Blocks | 3 | 0 | ||
| Points | 69 | 38 | ||
| Points per game | 2.4 | 2.5 | ||
| Points per 40 min | 7.1 | 7.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Frederick Community College | W, 81-59 | - | 15 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 1 | at CCBC Dundalk | W, 99-94 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Essex County College | W, 84-82 | - | 12 | 2-3 | 66.7 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Nov 7 | vs. Harcum College | L, 89-68 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | vs. Northwest Florida State College | L, 83-62 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 14 | vs. Chipola College | L, 82-63 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 18 | at Lenoir Community College | W, 75-60 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | vs. Caldwell Community College & Technical Institute | L, 104-93 | - | 18 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 24 | Vance-Granville Community College | W, 102-81 | 1 | 12 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 2 | at Pitt Community College | L, 94-93 | 1 | 20 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 5 | at Catawba Valley Community College | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Guilford Technical Community College | W, 76-60 | - | 14 | 3-6 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Dec 13 | Wake Technical Community College | W, 92-89 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 16 | CCBC Catonsville | W, 69-66 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Walters State Community College | L, 98-78 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Louisburg College | L, 100-69 | 1 | 16 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Cape Fear Community College | L, 85-76 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Pitt Community College | W, 83-80 | 1 | 20 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 27 | Patrick Henry Community College | L, 95-88 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Guilford Technical Community College | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lenoir Community College | W, 88-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Vance-Granville Community College | W, 91-84 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 6 | Catawba Valley Community College | L, 75-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Bryant & Stratton College (VA) | L, 76-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Louisburg College | L, 81-67 | - | 8 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 13 | Potomac State College of WVU | W, 88-82 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Brunswick Community College | W, 88-85 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 17 | at Patrick Henry Community College | L, 68-64 | 1 | 20 | 2-6 | 33.3 | 2-5 | 40.0 | 0-2 | 0.0 | 6 |
| Feb 20 | at Wake Technical Community College | L, 79-75 | 1 | 25 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 23 | Bryant & Stratton College (VA) | L, 87-80 | 1 | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 27 | Lenoir Community College | W, 83-82 | 1 | 23 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 28 | at Patrick Henry Community College | L, 64-52 | 1 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Frederick Community College | W, 81-59 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Nov 1 | at CCBC Dundalk | W, 99-94 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at Essex County College | W, 84-82 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 7 | vs. Harcum College | L, 89-68 | - | 12 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Nov 13 | vs. Northwest Florida State College | L, 83-62 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 14 | vs. Chipola College | L, 82-63 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 18 | at Lenoir Community College | W, 75-60 | - | 10 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 21 | vs. Caldwell Community College & Technical Institute | L, 104-93 | - | 18 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 24 | Vance-Granville Community College | W, 102-81 | 1 | 12 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 2 | at Pitt Community College | L, 94-93 | 1 | 20 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Dec 5 | at Catawba Valley Community College | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Guilford Technical Community College | W, 76-60 | - | 14 | 3 | 0 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 13 | Wake Technical Community College | W, 92-89 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 16 | CCBC Catonsville | W, 69-66 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 8 | at Walters State Community College | L, 98-78 | 1 | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 13 | Louisburg College | L, 100-69 | 1 | 16 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 16 | at Cape Fear Community College | L, 85-76 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 20 | Pitt Community College | W, 83-80 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 27 | Patrick Henry Community College | L, 95-88 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 30 | at Guilford Technical Community College | W, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lenoir Community College | W, 88-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Vance-Granville Community College | W, 91-84 | - | 10 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 6 | Catawba Valley Community College | L, 75-72 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | at Bryant & Stratton College (VA) | L, 76-62 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 10 | at Louisburg College | L, 81-67 | - | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 13 | Potomac State College of WVU | W, 88-82 | - | 12 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 14 | Brunswick Community College | W, 88-85 | - | 13 | 3 | 0 | 3 | 0 | 0 | - | 0 | 1 | 5 | 1 |
| Feb 17 | at Patrick Henry Community College | L, 68-64 | 1 | 20 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 20 | at Wake Technical Community College | L, 79-75 | 1 | 25 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 23 | Bryant & Stratton College (VA) | L, 87-80 | 1 | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 27 | Lenoir Community College | W, 83-82 | 1 | 23 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 28 | at Patrick Henry Community College | L, 64-52 | 1 | 12 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 11 | 13.4 | 0.8-3.0 | 26.7 | 0.6-1.9 | 28.6 | 0.2-0.4 | 63.6 | 2.4 |
| Total | 29 | 11 | 13.4 | 0.8-3.0 | 26.7 | 0.6-1.9 | 28.6 | 0.2-0.4 | 63.6 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 11 | 388 | 23-86 | 26.7 | 16-56 | 28.6 | 7-11 | 63.6 | 69 |
| Total | 29 | 11 | 388 | 23-86 | 26.7 | 16-56 | 28.6 | 7-11 | 63.6 | 69 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 11 | 13.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 63.6 | 0.0 |
| Total | 29 | 11 | 13.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 63.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 11 | 13.4 | 0.8 | 1.2 | 2.0 | 2.5 | 0.1 | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 |
| Total | 29 | 11 | 13.4 | 0.8 | 1.2 | 2.0 | 2.5 | 0.1 | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 11 | 388 | 24 | 35 | 59 | 72 | 3 | 11 | 32 | 0.3 | 2 | 3 |
| Total | 29 | 11 | 388 | 24 | 35 | 59 | 72 | 3 | 11 | 32 | 0.3 | 2 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 11 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 29 | 11 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 13.4 | 0.8-3.0 | 26.7 | 0.6-1.9 | 28.6 | 0.2-0.4 | 63.6 | 2.4 |
| Conference | 15 | 7 | 13.7 | 0.9-3.3 | 26.5 | 0.5-2.1 | 22.6 | 0.3-0.5 | 71.4 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 13.9 | 0.8-3.2 | 24.4 | 0.4-2.0 | 19.2 | 0.5-0.5 | 85.7 | 2.4 |
| Away | 12 | 6 | 12.9 | 0.8-2.6 | 29.0 | 0.6-1.7 | 35.0 | 0.1-0.3 | 25.0 | 2.2 | |
| Neutral | 4 | - | 13.0 | 1.0-3.5 | 28.6 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 13 | 3 | 13.4 | 0.8-3.1 | 27.5 | 0.6-2.0 | 30.8 | 0.5-0.7 | 77.8 | 2.8 |
| Losses | 16 | 8 | 13.4 | 0.8-2.9 | 26.1 | 0.5-1.9 | 26.7 | 0.0-0.1 | 0.0 | 2.0 | |
| Month | October | 1 | - | 15.0 | 2.0-5.0 | 40.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 |
| November | 8 | 1 | 11.9 | 0.8-3.1 | 24.0 | 0.8-2.0 | 37.5 | 0.4-0.5 | 75.0 | 2.6 | |
| December | 4 | 1 | 14.5 | 1.0-3.8 | 26.7 | 0.5-2.2 | 22.2 | 0.8-0.8 | 100.0 | 3.3 | |
| January | 5 | 4 | 14.8 | 0.4-2.0 | 20.0 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 1.0 | |
| February | 11 | 5 | 13.3 | 0.8-2.8 | 29.0 | 0.5-1.9 | 23.8 | 0.1-0.4 | 25.0 | 2.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 388 | 23-86 | 26.7 | 16-56 | 28.6 | 7-11 | 63.6 | 69 |
| Conference | 15 | 7 | 206 | 13-49 | 26.5 | 7-31 | 22.6 | 5-7 | 71.4 | 38 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 5 | 181 | 10-41 | 24.4 | 5-26 | 19.2 | 6-7 | 85.7 | 31 |
| Away | 12 | 6 | 155 | 9-31 | 29.0 | 7-20 | 35.0 | 1-4 | 25.0 | 26 | |
| Neutral | 4 | - | 52 | 4-14 | 28.6 | 4-10 | 40.0 | 0-0 | - | 12 | |
| Result | Wins | 13 | 3 | 174 | 11-40 | 27.5 | 8-26 | 30.8 | 7-9 | 77.8 | 37 |
| Losses | 16 | 8 | 214 | 12-46 | 26.1 | 8-30 | 26.7 | 0-2 | 0.0 | 32 | |
| Month | October | 1 | - | 15 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| November | 8 | 1 | 95 | 6-25 | 24.0 | 6-16 | 37.5 | 3-4 | 75.0 | 21 | |
| December | 4 | 1 | 58 | 4-15 | 26.7 | 2-9 | 22.2 | 3-3 | 100.0 | 13 | |
| January | 5 | 4 | 74 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 | |
| February | 11 | 5 | 146 | 9-31 | 29.0 | 5-21 | 23.8 | 1-4 | 25.0 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 13.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | 15 | 7 | 13.7 | 0.0-0.0 | 26.5 | 0.0-0.0 | 22.6 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 13.9 | 0.0-0.0 | 24.4 | 0.0-0.0 | 19.2 | 0.0-0.0 | 85.7 | 0.0 |
| Away | 12 | 6 | 12.9 | 0.0-0.0 | 29.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | 4 | - | 13.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | 3 | 13.4 | 0.0-0.0 | 27.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 77.8 | 0.0 |
| Losses | 16 | 8 | 13.4 | 0.0-0.0 | 26.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 15.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | 1 | 11.9 | 0.0-0.0 | 24.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 4 | 1 | 14.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 5 | 4 | 14.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| February | 11 | 5 | 13.3 | 0.0-0.0 | 29.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 13.4 | 0.8 | 1.2 | 2.0 | 2.5 | 0.1 | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 |
| Conference | 15 | 7 | 13.7 | 1.0 | 1.5 | 2.5 | 2.3 | 0.1 | 0.4 | 1.1 | 0.4 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 13.9 | 0.9 | 1.0 | 1.9 | 2.5 | 0.2 | 0.5 | 1.1 | 0.4 | 0.0 | 0.2 |
| Away | 12 | 6 | 12.9 | 0.9 | 1.6 | 2.5 | 2.2 | - | 0.3 | 1.0 | 0.3 | 0.1 | 0.0 | |
| Neutral | 4 | - | 13.0 | 0.3 | 0.8 | 1.0 | 3.3 | 0.3 | 0.3 | 1.5 | 0.2 | 0.3 | 0.3 | |
| Result | Wins | 13 | 3 | 13.4 | 0.9 | 1.2 | 2.2 | 2.3 | 0.2 | 0.5 | 1.2 | 0.4 | 0.1 | 0.2 |
| Losses | 16 | 8 | 13.4 | 0.8 | 1.2 | 1.9 | 2.6 | 0.1 | 0.3 | 1.0 | 0.3 | 0.1 | 0.1 | |
| Month | October | 1 | - | 15.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| November | 8 | 1 | 11.9 | 0.5 | 1.3 | 1.8 | 2.8 | 0.3 | 0.3 | 1.4 | 0.2 | 0.1 | 0.1 | |
| December | 4 | 1 | 14.5 | 1.3 | 1.0 | 2.3 | 2.3 | - | 0.3 | 1.3 | 0.2 | 0.0 | 0.0 | |
| January | 5 | 4 | 14.8 | 0.4 | 1.0 | 1.4 | 2.6 | - | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | |
| February | 11 | 5 | 13.3 | 1.2 | 1.4 | 2.5 | 2.2 | 0.1 | 0.5 | 1.1 | 0.4 | 0.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 388 | 24 | 35 | 59 | 72 | 3 | 11 | 32 | 0.3 | 2 | 3 |
| Conference | 15 | 7 | 206 | 15 | 23 | 38 | 35 | 1 | 6 | 16 | 0.4 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 181 | 12 | 13 | 25 | 33 | 2 | 6 | 14 | 0.4 | 0 | 2 |
| Away | 12 | 6 | 155 | 11 | 19 | 30 | 26 | - | 4 | 12 | 0.3 | 1 | 0 | |
| Neutral | 4 | - | 52 | 1 | 3 | 4 | 13 | 1 | 1 | 6 | 0.2 | 1 | 1 | |
| Result | Wins | 13 | 3 | 174 | 12 | 16 | 28 | 30 | 2 | 6 | 16 | 0.4 | 1 | 2 |
| Losses | 16 | 8 | 214 | 12 | 19 | 31 | 42 | 1 | 5 | 16 | 0.3 | 1 | 1 | |
| Month | October | 1 | - | 15 | 0 | 1 | 1 | 4 | - | 1 | 1 | 1.0 | 0 | 1 |
| November | 8 | 1 | 95 | 4 | 10 | 14 | 22 | 2 | 2 | 11 | 0.2 | 1 | 1 | |
| December | 4 | 1 | 58 | 5 | 4 | 9 | 9 | - | 1 | 5 | 0.2 | 0 | 0 | |
| January | 5 | 4 | 74 | 2 | 5 | 7 | 13 | - | 2 | 3 | 0.7 | 0 | 0 | |
| February | 11 | 5 | 146 | 13 | 15 | 28 | 24 | 1 | 5 | 12 | 0.4 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 15 | 7 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 12 | 6 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 4 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 13 | 3 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 16 | 8 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 1 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| December | 4 | 1 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 5 | 4 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 11 | 5 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
STATESMEN FALL IN CLOSE GAME TO NO. 7 PATRICK HENRY, 68-64
February 17, 2016
GIBSON POWERS STATESMEN TO 76-60 VICTORY OVER GUILFORD TECH
December 12, 2015
STATESMEN TO FACE CALDWELL C.C. IN REGION X BLASTOFF
November 20, 2015
ROAD TESTED: STATESMEN TRAVEL TO LENOIR FOR WEDNESDAY GAME
November 17, 2015
TIMELY FREE THROWS KEY STATESMEN IN 84-82 VICTORY OVER ESSEX C.C.
November 7, 2015
DEFENDING CHAMPS OPEN SEASON AT HOME FRIDAY AGAINST FREDERICK C.C.
October 29, 2015