-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Williamsburg, VA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Walsingham Academy
-
- gp
- 14
-
- pts/g
- 3.9
-
- fg %
- 51.4
-
- 3pt %
- 45.8
-
- ft %
- 50.0
-
- reb/g
- 2.3
-
- a/g
- 2.3
Bio
Personal: A 2015 graduate of Walsingham Academy in Williamsburg, VA ... Earned four varsity letters ... Also ran track, where he was an All-State performer, winning the state title in the 400 meter dash ... Favorite academic subject is Math ... Favorite movie is Pursuit of Happiness ... Favorite foods are pizza and tacos ... Favorite actor is Will Smith ... Favorite music band is Kendrick Lamar ... Favorite male athlete is LeBron James ... Would like to meet Michael Jordan ... Has a brother who plays basketball at Randolph College.
Why Richard Bland: "Because I feel like I am home here."
Career Aspirations: "To become a track star or a coach."
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Brunswick Community College | W, 88-85 |
| Feb 17 | at Patrick Henry Community College | L, 68-64 |
| Feb 20 | at Wake Technical Community College | L, 79-75 |
| Feb 23 | Bryant & Stratton College (VA) | L, 87-80 |
| Feb 27 | Lenoir Community College | W, 83-82 |
| Feb 28 | at Patrick Henry Community College | L, 64-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 2 | 2 | ||
| Minutes | 212 | 96 | ||
| Minutes per game | 15.1 | 16.0 | ||
| FG | 19-37 | 13-23 | ||
| FG Pct | 51.4 | 56.5 | ||
| 3PT | 11-24 | 8-15 | ||
| 3PT Pct | 45.8 | 53.3 | ||
| FT | 5-10 | 3-5 | ||
| FT Pct | 50.0 | 60.0 | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 28 | 11 | ||
| Total rebounds | 32 | 13 | ||
| Rebounds per game | 2.3 | 2.2 | ||
| Personal fouls | 24 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 32 | 13 | ||
| Turnovers | 22 | 9 | ||
| Assist to turnover ratio | 1.5 | 1.4 | ||
| Steals | 9 | 5 | ||
| Blocks | 2 | 0 | ||
| Points | 54 | 37 | ||
| Points per game | 3.9 | 6.2 | ||
| Points per 40 min | 10.2 | 15.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Frederick Community College | W, 81-59 | - | 16 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 1 | at CCBC Dundalk | W, 99-94 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 6 | at Essex County College | W, 84-82 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | vs. Harcum College | L, 89-68 | - | 20 | 3-3 | 100.0 | 1-1 | 100.0 | 1-3 | 33.3 | 8 |
| Nov 13 | vs. Northwest Florida State College | L, 83-62 | - | 20 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 14 | vs. Chipola College | L, 82-63 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Lenoir Community College | W, 75-60 | - | 14 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 21 | vs. Caldwell Community College & Technical Institute | L, 104-93 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 24 | Vance-Granville Community College | W, 102-81 | - | 10 | 6-7 | 85.7 | 4-5 | 80.0 | 0-0 | - | 16 |
| Dec 2 | at Pitt Community College | L, 94-93 | 1 | 20 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 5 | at Catawba Valley Community College | L, 67-64 | 1 | 20 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 12 | Guilford Technical Community College | W, 76-60 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Wake Technical Community College | W, 92-89 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 16 | CCBC Catonsville | W, 69-66 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Walters State Community College | L, 98-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Louisburg College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cape Fear Community College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Pitt Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Patrick Henry Community College | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Guilford Technical Community College | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lenoir Community College | W, 88-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Vance-Granville Community College | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Catawba Valley Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bryant & Stratton College (VA) | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Louisburg College | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Potomac State College of WVU | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brunswick Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Patrick Henry Community College | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Wake Technical Community College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bryant & Stratton College (VA) | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lenoir Community College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Patrick Henry Community College | L, 64-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Frederick Community College | W, 81-59 | - | 16 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Nov 1 | at CCBC Dundalk | W, 99-94 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 6 | at Essex County College | W, 84-82 | - | 16 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Nov 7 | vs. Harcum College | L, 89-68 | - | 20 | 0 | 6 | 6 | 6 | 2 | 3.0 | 1 | 1 | 1 | - |
| Nov 13 | vs. Northwest Florida State College | L, 83-62 | - | 20 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 14 | vs. Chipola College | L, 82-63 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | at Lenoir Community College | W, 75-60 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | vs. Caldwell Community College & Technical Institute | L, 104-93 | - | 10 | 1 | 3 | 4 | 4 | 2 | 2.0 | 1 | 0 | 4 | - |
| Nov 24 | Vance-Granville Community College | W, 102-81 | - | 10 | 0 | 0 | 0 | 4 | 3 | 1.3 | 1 | 0 | 0 | - |
| Dec 2 | at Pitt Community College | L, 94-93 | 1 | 20 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 5 | at Catawba Valley Community College | L, 67-64 | 1 | 20 | 0 | 1 | 1 | 4 | 2 | 2.0 | 3 | 0 | 3 | - |
| Dec 12 | Guilford Technical Community College | W, 76-60 | - | 18 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 13 | Wake Technical Community College | W, 92-89 | - | 14 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Dec 16 | CCBC Catonsville | W, 69-66 | - | 10 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 1 | 0 | - |
| Jan 8 | at Walters State Community College | L, 98-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Louisburg College | L, 100-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cape Fear Community College | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Pitt Community College | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Patrick Henry Community College | L, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Guilford Technical Community College | W, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lenoir Community College | W, 88-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Vance-Granville Community College | W, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Catawba Valley Community College | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bryant & Stratton College (VA) | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Louisburg College | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Potomac State College of WVU | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brunswick Community College | W, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Patrick Henry Community College | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Wake Technical Community College | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bryant & Stratton College (VA) | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lenoir Community College | W, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Patrick Henry Community College | L, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 2 | 15.1 | 1.4-2.6 | 51.4 | 0.8-1.7 | 45.8 | 0.4-0.7 | 50.0 | 3.9 |
| Total | 14 | 2 | 15.1 | 1.4-2.6 | 51.4 | 0.8-1.7 | 45.8 | 0.4-0.7 | 50.0 | 3.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 2 | 212 | 19-37 | 51.4 | 11-24 | 45.8 | 5-10 | 50.0 | 54 |
| Total | 14 | 2 | 212 | 19-37 | 51.4 | 11-24 | 45.8 | 5-10 | 50.0 | 54 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 2 | 15.1 | 0.0-0.0 | 51.4 | 0.0-0.0 | 45.8 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 14 | 2 | 15.1 | 0.0-0.0 | 51.4 | 0.0-0.0 | 45.8 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 2 | 15.1 | 0.3 | 2.0 | 2.3 | 1.7 | - | 2.3 | 1.6 | 1.5 | 0.6 | 0.1 |
| Total | 14 | 2 | 15.1 | 0.3 | 2.0 | 2.3 | 1.7 | - | 2.3 | 1.6 | 1.5 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 2 | 212 | 4 | 28 | 32 | 24 | - | 32 | 22 | 1.5 | 9 | 2 |
| Total | 14 | 2 | 212 | 4 | 28 | 32 | 24 | - | 32 | 22 | 1.5 | 9 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 2 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 14 | 2 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 15.1 | 1.4-2.6 | 51.4 | 0.8-1.7 | 45.8 | 0.4-0.7 | 50.0 | 3.9 |
| Conference | 6 | 2 | 16.0 | 2.2-3.8 | 56.5 | 1.3-2.5 | 53.3 | 0.5-0.8 | 60.0 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 13.6 | 1.4-2.4 | 58.3 | 1.0-1.6 | 62.5 | 0.6-0.8 | 75.0 | 4.4 |
| Away | 5 | 2 | 16.4 | 1.4-2.8 | 50.0 | 0.8-2.0 | 40.0 | 0.2-0.6 | 33.3 | 3.8 | |
| Neutral | 4 | - | 15.5 | 1.2-2.8 | 45.5 | 0.5-1.5 | 33.3 | 0.2-0.8 | 33.3 | 3.3 | |
| Result | Wins | 8 | - | 13.8 | 1.1-2.0 | 56.3 | 0.9-1.5 | 58.3 | 0.5-0.8 | 66.7 | 3.6 |
| Losses | 6 | 2 | 17.0 | 1.7-3.5 | 47.6 | 0.7-2.0 | 33.3 | 0.2-0.7 | 25.0 | 4.2 | |
| Month | October | 1 | - | 16.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| November | 8 | - | 14.3 | 1.6-2.8 | 59.1 | 1.0-1.9 | 53.3 | 0.2-0.6 | 40.0 | 4.5 | |
| December | 5 | 2 | 16.4 | 1.0-2.8 | 35.7 | 0.4-1.6 | 25.0 | 0.6-1.0 | 60.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 212 | 19-37 | 51.4 | 11-24 | 45.8 | 5-10 | 50.0 | 54 |
| Conference | 6 | 2 | 96 | 13-23 | 56.5 | 8-15 | 53.3 | 3-5 | 60.0 | 37 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 68 | 7-12 | 58.3 | 5-8 | 62.5 | 3-4 | 75.0 | 22 |
| Away | 5 | 2 | 82 | 7-14 | 50.0 | 4-10 | 40.0 | 1-3 | 33.3 | 19 | |
| Neutral | 4 | - | 62 | 5-11 | 45.5 | 2-6 | 33.3 | 1-3 | 33.3 | 13 | |
| Result | Wins | 8 | - | 110 | 9-16 | 56.3 | 7-12 | 58.3 | 4-6 | 66.7 | 29 |
| Losses | 6 | 2 | 102 | 10-21 | 47.6 | 4-12 | 33.3 | 1-4 | 25.0 | 25 | |
| Month | October | 1 | - | 16 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 8 | - | 114 | 13-22 | 59.1 | 8-15 | 53.3 | 2-5 | 40.0 | 36 | |
| December | 5 | 2 | 82 | 5-14 | 35.7 | 2-8 | 25.0 | 3-5 | 60.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 15.1 | 0.0-0.0 | 51.4 | 0.0-0.0 | 45.8 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 6 | 2 | 16.0 | 0.0-0.0 | 56.5 | 0.0-0.0 | 53.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 13.6 | 0.0-0.0 | 58.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 5 | 2 | 16.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 4 | - | 15.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 8 | - | 13.8 | 0.0-0.0 | 56.3 | 0.0-0.0 | 58.3 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 6 | 2 | 17.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | - | 14.3 | 0.0-0.0 | 59.1 | 0.0-0.0 | 53.3 | 0.0-0.0 | 40.0 | 0.0 | |
| December | 5 | 2 | 16.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 15.1 | 0.3 | 2.0 | 2.3 | 1.7 | - | 2.3 | 1.6 | 1.5 | 0.6 | 0.1 |
| Conference | 6 | 2 | 16.0 | 0.3 | 1.8 | 2.2 | 1.7 | - | 2.2 | 1.5 | 1.4 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 13.6 | 0.2 | 1.6 | 1.8 | 1.6 | - | 3.0 | 1.6 | 1.9 | 0.6 | 0.2 |
| Away | 5 | 2 | 16.4 | 0.4 | 1.8 | 2.2 | 1.8 | - | 1.2 | 1.4 | 0.9 | 0.6 | 0.0 | |
| Neutral | 4 | - | 15.5 | 0.3 | 2.8 | 3.0 | 1.8 | - | 2.8 | 1.8 | 1.6 | 0.8 | 0.3 | |
| Result | Wins | 8 | - | 13.8 | 0.3 | 1.5 | 1.8 | 1.4 | - | 2.1 | 1.6 | 1.3 | 0.4 | 0.1 |
| Losses | 6 | 2 | 17.0 | 0.3 | 2.7 | 3.0 | 2.2 | - | 2.5 | 1.5 | 1.7 | 1.0 | 0.2 | |
| Month | October | 1 | - | 16.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| November | 8 | - | 14.3 | 0.3 | 1.9 | 2.1 | 1.3 | - | 2.1 | 1.9 | 1.1 | 0.5 | 0.1 | |
| December | 5 | 2 | 16.4 | 0.4 | 2.4 | 2.8 | 2.0 | - | 2.6 | 1.2 | 2.2 | 0.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 212 | 4 | 28 | 32 | 24 | - | 32 | 22 | 1.5 | 9 | 2 |
| Conference | 6 | 2 | 96 | 2 | 11 | 13 | 10 | - | 13 | 9 | 1.4 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 68 | 1 | 8 | 9 | 8 | - | 15 | 8 | 1.9 | 3 | 1 |
| Away | 5 | 2 | 82 | 2 | 9 | 11 | 9 | - | 6 | 7 | 0.9 | 3 | 0 | |
| Neutral | 4 | - | 62 | 1 | 11 | 12 | 7 | - | 11 | 7 | 1.6 | 3 | 1 | |
| Result | Wins | 8 | - | 110 | 2 | 12 | 14 | 11 | - | 17 | 13 | 1.3 | 3 | 1 |
| Losses | 6 | 2 | 102 | 2 | 16 | 18 | 13 | - | 15 | 9 | 1.7 | 6 | 1 | |
| Month | October | 1 | - | 16 | 0 | 1 | 1 | 4 | - | 2 | 1 | 2.0 | 1 | 0 |
| November | 8 | - | 114 | 2 | 15 | 17 | 10 | - | 17 | 15 | 1.1 | 4 | 1 | |
| December | 5 | 2 | 82 | 2 | 12 | 14 | 10 | - | 13 | 6 | 2.2 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 6 | 2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Away | 5 | 2 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 4 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 6 | 2 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 8 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| December | 5 | 2 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
News Mentions
ON MILITARY APPRECIATION NIGHT, STATESMEN CRUISE PAST VANCE-GRANVILLE
November 24, 2015
ARRINGTON'S DOUBLE-DOUBLE KEYS STATESMEN TO 75-60 VICTORY OVER LENOIR
November 18, 2015
DEFENDING CHAMPS OPEN SEASON AT HOME FRIDAY AGAINST FREDERICK C.C.
October 29, 2015