2014-15 Basketball Statistics - Richard Bland College

Games
36
Pts
86.3
FG %
46.1
3PT %
32.8
FT %
63.2
Reb
46.8
Ast
17.4
Team Summary
Title Record
Overall 32-4 (.889)
Conference 17-3 (.850)
Streak Won 10
Home 12-1
Away 12-3
Neutral 8-0
Recent Results
Date Opponent Result
Mar 6 vs. Bryant & Stratton College (VA) W, 74-69
Mar 7 vs. Louisburg College W, 80-77
Mar 17 vs. MCC-Penn Valley W, 87-76
Mar 18 vs. Garrett College W, 96-77
Mar 20 vs. Phoenix College W, 87-85
Mar 21 vs. John Wood Community College W, 64-53
Team Stats
Statistics Overall Conf
Games 36 20
Points 3110 1810
Points per game 86.4 90.5
FG made per game 32.2 34.5
FG attempts per game 69.8 72.3
FG Pct 46.1 47.6
3PT made per game 6.8 7.8
3PT attempts per game 20.6 22.3
3PT Pct 32.8 34.8
FT made per game 15.2 13.8
FT attempt per game 24.0 22.4
FT Pct 63.2 61.7
Off rebounds per game 17.4 17.2
Def rebounds per game 29.4 30.4
Total rebounds per game 46.8 47.6
Opponents' Off rebounds per game 11.6 9.9
Opponents' Def rebounds per game 23.1 22.3
Opponents' Total rebounds per game 34.7 32.2
Rebound margin per game 12.1 15.4
Assists per game 17.4 19.3
Opponents' Assists per game 11.1 10.2
Turnovers per game 17.2 17.1
Opponents' Turnovers per game 17.8 17.7
Steals per game 9.5 11.1
Opponents' Steals per game 7.9 7.8
Blocks per game 3.9 4.0
Opponents' Blocks per game 2.4 2.1
Personal fouls per game 22.3 21.9
Offensive efficiency 1.060 1.084
Net efficiency 0.155 0.197
Opponents' Personal fouls per game 18.6 17.9
Offensive efficiency 0.905 0.886
Points per game allowed 71.3 69.3
Opponents' Field goal percentage 38.7 37.6
Opponents' 3PT percentage 29.7 30.9
Home Attendance 2,002 1,345
Home Attendance average 154 135
Field goal total-attempts 1159-2512 689-1447
3 point total-attempts 243-741 155-446
Free throw total-attempts 547-865 277-449
Opponents' Field goal total-attempts 828-2142 439-1167
Opponents' 3 point total-attempts 210-706 112-362
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 CCBC Dundalk W, 76-68 29-62 46.8 3-17 17.6 15-21 71.4 19 26 45 14 23 7 5 24 76
Nov 8 at Potomac State College of WVU W, 97-92 32-59 54.2 4-14 28.6 29-39 74.4 13 22 35 16 15 7 6 24 97
Nov 11 at CCBC Catonsville W, 84-81 35-64 54.7 8-15 53.3 6-12 50.0 13 23 36 21 25 7 2 26 84
Nov 15 vs. Caldwell Community College & Technical Institute W, 72-69 25-57 43.9 4-13 30.8 18-27 66.7 10 21 31 16 22 7 3 28 72
Nov 18 at Wake Technical Community College W, 94-66 38-65 58.5 9-23 39.1 9-10 90.0 11 28 39 22 13 6 2 29 94
Nov 22 USC Salkehatchie W, 77-74 23-78 29.5 3-21 14.3 28-40 70.0 35 23 58 10 19 14 4 26 77
Nov 25 at Vance-Granville Community College W, 115-58 44-93 47.3 7-25 28.0 20-25 80.0 16 28 44 19 11 22 8 28 115
Dec 3 Tidewater Community College W, 92-64 35-78 44.9 4-21 19.0 18-28 64.3 21 33 54 21 22 20 5 21 92
Dec 6 Catawba Valley Community College W, 90-70 33-71 46.5 13-31 41.9 11-20 55.0 20 20 40 22 16 12 1 23 90
Dec 7 Lenoir Community College W, 97-53 38-76 50.0 7-21 33.3 14-24 58.3 15 41 56 21 15 14 5 24 97
Dec 13 at Guilford Technical Community College W, 92-75 34-74 45.9 3-12 25.0 21-33 63.6 15 38 53 19 17 11 4 24 92
Jan 2 vs. Snead State Community College W, 80-54 31-66 47.0 8-20 40.0 8-12 66.7 13 37 50 19 17 8 6 24 80
Jan 3 at Wallace State Community College-Hanceville W, 77-70 26-68 38.2 5-18 27.8 20-36 55.6 18 26 44 12 9 9 2 25 77
Jan 7 Cape Fear Community College W, 87-82 30-78 38.5 6-21 28.6 21-31 67.7 24 37 61 14 16 9 4 25 87
Jan 10 at Bryant & Stratton College (VA) L, 66-64 25-56 44.6 3-19 15.8 11-22 50.0 14 28 42 14 19 4 3 23 64
Jan 14 at Louisburg College W, 87-81 30-64 46.9 7-15 46.7 20-44 45.5 17 26 43 10 18 7 4 26 87
Jan 17 at Catawba Valley Community College W, 81-76 30-65 46.2 8-24 33.3 13-26 50.0 15 24 39 20 24 16 2 26 81
Jan 18 at Spartanburg Methodist L, 88-74 29-69 42.0 4-21 19.0 12-25 48.0 18 19 37 17 14 6 6 26 74
Jan 21 Pitt Community College W, 104-81 38-76 50.0 16-29 55.2 12-21 57.1 22 36 58 29 20 7 4 13 104
Jan 24 at Tidewater Community College W, 99-59 37-74 50.0 12-20 60.0 13-24 54.2 15 30 45 21 12 16 3 19 99
Jan 28 at Patrick Henry Community College L, 85-82 28-69 40.6 7-25 28.0 19-32 59.4 15 20 35 15 20 13 3 33 82
Jan 31 Guilford Technical Community College W, 97-79 39-78 50.0 4-19 21.1 15-19 78.9 17 39 56 19 23 10 6 22 97
Feb 2 Vance-Granville Community College W, 94-59 34-70 48.6 11-29 37.9 15-19 78.9 17 34 51 20 15 11 2 22 94
Feb 4 at Brunswick Community College W, 88-65 30-78 38.5 9-34 26.5 19-22 86.4 21 32 53 21 12 8 5 15 88
Feb 7 at Lenoir Community College W, 99-77 37-76 48.7 7-22 31.8 18-25 72.0 20 29 49 27 13 10 2 21 99
Feb 11 Louisburg College L, 80-74 29-67 43.3 6-20 30.0 10-20 50.0 18 31 49 12 21 6 4 20 74
Feb 14 at Pitt Community College W, 80-65 31-67 46.3 6-21 28.6 12-17 70.6 14 31 45 20 14 8 5 15 80
Feb 19 Patrick Henry Community College W, 74-68 27-73 37.0 8-22 36.4 12-20 60.0 21 34 55 16 23 11 9 19 74
Feb 22 Wake Technical Community College W, 110-63 47-82 57.3 7-24 29.2 9-12 75.0 26 29 55 19 13 8 5 18 110
Feb 25 Bryant & Stratton College (VA)   - - - - - - - - - - - - - - -
Mar 1 Lenoir Community College W, 85-61 35-73 47.9 10-24 41.7 5-8 62.5 15 29 44 20 14 9 2 11 85
Mar 6 vs. Bryant & Stratton College (VA) W, 74-69 25-57 43.9 4-10 40.0 20-33 60.6 18 22 40 11 14 7 1 20 74
Mar 7 vs. Louisburg College W, 80-77 28-62 45.2 5-19 26.3 19-27 70.4 12 38 50 9 18 5 6 23 80
Mar 17 vs. MCC-Penn Valley W, 87-76 34-66 51.5 3-14 21.4 16-27 59.3 16 29 45 16 14 6 3 20 87
Mar 18 vs. Garrett College W, 96-77 38-64 59.4 10-21 47.6 10-15 66.7 10 29 39 20 22 9 0 27 96
Mar 20 vs. Phoenix College W, 87-85 29-70 41.4 7-22 31.8 22-33 66.7 21 33 54 16 21 5 3 15 87
Mar 21 vs. John Wood Community College W, 64-53 26-67 38.8 5-15 33.3 7-16 43.8 23 33 56 8 14 6 5 19 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 1159-2512 46.1 243-741 32.8 547-865 63.2 17.4 29.4 46.8 17.4 17.2 9.5 3.9 22.3 86.3 1.059 0.182
Conference 20 689-1447 47.6 155-446 34.8 277-449 61.7 17.2 30.4 47.6 19.3 17.1 11.1 4.0 21.9 90.5 1.084 0.246
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 437-962 45.4 98-299 32.8 185-283 65.4 20.8 31.7 52.5 18.2 18.5 10.6 4.3 20.6 89.0 1.078 0.233
Away 15 486-1041 46.7 99-308 32.1 242-392 61.7 15.7 26.9 42.6 18.3 15.7 10.0 3.8 24.0 87.5 1.061 0.165
Neutral 8 236-509 46.4 46-134 34.3 120-190 63.2 15.4 30.3 45.6 14.4 17.8 6.6 3.4 22.0 79.8 1.024 0.124
 
Wins 32 1048-2251 46.6 223-656 34.0 495-766 64.6 17.6 30.0 47.6 17.8 17.0 9.8 3.9 21.9 87.9 1.076 0.217
Losses 4 111-261 42.5 20-85 23.5 52-99 52.5 16.3 24.5 40.8 14.5 18.5 7.3 4.0 25.5 73.5 0.920 -0.102
 
November 7 226-478 47.3 38-128 29.7 125-174 71.8 16.7 24.4 41.1 16.9 18.3 10.0 4.3 26.4 87.9 1.068 0.160
December 4 140-299 46.8 27-85 31.8 64-105 61.0 17.8 33.0 50.8 20.8 17.5 14.3 3.8 23.0 92.8 1.058 0.317
January 11 343-763 45.0 80-231 34.6 164-292 56.2 17.1 29.3 46.4 17.3 17.5 9.5 3.9 23.8 84.5 1.019 0.120
February 7 235-513 45.8 54-172 31.4 95-135 70.4 19.6 31.4 51.0 19.3 15.9 8.9 4.6 18.6 88.4 1.116 0.252
March 7 215-459 46.8 44-125 35.2 99-159 62.3 16.4 30.4 46.9 14.3 16.7 6.7 2.9 19.3 81.9 1.060 0.144
Date Opponent Score Attend
Nov 1 CCBC Dundalk W, 76-68 479
Nov 8 at Potomac State College of WVU W, 97-92 0
Nov 11 at CCBC Catonsville W, 84-81 0
Nov 15 vs. Caldwell Community College & Technical Institute W, 72-69 0
Nov 18 at Wake Technical Community College W, 94-66 0
Nov 22 USC Salkehatchie W, 77-74 0
Nov 25 at Vance-Granville Community College W, 115-58 0
Dec 3 Tidewater Community College W, 92-64 273
Dec 6 Catawba Valley Community College W, 90-70 240
Dec 7 Lenoir Community College W, 97-53 165
Dec 13 at Guilford Technical Community College W, 92-75 0
Jan 2 vs. Snead State Community College W, 80-54 0
Jan 3 at Wallace State Community College-Hanceville W, 77-70 0
Jan 7 Cape Fear Community College W, 87-82 178
Jan 10 at Bryant & Stratton College (VA) L, 66-64 0
Jan 14 at Louisburg College W, 87-81 0
Jan 17 at Catawba Valley Community College W, 81-76 0
Jan 18 at Spartanburg Methodist L, 88-74 0
Jan 21 Pitt Community College W, 104-81 0
Jan 24 at Tidewater Community College W, 99-59 0
Jan 28 at Patrick Henry Community College L, 85-82 0
Jan 31 Guilford Technical Community College W, 97-79 211
Feb 2 Vance-Granville Community College W, 94-59 0
Feb 4 at Brunswick Community College W, 88-65 0
Feb 7 at Lenoir Community College W, 99-77 0
Feb 11 Louisburg College L, 80-74 456
Feb 14 at Pitt Community College W, 80-65 0
Feb 19 Patrick Henry Community College W, 74-68 0
Feb 22 Wake Technical Community College W, 110-63 0
Feb 25 Bryant & Stratton College (VA)   -
Mar 1 Lenoir Community College W, 85-61 0
Mar 6 vs. Bryant & Stratton College (VA) W, 74-69 0
Mar 7 vs. Louisburg College W, 80-77 0
Mar 17 vs. MCC-Penn Valley W, 87-76 0
Mar 18 vs. Garrett College W, 96-77 0
Mar 20 vs. Phoenix College W, 87-85 0
Mar 21 vs. John Wood Community College W, 64-53 0