Bryant & Stratton Bobcats vs. Richard Bland College
4/22/2026 at Petersburg Sports Complex
Bryant & Stratton Bobcats 15

Player AB R H RBI BB SO PO A LOB
 
   Sylvester Clarke rf 3 3 3 1 0 0 1 0 0
   Benjamin Meeks 1b 3 1 2 1 0 1 2 1 2
   Nelson Zapata cf 4 2 3 4 0 0 0 0 2
   Jack Painter dh 3 0 1 3 0 0 0 0 2
   Roy Rodriguez ss 4 0 1 0 0 0 0 0 1
   Juan Del Mejia Mena lf 2 2 0 0 1 0 0 0 3
   Ben Malone 3b 2 2 1 2 1 1 1 0 0
   Johan De Jesus c 2 2 1 1 0 0 8 0 2
   Yaniel Torres Rodriguez 2b 1 3 1 0 2 0 2 0 0
   Jack Texter p 0 0 0 0 0 0 1 0 0
   Hector Noriega Rodriguez p 0 0 0 0 0 0 0 0 0
   Taylor Harris p 0 0 0 0 0 0 0 1 0
Totals 24 15 13 12 4 2 15 2 3
Richard Bland College 3

Player AB R H RBI BB SO PO A LOB
 
   Cam Lamb rf 1 0 0 0 0 1 0 1 0
   Dalevon Smith 0 0 0 0 0 0 0 0 0
   Carson Seely cf 2 0 0 0 0 1 1 0 2
   Miguel Martin 1 0 0 0 0 1 0 0 1
   Myles Holmes dh 3 0 1 2 0 2 0 0 1
   Donavan Johnson 2b 2 0 0 0 0 0 4 1 1
   Henry Stewart 1b 2 1 1 0 0 0 4 1 0
   Vincent Howald 3b 2 0 0 0 0 2 1 1 1
   Taloa Moefaauo lf 2 0 1 0 0 1 2 0 0
   Warren Landreth c 2 1 1 0 0 0 2 1 1
   Lucas De Cordova ss 2 1 1 0 0 0 1 3 0
   Jaiden Michael p 0 0 0 0 0 0 0 0 0
   David Smith p 0 0 0 0 0 0 0 0 0
   Alvaro Aponte p 0 0 0 0 0 0 0 0 0
   Hayden Black p 0 0 0 0 0 0 0 0 0
   Matthew Gentry p 0 0 0 0 0 0 0 0 0
Totals 19 3 5 2 0 8 15 8 3
Score by Innings R H E
 
Bryant & Stratton College (VA) 1 3 3 1 7 15 13 0
Richard Bland College 0 1 2 0 0 3 5 3
Bryant & Stratton Bobcats: 2B - Nelson Zapata 2. HR - Ben Malone; Johan De Jesus. RBI - Sylvester Clarke; Benjamin Meeks; Nelson Zapata 4; Jack Painter 3; Ben Malone 2; Johan De Jesus. Sac - Jack Painter. GIDP - Roy Rodriguez. SB - Sylvester Clarke 2; Nelson Zapata; Juan Del Mejia Mena; Ben Malone; Yaniel Torres Rodriguez. CS - Sylvester Clarke.
Richard Bland College: E - Donavan Johnson; Vincent Howald; Hayden Black. 3B - Henry Stewart. RBI - Myles Holmes 2.
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Taylor Harris 2.0 1 1 0 0 4 0 0 0 0 0 7 7 0 2 27
Hector Noriega Rodriguez 2.0 4 2 2 0 2 0 0 0 0 0 9 10 3 1 24
Jack Texter 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 17
Totals 5.0 5 3 2 0 8 0 0 0 1 0 19 21 3 4 0017024027
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alvaro Aponte 1.0 1 1 1 0 0 0 0 0 2 0 4 6 1 0 19
Jaiden Michael 1.0 3 3 3 1 2 1 0 0 0 0 6 7 1 0 31
Matthew Gentry 0.2 0 2 1 2 0 0 0 0 0 0 2 4 1 1 15
Hayden Black 1.1 6 6 5 1 0 1 0 0 2 0 7 10 0 1 28
David Smith 1.0 3 3 2 0 0 0 1 0 0 0 5 6 2 0 23
Totals 5.0 13 15 12 4 2 2 1 0 4 0 24 33 5 2 0031023019028015
Bryant & Stratton Bobcats: Batters Faced - Jack Texter 4; Hector Noriega Rodriguez 10; Taylor Harris 7. HBP - Jack Texter.
Richard Bland College: Batters Faced - Jaiden Michael 7; David Smith 6; Alvaro Aponte 6; Hayden Black 10; Matthew Gentry 4. WP - David Smith. HBP - Alvaro Aponte 2; Hayden Black 2.

Start: 07:00 PM Duration: Attendance: