Richard Bland College vs. Lenoir Community College
3/7/2026 at TBD
Richard Bland College 8

Player AB R H RBI BB SO PO A LOB
 
   Carson Seely cf 4 0 2 0 0 2 4 0 1
   Myles Holmes lf 3 2 1 1 1 0 1 0 3
   Lucas De Cordova rf 0 0 0 0 0 0 0 0 0
   Donavan Johnson dh 3 1 1 0 1 0 0 0 1
   Rhett Boyer 3b 4 1 3 1 0 0 1 0 0
   Cam Lamb rf 4 1 1 1 0 0 0 0 2
   Sam Gupta 2b 3 1 0 0 1 0 0 2 1
   Henry Stewart 1b 4 1 1 3 0 1 7 0 0
   Brady Snead c 1 1 0 0 0 0 1 0 0
   Joey Todd c 2 0 0 0 1 1 6 0 0
   Dalevon Smith ss 2 0 1 1 1 1 1 2 1
   Matthew Gentry p 0 0 0 0 0 0 0 0 0
   Charlie Hogan p 0 0 0 0 0 0 0 0 0
Totals 30 8 10 7 5 5 21 4 6
Lenoir Community College 4

Player AB R H RBI BB SO PO A LOB
 
   Rahkeem Williams cf 3 0 1 0 1 1 4 0 1
   Gabe Kelly lf 3 1 1 0 0 0 2 0 2
   Aiden Taylor 1b 3 1 1 1 0 1 4 0 1
   Eli Holland c 3 0 0 0 0 2 5 2 4
   Charlie Sindhal 1 0 1 0 0 0 0 0 0
   Andres Cortes dh 3 1 2 2 1 0 0 0 0
   Theodore Williams rf 3 0 1 0 1 1 2 0 3
   Mason Meyer 3b 4 0 0 0 0 1 2 1 5
   Drew Sweet 2b 2 1 1 0 0 1 0 0 1
   Isaiah McPherson 0 0 0 0 0 0 0 0 0
   Johnathan Rojas 2b 0 0 0 0 0 0 0 2 0
   Anderson Clucas ss 3 0 0 0 0 0 1 0 2
   Joseph Randolph p 0 0 0 0 0 0 0 0 0
   Joel Davis p 0 0 0 0 0 0 0 0 0
   Lawton Hickman p 0 0 0 0 0 0 0 0 0
   Jaxson Smith p 0 0 0 0 0 0 1 0 0
Totals 28 4 8 3 3 7 21 5 9
Score by Innings R H E
 
Richard Bland College 6 1 0 0 0 1 0 8 10 1
Lenoir Community College 3 1 0 0 0 0 0 4 8 3
Richard Bland College: E - Matthew Gentry. 2B - Rhett Boyer; Dalevon Smith. HR - Myles Holmes; Henry Stewart. RBI - Myles Holmes; Rhett Boyer; Cam Lamb; Henry Stewart 3; Dalevon Smith. SB - Myles Holmes. CS - Carson Seely; Donavan Johnson.
Lenoir Community College: E - Mason Meyer; Drew Sweet; Joel Davis. 2B - Andres Cortes. RBI - Aiden Taylor; Andres Cortes 2. Sac - Aiden Taylor. SB - Theodore Williams; Isaiah McPherson.
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Gentry 2.0 3 4 3 2 1 0 1 0 2 0 8 13 2 3 43
Charlie Hogan (W, 1-0) 5.0 5 0 0 1 6 0 0 0 0 0 20 21 6 2 83
Totals 7.0 8 4 3 3 7 0 1 0 2 0 28 34 8 5 0043083
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Randolph (L, 0-1) 0.2 4 5 5 2 0 1 1 0 0 0 5 7 1 0 24
Lawton Hickman 1.1 4 2 1 0 1 1 1 0 0 0 8 8 2 0 27
Jaxson Smith 3.2 2 1 1 3 4 0 1 0 0 0 13 16 6 1 72
Joel Davis 1.1 0 0 0 0 0 0 0 0 0 0 4 4 1 3 18
Totals 7.0 10 8 7 5 5 2 3 0 0 0 30 35 10 4 0024018027072
Richard Bland College: Batters Faced - Matthew Gentry 13; Charlie Hogan 21. WP - Matthew Gentry. HBP - Matthew Gentry 2.
Lenoir Community College: Batters Faced - Joseph Randolph 7; Joel Davis 4; Lawton Hickman 8; Jaxson Smith 16. WP - Joseph Randolph; Lawton Hickman; Jaxson Smith.

Start: 08:00 PM Duration: Attendance: