2024-25 Baseball Statistics - Richard Bland College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Myles Holmes........ .358 43 6 162 47 58 10 2 12 41 108 .667 12 18 32 0 .456 1 5 19 3 87 2 2 .978
35 Carson Seely........ .349 17 3 43 13 15 1 1 1 13 21 .488 9 0 4 2 .453 1 1 1 1 26 1 1 .964
21 Macho Santiago...... .335 43 5 164 49 55 11 2 7 40 91 .555 23 6 15 2 .426 4 1 22 4 88 83 20 .895
34 Jordan Ramsey....... .322 46 6 171 42 55 16 1 5 42 88 .515 14 11 35 0 .408 0 4 12 2 101 3 0 1.000
22 Keegan Mahoney...... .313 41 10 115 31 36 11 0 6 27 65 .565 22 6 28 1 .441 2 0 4 1 145 3 6 .961
3 Carson Herod........ .301 42 5 153 39 46 3 1 3 35 60 .392 24 7 32 1 .412 3 1 12 2 160 8 2 .988
25 Miguel Martin....... .300 21 1 40 10 12 1 0 1 11 16 .400 13 1 14 1 .481 0 4 11 1 30 0 2 .938
18 Arthur Garnett...... .277 14 0 47 8 13 2 0 0 5 15 .319 7 1 11 3 .382 0 0 2 0 21 7 0 1.000
14 Henry Stewart....... .276 23 1 58 9 16 2 1 1 11 23 .397 5 7 19 0 .394 1 0 3 0 20 2 0 1.000
8 Samuel Young........ .273 27 3 88 14 24 2 0 3 10 35 .398 5 3 15 0 .333 0 1 2 1 33 18 6 .895
7 Hunter Jesse........ .257 14 1 35 6 9 0 0 0 11 9 .257 5 0 14 1 .350 0 0 1 0 15 7 6 .786
10 Connor Powell....... .256 36 4 121 21 31 9 0 2 21 46 .380 12 2 23 3 .326 3 3 3 2 60 25 12 .876
2 Seth Truesdale...... .253 25 5 75 26 19 4 0 2 13 29 .387 20 6 24 0 .441 1 1 0 0 149 10 4 .975
9 Sam Gupta........... .226 36 4 93 16 21 2 1 0 12 25 .269 11 2 16 0 .315 2 3 1 1 67 29 4 .960
23 Michael Duncan...... .212 33 3 85 20 18 2 0 3 13 29 .341 21 9 21 1 .414 1 2 8 2 44 25 17 .802
26 Austin McGraw....... .200 5 1 10 4 2 0 0 0 1 2 .200 4 0 5 0 .429 0 0 0 0 22 1 0 1.000
1 Cam Lamb............ .111 24 3 36 14 4 4 0 0 1 8 .222 13 8 17 0 .439 0 1 5 0 30 0 1 .968
12 Jaden Groome........ .000 9 0 9 4 0 0 0 0 0 0 .000 2 0 7 0 .182 0 0 1 0 7 0 0 1.000
6 Bradan Henderson.... .000 5 0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0 0 1 0 0 1.000
16 Nate Riggs.......... .000 17 7 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0 0 7 4 1 .917

  Total............... .287 47 47 1514 374 434 80 9 46 307 670 .443 223 87 336 15 .404 19 28 107 20 1131 261 92 .938
  Opponents........... .301 47 47 1575 401 474 91 6 48 344 721 .458 270 87 322 15 .424 30 17 96 18 1121 290 86 .943
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

11 Chris Wimmer........ 4.50 0 0 2 0 - - 0 2.0 2 1 1 0 1 - - 1 7 .286 0 0 0 - -
33 Jack Rucker......... 5.52 1 3 9 8 - - 0 31.0 29 23 19 20 35 1 - 2 120 .242 2 8 0 - -
31 David Smith......... 5.73 2 2 15 3 - - 1 33.0 33 22 21 16 29 1 - 6 130 .254 4 4 0 - -
28 Luke Sweeney........ 5.88 4 0 15 1 - - 2 26.0 37 18 17 11 15 - - 3 92 .402 2 8 2 - -
17 Jackson Hulcher..... 6.11 4 5 13 11 - - 0 53.0 60 41 36 34 47 - - 3 217 .276 9 10 0 - -
13 Connor Smith........ 6.43 0 0 11 2 - - 0 14.0 21 14 10 9 8 - - 3 58 .362 0 2 0 - -
22 Keegan Mahoney...... 6.52 1 1 6 6 - - 0 19.1 23 22 14 10 17 - - 1 82 .280 2 7 0 - -
20 Brady Page.......... 6.75 1 0 2 0 - - 0 1.1 1 1 1 1 0 - - 0 5 .200 0 1 0 - -
44 Everett Stevens..... 8.10 0 1 15 1 - - 0 26.2 33 32 24 26 23 - - 5 100 .330 8 7 0 - -
29 Ryan Paul........... 8.17 2 2 18 1 - - 2 25.1 33 30 23 15 15 - - 6 99 .333 3 5 0 - -
24 Marco Cafaro........ 8.35 0 2 13 0 - - 0 18.1 19 23 17 11 16 - - 2 67 .284 2 6 0 - -
36 Michael Wingo....... 8.56 0 0 13 0 - - 0 13.2 24 20 13 7 14 - - 1 67 .358 0 3 1 - -
39 Charlie Hogan....... 8.58 3 1 14 0 - - 0 28.1 42 32 27 17 25 1 - 5 110 .382 4 3 0 - -
16 Nate Riggs.......... 9.59 1 4 13 7 - - 0 35.2 51 43 38 24 26 2 - 7 152 .336 1 4 0 - -
4 Michael Keyes....... 9.78 2 2 15 0 - - 1 19.1 27 24 21 19 23 - - 0 72 .375 6 6 0 - -
27 Elijah Clarke....... 10.29 0 0 4 2 - - 0 7.0 5 12 8 19 7 - - 0 24 .208 6 1 0 - -
30 Adam Tatham......... 11.02 0 0 10 1 - - 1 16.1 25 23 20 18 17 - - 2 63 .397 5 6 1 - -
45 Caleb O'Quinn....... 18.00 0 0 2 0 - - 0 1.0 1 2 2 4 1 - - 0 4 .250 2 1 0 - -
43 Will Holdren........ 22.50 0 0 3 0 - - 0 2.0 1 5 5 4 0 - - 0 6 .167 1 2 0 - -
15 Leif Vogler......... 40.50 0 0 2 0 - - 0 1.1 1 6 6 4 3 - - 0 5 .200 1 3 0 - -

  Total............... 7.75 21 23 47 47 - - 7 375.1 468 396 323 269 323 5 0 47 1480 .316 58 87 4 0 0
  Opponents........... 7.18 24 21 47 47 1 - 9 370.0 430 372 295 221 335 0 0 45 1514 .305 55 87 8 1 2
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

24 Marco Cafaro........ 13 1 1 0 0 1.000 0 6 0 .000 0 0
18 Arthur Garnett...... 14 28 21 7 0 1.000 2 0 0 - 0 0
12 Jaden Groome........ 9 7 7 0 0 1.000 0 0 0 - 0 0
6 Bradan Henderson.... 5 1 1 0 0 1.000 0 0 0 - 0 0
39 Charlie Hogan....... 14 4 2 2 0 1.000 0 4 2 .333 0 0
4 Michael Keyes....... 15 4 0 4 0 1.000 0 6 2 .250 0 0
26 Austin McGraw....... 5 23 22 1 0 1.000 0 2 0 .000 1 0
34 Jordan Ramsey....... 46 104 101 3 0 1.000 1 0 0 - 0 0
13 Connor Smith........ 11 1 0 1 0 1.000 0 1 0 .000 0 0
31 David Smith......... 15 7 2 5 0 1.000 0 6 1 .143 0 0
14 Henry Stewart....... 23 22 20 2 0 1.000 2 0 0 - 0 0
28 Luke Sweeney........ 15 3 1 2 0 1.000 0 4 0 .000 0 0
30 Adam Tatham......... 10 5 0 5 0 1.000 1 6 2 .250 0 0
15 Leif Vogler......... 2 1 0 1 0 1.000 0 1 0 .000 0 0
3 Carson Herod........ 42 170 160 8 2 .988 0 0 1 1.000 25 0
5 Myles Holmes........ 43 91 87 2 2 .978 0 0 0 - 0 0
2 Seth Truesdale...... 25 163 149 10 4 .975 0 1 1 .500 20 0
1 Cam Lamb............ 24 31 30 0 1 .968 1 0 0 - 0 0
35 Carson Seely........ 17 28 26 1 1 .964 0 0 0 - 0 0
22 Keegan Mahoney...... 41 154 145 3 6 .961 11 9 0 .000 0 0
9 Sam Gupta........... 36 100 67 29 4 .960 7 0 0 - 0 0
25 Miguel Martin....... 21 32 30 0 2 .938 0 0 0 - 0 0
16 Nate Riggs.......... 17 12 7 4 1 .917 0 5 1 .167 0 0
21 Macho Santiago...... 43 191 88 83 20 .895 16 0 0 - 0 0
8 Samuel Young........ 27 57 33 18 6 .895 3 0 0 - 0 0
17 Jackson Hulcher..... 13 9 3 5 1 .889 0 11 4 .267 0 0
10 Connor Powell....... 36 97 60 25 12 .876 3 0 0 - 0 0
23 Michael Duncan...... 33 86 44 25 17 .802 3 0 0 - 0 0
33 Jack Rucker......... 9 10 3 5 2 .800 0 10 0 .000 0 0
7 Hunter Jesse........ 14 28 15 7 6 .786 0 0 0 - 0 0
44 Everett Stevens..... 15 4 1 2 1 .750 0 1 0 .000 0 0
29 Ryan Paul........... 18 3 1 1 1 .667 0 4 2 .333 0 0
36 Michael Wingo....... 13 2 1 0 1 .500 0 8 0 .000 0 0
27 Elijah Clarke....... 4 1 0 0 1 .000 0 5 0 .000 0 0

  Total............... 47 1484 1131 261 92 .938 21 96 17 .150 46 0
  Opponents........... 47 1497 1121 290 86 .943 20 107 19 .151 19 0