2024-25 Baseball Statistics - Richard Bland College

Games
47
Runs
374
Batting Average
.287
On Base Percentage
.404
Slugging Percentage
.443
Home Runs
46
Team Summary
Title Record
Overall 23-24 (.489)
Conference 14-20 (.412)
Streak Won 1
Home 16-11
Away 7-13
Neutral 0-0
Recent Results
Date Opponent Result
Apr 19 Fayetteville Technical Community College L, 17-7
Apr 23 Bryant & Stratton College (VA) W, 10-5
Apr 26 at Brunswick Community College L, 10-8
Apr 26 at Brunswick Community College L, 6-1
Apr 27 at Brunswick Community College L, 9-6
Apr 30 Bryant & Stratton College (VA) W, 11-3
Team Stats
Statistics Overall Conf
Games 47 34
At Bats 1514 1099
Runs 374 245
Hits 434 312
Doubles 80 57
Triples 9 4
Home Runs 46 38
Runs Batted In 307 203
Extra Base Hits 135 99
Total Bases 670 491
Walks 223 131
Hit by pitch 87 57
Strikeouts 336 225
Sacrifice Flies 19 14
Sacrifice Hits 28 18
Hit into double play 1 0
Stolen Bases 107 58
Caught Stealing 20 16
Batting Average .287 .284
On Base Percentage .404 .384
Slugging Percentage .443 .447
Earned Run Average 7.75 7.22
WHIP 1.96 1.89
At Bats Against 1480 1045
Batting Average Against .301 .305
Home Games Played 27 20
Home Attendance 0 -
Home Attendance average 0 -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 24 # vs. PDG   - - - - - - - - - - -
Sep 28 # vs. Eastern Carolina Academy   - - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - - -
Feb 1 # at Hampden-Sydney College JV   - - - - - - - - - - -
Feb 5 at Wake Technical Community College L, 6-1 26 1 2 0 0 0 1 1 11 3 0
Feb 8 Allegany College of Maryland W, 12-5 35 12 11 2 1 0 9 10 10 6 1
Feb 8 Allegany College of Maryland W, 13-10 22 13 5 2 1 0 12 10 11 3 0
Feb 9 Allegany College of Maryland W, 6-5 34 6 11 1 0 0 5 6 8 6 0
Feb 13 Virginia Peninsula CC   - - - - - - - - - - -
Feb 14 Lenoir Community College L, 5-3 34 3 10 0 0 0 3 0 9 1 0
Feb 14 Lenoir Community College W, 2-1 19 2 3 1 0 0 2 6 4 1 0
Feb 15 at Lenoir Community College L, 7-6 32 6 9 3 0 1 5 8 4 0 0
Feb 18 Montgomery College (MD) W, 12-11 35 12 14 3 0 1 11 10 11 1 0
Feb 22 at Pitt Community College   - - - - - - - - - - -
Feb 23 at Pitt Community College L, 6-4 34 4 6 2 0 1 4 1 9 0 0
Feb 23 at Pitt Community College W, 7-3 27 7 6 0 0 2 6 2 8 1 0
Feb 25 at Hampden-Sydney College JV W, 14-10 38 14 15 4 1 1 11 6 11 2 0
Feb 26 Camp Community College W, 10-8 36 10 9 3 1 0 8 8 11 1 0
Mar 1 Southeastern Community College-Whiteville L, 14-12 41 12 13 3 0 2 10 7 10 2 0
Mar 1 Southeastern Community College-Whiteville W, 5-2 25 5 7 1 0 0 4 3 11 2 0
Mar 2 Southeastern Community College-Whiteville L, 7-5 37 5 9 4 0 1 4 2 9 0 0
Mar 7 at Fayetteville Technical Community College L, 9-5 36 5 12 2 1 0 5 4 7 4 2
Mar 8 at Fayetteville Technical Community College W, 12-3 34 12 7 0 0 4 10 7 7 4 0
Mar 8 at Fayetteville Technical Community College W, 18-6 35 18 15 3 0 2 13 9 8 3 1
Mar 12 at Eastern Mennonite University JV W, 20-14 41 20 14 4 1 1 15 13 10 6 0
Mar 14 Brunswick Community College L, 7-2 31 2 5 0 0 1 2 4 7 1 1
Mar 15 Brunswick Community College L, 10-5 35 5 8 4 0 0 3 3 8 0 1
Mar 15 Brunswick Community College L, 8-2 24 2 5 1 1 0 2 3 5 0 0
Mar 21 at Louisburg College L, 10-0 21 0 3 0 0 0 0 2 5 2 0
Mar 21 at Louisburg College L, 12-6 28 6 7 1 0 1 4 2 11 1 1
Mar 22 Louisburg College L, 29-14 30 14 12 1 0 3 13 7 5 3 0
Mar 26 at Bryant & Stratton College (VA) L, 13-12 50 12 12 2 0 1 11 8 17 5 0
Mar 27 at Camp Community College W, 12-7 37 12 13 2 0 1 10 9 6 5 2
Mar 29 at Lenoir Community College L, 9-8 35 8 12 5 0 0 7 1 5 1 0
Mar 29 at Lenoir Community College W, 9-5 29 9 9 3 0 0 7 3 3 1 1
Mar 30 Lenoir Community College W, 17-9 34 17 17 5 0 4 13 2 4 7 1
Apr 1 College of Southern Maryland W, 9-4 32 9 6 0 0 0 5 8 1 10 0
Apr 2 at Bryant & Stratton College (VA) L, 12-11 40 11 15 1 0 1 11 2 9 2 2
Apr 3 Hampden-Sydney College JV   - - - - - - - - - - -
Apr 5 Pitt Community College W, 9-8 37 9 9 0 0 2 5 3 8 3 1
Apr 5 Pitt Community College L, 10-6 24 6 5 1 0 4 6 4 3 0 0
Apr 6 Pitt Community College L, 19-9 25 9 10 1 1 5 8 3 6 0 0
Apr 9 Bryant & Stratton College (VA) W, 13-12 35 13 13 1 0 2 11 6 3 5 1
Apr 12 Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 13 Southeastern Community College-Whiteville W, 4-3 33 4 9 1 0 0 4 2 9 1 0
Apr 13 Southeastern Community College-Whiteville W, 4-1 24 4 3 2 0 0 0 5 10 1 0
Apr 16 at Bryant & Stratton College (VA) L, 13-5 33 5 13 1 0 1 5 2 6 3 3
Apr 18 Fayetteville Technical Community College L, 16-5 33 5 7 1 0 0 3 3 2 2 0
Apr 18 Fayetteville Technical Community College W, 3-2 35 3 6 1 0 0 2 4 3 0 1
Apr 19 Fayetteville Technical Community College L, 17-7 29 7 8 2 1 1 6 4 3 1 0
Apr 23 Bryant & Stratton College (VA) W, 10-5 37 10 16 4 0 1 9 3 4 1 1
Apr 26 at Brunswick Community College L, 10-8 35 8 9 1 0 2 7 2 9 1 0
Apr 26 at Brunswick Community College L, 6-1 22 1 2 0 0 0 0 3 6 1 0
Apr 27 at Brunswick Community College L, 9-6 33 5 9 0 0 0 5 6 5 0 0
Apr 30 Bryant & Stratton College (VA) W, 11-3 32 11 13 1 0 0 10 6 4 4 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 24 # vs. PDG   - - - - - - - - - -
Sep 28 # vs. Eastern Carolina Academy   - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - -
Feb 1 # at Hampden-Sydney College JV   - - - - - - - - - -
Feb 5 at Wake Technical Community College L, 6-1 4 1 2 2 0 0 9 7 1.29 34
Feb 8 Allegany College of Maryland W, 12-5 2 0 0 15 3 - 0 - - 47
Feb 8 Allegany College of Maryland W, 13-10 6 1 1 9 3 - 0 - - 40
Feb 9 Allegany College of Maryland W, 6-5 2 0 1 12 1 - 0 - - 43
Feb 13 Virginia Peninsula CC   - - - - - - - - - -
Feb 14 Lenoir Community College L, 5-3 1 0 0 10 0 - 0 - - 35
Feb 14 Lenoir Community College W, 2-1 0 0 2 4 1 - 0 - - 27
Feb 15 at Lenoir Community College L, 7-6 4 1 1 15 4 - 0 - - 46
Feb 18 Montgomery College (MD) W, 12-11 3 1 2 20 4 1 0 0 - 51
Feb 22 at Pitt Community College   - - - - - - - - - -
Feb 23 at Pitt Community College L, 6-4 0 0 0 11 3 - 0 - - 35
Feb 23 at Pitt Community College W, 7-3 2 1 0 12 2 - 0 - - 32
Feb 25 at Hampden-Sydney College JV W, 14-10 5 0 2 24 6 - 0 - - 51
Feb 26 Camp Community College W, 10-8 1 0 0 14 4 - 0 - - 45
Mar 1 Southeastern Community College-Whiteville L, 14-12 4 1 0 22 5 - 0 - - 53
Mar 1 Southeastern Community College-Whiteville W, 5-2 0 0 1 8 1 - 0 - - 29
Mar 2 Southeastern Community College-Whiteville L, 7-5 3 0 0 16 5 - 0 - - 42
Mar 7 at Fayetteville Technical Community College L, 9-5 1 1 0 16 3 - 0 - - 42
Mar 8 at Fayetteville Technical Community College W, 12-3 1 0 1 19 4 - 0 - - 43
Mar 8 at Fayetteville Technical Community College W, 18-6 4 1 0 24 5 - 0 - - 49
Mar 12 at Eastern Mennonite University JV W, 20-14 2 0 0 23 6 - 0 - - 56
Mar 14 Brunswick Community College L, 7-2 0 0 0 8 1 - 0 - - 35
Mar 15 Brunswick Community College L, 10-5 1 0 0 12 4 - 0 - - 39
Mar 15 Brunswick Community College L, 8-2 1 0 1 8 2 - 0 - - 29
Mar 21 at Louisburg College L, 10-0 0 0 1 3 0 - 0 - - 24
Mar 21 at Louisburg College L, 12-6 1 1 0 11 2 - 0 - - 32
Mar 22 Louisburg College L, 29-14 1 0 0 22 4 - 0 - - 38
Mar 26 at Bryant & Stratton College (VA) L, 13-12 2 1 1 17 3 - 0 - - 62
Mar 27 at Camp Community College W, 12-7 2 1 1 18 3 - 0 - - 50
Mar 29 at Lenoir Community College L, 9-8 2 1 2 17 5 - 0 - - 41
Mar 29 at Lenoir Community College W, 9-5 0 1 0 12 3 0 0 0 - 33
Mar 30 Lenoir Community College W, 17-9 2 0 1 34 9 - 0 - - 39
Apr 1 College of Southern Maryland W, 9-4 1 0 0 6 0 - 0 - - 41
Apr 2 at Bryant & Stratton College (VA) L, 12-11 2 0 1 19 2 - 0 - - 45
Apr 3 Hampden-Sydney College JV   - - - - - - - - - -
Apr 5 Pitt Community College W, 9-8 6 0 0 15 2 - 0 - - 46
Apr 5 Pitt Community College L, 10-6 1 1 1 18 5 - 0 - - 31
Apr 6 Pitt Community College L, 19-9 0 0 0 28 7 - 0 - - 28
Apr 9 Bryant & Stratton College (VA) W, 13-12 2 0 3 20 3 - 0 - - 46
Apr 12 Southeastern Community College-Whiteville   - - - - - - - - - -
Apr 13 Southeastern Community College-Whiteville W, 4-3 1 0 0 10 1 - 0 - - 36
Apr 13 Southeastern Community College-Whiteville W, 4-1 3 0 0 5 2 - 0 - - 32
Apr 16 at Bryant & Stratton College (VA) L, 13-5 1 1 0 17 2 - 0 - - 37
Apr 18 Fayetteville Technical Community College L, 16-5 0 0 0 8 1 - 0 - - 36
Apr 18 Fayetteville Technical Community College W, 3-2 1 0 1 7 1 - 0 - - 41
Apr 19 Fayetteville Technical Community College L, 17-7 1 1 0 15 4 - 0 - - 35
Apr 23 Bryant & Stratton College (VA) W, 10-5 3 0 1 23 5 - 0 - - 44
Apr 26 at Brunswick Community College L, 10-8 1 2 0 16 3 0 0 0 - 40
Apr 26 at Brunswick Community College L, 6-1 2 0 0 2 0 0 0 0 - 27
Apr 27 at Brunswick Community College L, 9-6 2 0 0 9 0 0 0 0 - 41
Apr 30 Bryant & Stratton College (VA) W, 11-3 3 1 1 14 1 - 0 - - 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 24 # vs. PDG   - - - - - - - - - - - -
Sep 28 # vs. Eastern Carolina Academy   - - - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - - - -
Feb 1 # at Hampden-Sydney College JV   - - - - - - - - - - - -
Feb 5 at Wake Technical Community College L, 6-1 0 1 0 8.0 10 6 5 5.63 1.88 5 7 0
Feb 8 Allegany College of Maryland W, 12-5 0 0 0 9.0 6 5 5 5.00 1.56 8 11 0
Feb 8 Allegany College of Maryland W, 13-10 0 0 0 7.0 4 10 7 9.00 1.86 9 16 0
Feb 9 Allegany College of Maryland W, 6-5 1 0 1 9.0 9 5 3 3.00 1.33 3 10 0
Feb 13 Virginia Peninsula CC   - - - - - - - - - - - -
Feb 14 Lenoir Community College L, 5-3 0 1 0 9.0 7 5 2 2.00 1.56 7 10 0
Feb 14 Lenoir Community College W, 2-1 1 0 1 7.0 2 1 1 1.29 1.00 5 7 0
Feb 15 at Lenoir Community College L, 7-6 0 1 0 8.2 12 7 7 7.27 2.19 7 7 0
Feb 18 Montgomery College (MD) W, 12-11 1 0 0 9.0 9 11 8 8.00 1.89 8 10 0
Feb 22 at Pitt Community College   - - - - - - - - - - - -
Feb 23 at Pitt Community College L, 6-4 0 1 0 8.0 9 6 3 3.38 1.63 4 5 0
Feb 23 at Pitt Community College W, 7-3 1 0 0 7.0 2 3 3 3.86 1.57 9 6 1
Feb 25 at Hampden-Sydney College JV W, 14-10 1 0 0 9.0 8 10 10 10.00 2.11 11 11 0
Feb 26 Camp Community College W, 10-8 1 0 1 9.0 8 8 7 7.00 2.00 10 6 0
Mar 1 Southeastern Community College-Whiteville L, 14-12 0 1 0 9.0 15 14 12 12.00 2.56 8 9 1
Mar 1 Southeastern Community College-Whiteville W, 5-2 1 0 0 7.0 5 2 2 2.57 1.14 3 9 0
Mar 2 Southeastern Community College-Whiteville L, 7-5 0 1 0 9.0 7 7 1 1.00 1.33 5 10 0
Mar 7 at Fayetteville Technical Community College L, 9-5 0 1 0 8.0 6 9 5 5.63 1.50 6 8 0
Mar 8 at Fayetteville Technical Community College W, 12-3 1 0 0 9.0 9 3 3 3.00 1.78 7 10 1
Mar 8 at Fayetteville Technical Community College W, 18-6 1 0 0 7.0 9 6 6 7.71 2.14 6 4 1
Mar 12 at Eastern Mennonite University JV W, 20-14 1 0 0 9.0 9 14 9 9.00 2.56 14 9 1
Mar 14 Brunswick Community College L, 7-2 0 1 0 9.0 11 7 4 4.00 1.33 1 7 1
Mar 15 Brunswick Community College L, 10-5 0 1 0 9.0 13 10 9 9.00 2.44 9 8 0
Mar 15 Brunswick Community College L, 8-2 0 1 0 7.0 12 8 7 9.00 2.14 3 3 2
Mar 21 at Louisburg College L, 10-0 0 1 0 5.2 9 10 8 12.71 2.65 6 4 2
Mar 21 at Louisburg College L, 12-6 0 1 0 6.0 14 12 9 13.50 2.83 3 4 2
Mar 22 Louisburg College L, 29-14 0 1 0 6.1 27 29 26 36.95 5.21 6 3 6
Mar 26 at Bryant & Stratton College (VA) L, 13-12 0 1 0 11.1 12 13 12 9.53 1.85 9 11 1
Mar 27 at Camp Community College W, 12-7 1 0 0 9.0 8 7 6 6.00 1.89 9 10 1
Mar 29 at Lenoir Community College L, 9-8 0 1 0 8.2 10 9 9 9.35 2.31 10 6 0
Mar 29 at Lenoir Community College W, 9-5 1 0 0 7.0 8 5 5 6.43 1.86 5 3 1
Mar 30 Lenoir Community College W, 17-9 1 0 1 7.0 11 9 9 11.57 2.29 5 10 2
Apr 1 College of Southern Maryland W, 9-4 1 0 0 9.0 5 4 3 3.00 1.56 9 9 0
Apr 2 at Bryant & Stratton College (VA) L, 12-11 0 1 0 8.0 10 12 11 12.38 2.00 6 3 2
Apr 3 Hampden-Sydney College JV   - - - - - - - - - - - -
Apr 5 Pitt Community College W, 9-8 1 0 0 9.0 10 8 8 8.00 2.11 9 6 1
Apr 5 Pitt Community College L, 10-6 0 1 0 7.0 11 10 8 10.29 2.43 6 7 1
Apr 6 Pitt Community College L, 19-9 0 1 0 5.0 18 19 19 34.20 4.40 4 3 5
Apr 9 Bryant & Stratton College (VA) W, 13-12 1 0 0 9.0 12 12 6 6.00 1.67 3 6 1
Apr 12 Southeastern Community College-Whiteville   - - - - - - - - - - - -
Apr 13 Southeastern Community College-Whiteville W, 4-3 1 0 1 9.0 14 3 3 3.00 1.56 0 4 0
Apr 13 Southeastern Community College-Whiteville W, 4-1 1 0 1 7.0 5 1 1 1.29 1.00 2 4 0
Apr 16 at Bryant & Stratton College (VA) L, 13-5 0 1 0 7.2 16 13 10 11.74 2.74 5 4 2
Apr 18 Fayetteville Technical Community College L, 16-5 0 1 0 9.0 19 16 16 16.00 2.67 5 9 3
Apr 18 Fayetteville Technical Community College W, 3-2 1 0 0 10.0 8 2 1 0.90 1.10 3 9 1
Apr 19 Fayetteville Technical Community College L, 17-7 0 1 0 7.0 15 17 14 18.00 3.00 6 2 4
Apr 23 Bryant & Stratton College (VA) W, 10-5 1 0 0 9.0 13 5 4 4.00 1.44 0 8 2
Apr 26 at Brunswick Community College L, 10-8 0 1 0 8.0 9 10 6 6.75 2.13 8 10 1
Apr 26 at Brunswick Community College L, 6-1 0 0 0 3.0 1 1 1 3.00 0.33 0 3 0
Apr 27 at Brunswick Community College L, 9-6 0 1 0 8.0 15 9 7 7.88 2.00 1 0 0
Apr 30 Bryant & Stratton College (VA) W, 11-3 1 0 1 7.0 6 3 2 2.57 1.00 1 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 24 # vs. PDG   - - - - - - - - - - -
Sep 28 # vs. Eastern Carolina Academy   - - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - - -
Feb 1 # at Hampden-Sydney College JV   - - - - - - - - - - -
Feb 5 at Wake Technical Community College L, 6-1 31 24 5 2 .935 - - 1 1.000 0 0
Feb 8 Allegany College of Maryland W, 12-5 31 27 0 4 .871 1 4 0 .000 3 0
Feb 8 Allegany College of Maryland W, 13-10 22 21 0 1 .955 1 2 0 .000 5 0
Feb 9 Allegany College of Maryland W, 6-5 30 27 0 3 .900 0 5 1 .167 0 0
Feb 13 Virginia Peninsula CC   - - - - - - - - - - -
Feb 14 Lenoir Community College L, 5-3 31 27 1 3 .903 0 0 0 - 1 0
Feb 14 Lenoir Community College W, 2-1 21 21 0 0 1.000 1 1 1 .500 0 0
Feb 15 at Lenoir Community College L, 7-6 33 26 7 0 1.000 0 3 0 .000 1 0
Feb 18 Montgomery College (MD) W, 12-11 40 27 10 3 .925 1 2 - - 1 0
Feb 22 at Pitt Community College   - - - - - - - - - - -
Feb 23 at Pitt Community College L, 6-4 29 24 3 2 .931 0 1 0 .000 1 0
Feb 23 at Pitt Community College W, 7-3 27 21 5 1 .963 0 0 0 - 1 0
Feb 25 at Hampden-Sydney College JV W, 14-10 36 27 6 3 .917 0 2 1 .333 1 0
Feb 26 Camp Community College W, 10-8 33 27 4 2 .939 0 3 0 .000 1 0
Mar 1 Southeastern Community College-Whiteville L, 14-12 31 27 1 3 .903 0 1 0 .000 3 0
Mar 1 Southeastern Community College-Whiteville W, 5-2 21 20 1 0 1.000 0 2 1 .333 0 0
Mar 2 Southeastern Community College-Whiteville L, 7-5 28 27 0 1 .964 0 1 0 .000 3 0
Mar 7 at Fayetteville Technical Community College L, 9-5 34 24 7 3 .912 0 6 0 .000 6 0
Mar 8 at Fayetteville Technical Community College W, 12-3 37 27 8 2 .946 1 1 1 .500 3 0
Mar 8 at Fayetteville Technical Community College W, 18-6 26 21 5 0 1.000 1 7 1 .125 0 0
Mar 12 at Eastern Mennonite University JV W, 20-14 30 27 1 2 .933 1 2 1 .333 3 0
Mar 14 Brunswick Community College L, 7-2 33 27 1 5 .848 0 4 0 .000 0 0
Mar 15 Brunswick Community College L, 10-5 39 27 9 3 .923 0 0 0 - 0 0
Mar 15 Brunswick Community College L, 8-2 31 21 8 2 .935 1 1 0 .000 0 0
Mar 21 at Louisburg College L, 10-0 23 17 5 1 .957 0 3 1 .250 2 0
Mar 21 at Louisburg College L, 12-6 22 18 3 1 .955 1 4 1 .200 1 0
Mar 22 Louisburg College L, 29-14 26 19 5 2 .923 1 1 1 .500 1 0
Mar 26 at Bryant & Stratton College (VA) L, 13-12 53 34 14 5 .906 3 1 0 .000 0 0
Mar 27 at Camp Community College W, 12-7 37 27 7 3 .919 0 3 1 .250 1 0
Mar 29 at Lenoir Community College L, 9-8 32 26 5 1 .969 0 0 0 - 0 0
Mar 29 at Lenoir Community College W, 9-5 26 20 5 1 .962 - - - - 0 0
Mar 30 Lenoir Community College W, 17-9 27 21 4 2 .926 0 1 0 .000 1 0
Apr 1 College of Southern Maryland W, 9-4 34 27 6 1 .971 1 4 0 .000 1 0
Apr 2 at Bryant & Stratton College (VA) L, 12-11 36 24 11 1 .972 0 4 0 .000 0 0
Apr 3 Hampden-Sydney College JV   - - - - - - - - - - -
Apr 5 Pitt Community College W, 9-8 31 27 4 0 1.000 0 1 0 .000 0 0
Apr 5 Pitt Community College L, 10-6 33 21 9 3 .909 2 4 0 .000 0 0
Apr 6 Pitt Community College L, 19-9 18 15 3 0 1.000 1 3 0 .000 0 0
Apr 9 Bryant & Stratton College (VA) W, 13-12 44 27 12 5 .886 1 2 1 .333 1 0
Apr 12 Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 13 Southeastern Community College-Whiteville W, 4-3 34 27 6 1 .971 1 1 0 .000 0 0
Apr 13 Southeastern Community College-Whiteville W, 4-1 29 21 8 0 1.000 1 0 0 - 0 0
Apr 16 at Bryant & Stratton College (VA) L, 13-5 35 23 10 2 .943 0 2 0 .000 1 0
Apr 18 Fayetteville Technical Community College L, 16-5 36 27 8 1 .972 0 0 2 1.000 1 0
Apr 18 Fayetteville Technical Community College W, 3-2 44 29 13 2 .955 1 2 1 .333 0 0
Apr 19 Fayetteville Technical Community College L, 17-7 29 21 5 3 .897 0 2 0 .000 0 0
Apr 23 Bryant & Stratton College (VA) W, 10-5 33 26 5 2 .939 0 3 0 .000 0 0
Apr 26 at Brunswick Community College L, 10-8 36 24 7 5 .861 - 1 - - 2 0
Apr 26 at Brunswick Community College L, 6-1 24 18 4 2 .917 - - - - 1 0
Apr 27 at Brunswick Community College L, 9-6 33 24 7 2 .939 - 4 0 .000 0 0
Apr 30 Bryant & Stratton College (VA) W, 11-3 35 21 13 1 .971 0 2 1 .333 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1514 374 434 80 9 46 307 223 336 107 20 .287 .404 .443
Conference 34 1099 245 312 57 4 38 203 131 225 58 16 .284 .384 .447
Exhibition - - - - - - - - - - - - - - -
 
Home 27 848 210 244 46 6 27 170 132 179 62 8 .288 .411 .452
Away 20 666 164 190 34 3 19 137 91 157 45 12 .285 .395 .431
Neutral - - - - - - - - - - - - - - -
 
Wins 23 746 232 231 44 5 21 182 141 165 74 10 .310 .448 .466
Losses 24 768 142 203 36 4 25 125 82 171 33 10 .264 .357 .419
 
February 12 372 90 101 21 4 6 77 68 107 25 1 .272 .419 .398
March 18 603 164 180 41 3 21 133 89 138 47 10 .299 .407 .481
April 17 539 120 153 18 2 19 97 66 91 35 9 .284 .388 .430
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 87 19 28 670 135 1 9 7 1.29 1871
Conference 34 57 14 18 491 99 0 0 0 - 1319
Exhibition - - - - 0 0 - - - - 0
 
Home 27 49 6 16 383 79 1 0 0 - 1051
Away 20 38 13 12 287 56 0 9 7 1.29 820
Neutral - - - - 0 0 - - - - 0
 
Wins 23 52 7 18 348 70 1 0 0 - 964
Losses 24 35 12 10 322 65 0 9 7 1.29 907
 
February 12 30 5 11 148 31 1 9 7 1.29 486
March 18 27 8 9 290 65 0 0 0 - 736
April 17 30 6 8 232 39 0 0 0 - 649
gp ip h r er bb k k/9 hr era whip
Total 47 375.1 468 396 323 269 323 7.75 47 7.75 1.96
Conference 34 270.1 342 265 217 168 213 7.09 35 7.22 1.89
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 27 219.1 282 231 188 138 198 8.12 31 7.71 1.91
Away 20 156.0 186 165 135 131 125 7.21 16 7.79 2.03
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 23 190.0 180 137 112 139 180 8.53 14 5.31 1.68
Losses 24 185.1 288 259 211 130 143 6.94 33 10.25 2.26
 
February 12 99.2 86 77 61 86 106 9.57 1 5.51 1.73
March 18 144.0 195 174 142 115 128 8.00 22 8.88 2.15
April 17 131.2 187 145 120 68 89 6.08 24 8.20 1.94
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1484 1131 261 92 .938 21 96 17 .150 46 0
Conference 34 1089 816 209 64 .941 14 61 9 .129 26 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 844 655 136 53 .937 14 52 9 .148 22 0
Away 20 640 476 125 39 .939 7 44 8 .154 24 0
Neutral - 0 - - - - - - - - - -
 
Wins 23 728 566 123 39 .946 12 50 11 .180 22 0
Losses 24 756 565 138 53 .930 9 46 6 .115 24 0
 
February 12 364 299 41 24 .934 4 23 4 .148 15 0
March 18 556 430 89 37 .933 9 38 8 .174 24 0
April 17 564 402 131 31 .945 8 35 5 .125 7 0
Date Opponent Score Attend
Sep 24 vs. PDG   -
Sep 28 vs. Eastern Carolina Academy   -
Oct 5 at William & Mary   -
Oct 5 at William & Mary   -
Feb 1 at Hampden-Sydney College JV   -
Feb 5 at Wake Technical Community College L, 6-1 0
Feb 8 Allegany College of Maryland W, 12-5 -
Feb 8 Allegany College of Maryland W, 13-10 -
Feb 9 Allegany College of Maryland W, 6-5 -
Feb 13 Virginia Peninsula CC   -
Feb 14 Lenoir Community College L, 5-3 -
Feb 14 Lenoir Community College W, 2-1 -
Feb 15 at Lenoir Community College L, 7-6 -
Feb 18 Montgomery College (MD) W, 12-11 0
Feb 22 at Pitt Community College   -
Feb 23 at Pitt Community College L, 6-4 -
Feb 23 at Pitt Community College W, 7-3 -
Feb 25 at Hampden-Sydney College JV W, 14-10 -
Feb 26 Camp Community College W, 10-8 -
Mar 1 Southeastern Community College-Whiteville L, 14-12 -
Mar 1 Southeastern Community College-Whiteville W, 5-2 -
Mar 2 Southeastern Community College-Whiteville L, 7-5 -
Mar 7 at Fayetteville Technical Community College L, 9-5 -
Mar 8 at Fayetteville Technical Community College W, 12-3 -
Mar 8 at Fayetteville Technical Community College W, 18-6 -
Mar 12 at Eastern Mennonite University JV W, 20-14 -
Mar 14 Brunswick Community College L, 7-2 -
Mar 15 Brunswick Community College L, 10-5 -
Mar 15 Brunswick Community College L, 8-2 -
Mar 21 at Louisburg College L, 10-0 -
Mar 21 at Louisburg College L, 12-6 -
Mar 22 Louisburg College L, 29-14 -
Mar 26 at Bryant & Stratton College (VA) L, 13-12 -
Mar 27 at Camp Community College W, 12-7 -
Mar 29 at Lenoir Community College L, 9-8 -
Mar 29 at Lenoir Community College W, 9-5 0
Mar 30 Lenoir Community College W, 17-9 -
Apr 1 College of Southern Maryland W, 9-4 -
Apr 2 at Bryant & Stratton College (VA) L, 12-11 -
Apr 3 Hampden-Sydney College JV   -
Apr 5 Pitt Community College W, 9-8 -
Apr 5 Pitt Community College L, 10-6 -
Apr 6 Pitt Community College L, 19-9 -
Apr 9 Bryant & Stratton College (VA) W, 13-12 -
Apr 12 Southeastern Community College-Whiteville   -
Apr 13 Southeastern Community College-Whiteville W, 4-3 -
Apr 13 Southeastern Community College-Whiteville W, 4-1 -
Apr 16 at Bryant & Stratton College (VA) L, 13-5 -
Apr 18 Fayetteville Technical Community College L, 16-5 -
Apr 18 Fayetteville Technical Community College W, 3-2 -
Apr 19 Fayetteville Technical Community College L, 17-7 -
Apr 23 Bryant & Stratton College (VA) W, 10-5 -
Apr 26 at Brunswick Community College L, 10-8 0
Apr 26 at Brunswick Community College L, 6-1 0
Apr 27 at Brunswick Community College L, 9-6 0
Apr 30 Bryant & Stratton College (VA) W, 11-3 -