Lenoir Community College vs. Richard Bland College
2/14/2025 at Petersburg Sports Complex
Lenoir Community College 1

Player AB R H RBI BB SO PO A LOB
 
   Schumata Brown lf 2 0 0 0 0 1 0 0 0
   Gabe Kelly rf 2 0 0 0 1 2 2 0 1
   Aiden Taylor dh 3 0 1 1 0 0 0 0 2
   Brennan Moran c 3 0 0 0 0 0 4 0 3
   Daniel Staley 1b 1 0 0 0 1 1 0 1 0
   Mason Meyer 3b 2 0 1 0 1 0 1 0 1
   Jordan Brown 3b 0 0 0 0 0 0 0 0 0
   Justin Ellison cf 2 0 0 0 0 2 3 0 3
   Jacob Scott 0 0 0 0 1 0 0 0 0
   Cam Thompson 0 0 0 0 0 0 0 0 0
   Hunter Tyndall cf 0 0 0 0 0 0 0 0 0
   Alex Guevara ss 2 0 0 0 0 1 3 1 3
   Gavin Pufky ss 1 0 0 0 0 0 1 0 0
   Landon Dudley 2b 2 1 0 0 1 0 4 0 0
   Daniel Morgan p 0 0 0 0 0 0 0 0 0
   Dalen Boykin p 0 0 0 0 0 0 0 0 0
Totals 20 1 2 1 5 7 18 2 6
Richard Bland College 2

Player AB R H RBI BB SO PO A LOB
 
   Myles Holmes cf 0 1 0 0 2 0 1 0 0
   Macho Santiago 1b 2 0 0 0 1 0 0 0 2
   Seth Truesdale c 3 0 0 0 0 1 8 0 4
   Carson Herod lf 3 0 1 2 0 1 0 0 0
   Miguel Martin lf 0 0 0 0 0 0 1 0 0
   Michael Duncan ss 2 0 1 0 1 0 0 0 2
   Jordan Ramsey rf 3 0 0 0 0 2 3 0 2
   Keegan Mahoney dh 1 0 0 0 2 0 0 0 1
   Connor Powell 3b 3 1 1 0 0 0 4 0 3
   Sam Gupta 2b 1 0 0 0 0 0 2 0 0
   Henry Stewart 1 0 0 0 0 0 0 0 1
   Hunter Jesse 2b 0 0 0 0 0 0 0 0 0
   Michael Wingo p 0 0 0 0 0 0 1 0 0
   Ryan Paul p 0 0 0 0 0 0 0 0 0
   Jack Rucker p 0 0 0 0 0 0 0 0 0
   Luke Sweeney p 0 0 0 0 0 0 0 0 0
Totals 19 2 3 2 6 4 21 0 7
Score by Innings R H E
 
Lenoir Community College 0 0 0 0 1 0 0 1 2 1
Richard Bland College 0 0 0 0 2 0 X 2 3 0
Lenoir Community College: E - Alex Guevara. RBI - Aiden Taylor. GIDP - Mason Meyer. SB - Daniel Staley. CS - Cam Thompson.
Richard Bland College: 2B - Connor Powell. RBI - Carson Herod 2. GIDP - Macho Santiago. SB - Myles Holmes.
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dalen Boykin (L, 0-1) 4.1 2 2 2 5 2 0 1 0 0 0 13 20 6 4 71
Daniel Morgan 1.2 1 0 0 1 2 0 0 0 0 0 6 7 2 1 28
Totals 6.0 3 2 2 6 4 0 1 0 0 0 19 27 8 5 0028071
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Rucker 4.0 1 0 0 3 5 0 0 0 1 0 13 17 3 3 75
Michael Wingo 0.1 0 1 1 1 0 0 0 0 0 0 0 2 0 1 9
Luke Sweeney (W, 1-0) 1.1 1 0 0 0 1 0 2 0 1 0 4 5 1 1 25
Ryan Paul (Sv, 1) 1.1 0 0 0 1 1 0 0 0 0 0 3 4 1 1 22
Totals 7.0 2 1 1 5 7 0 2 0 2 0 20 28 5 6 009022075025
Lenoir Community College: Batters Faced - Daniel Morgan 7; Dalen Boykin 20. WP - Dalen Boykin.
Richard Bland College: Batters Faced - Michael Wingo 2; Ryan Paul 4; Jack Rucker 17; Luke Sweeney 5. WP - Luke Sweeney 2. HBP - Jack Rucker; Luke Sweeney.

Start: 04:00 PM Duration: Attendance: