Allegany College of Maryland vs. Richard Bland College
2/9/2025 at Petersburg Sports Complex
Allegany College of Maryland 5

Player AB R H RBI BB SO PO A LOB
 
   Duke Psoras cf 4 2 1 0 1 2 1 0 1
   Carson Bradley lf 4 0 0 0 1 0 4 0 4
   Konner Pittman 2b 5 2 2 2 0 0 2 0 3
   Josh Regalla rf 4 0 0 0 0 3 2 0 4
   Manuel Cartagena 1b 5 0 1 2 0 1 1 0 1
   Brandon Díaz- Valentin 0 0 0 0 0 0 0 0 0
   Johnny Antonelli c 5 0 3 0 0 0 9 0 0
   Ben Abram 3b 4 0 1 0 0 1 4 0 4
   Vladimir Breton ss 4 0 0 0 0 2 0 0 7
   Gavin Fowler dh 3 0 1 0 1 1 0 0 1
   Aiden Munsie 0 1 0 0 0 0 0 0 0
   Tony Fornadel p 0 0 0 0 0 0 0 0 0
   Timmy Jones p 0 0 0 0 0 0 0 0 0
   Curtis Wells p 0 0 0 0 0 0 0 0 0
   Griffin Rousell p 0 0 0 0 0 0 0 0 0
   Tyler Serb p 0 0 0 0 0 0 1 0 0
Totals 38 5 9 4 3 10 24 0 11
Richard Bland College 6

Player AB R H RBI BB SO PO A LOB
 
   Cam Lamb cf 4 0 1 0 1 2 0 0 4
   Sam Gupta 3b 4 1 1 0 0 0 4 0 3
   Michael Duncan ss 3 0 0 0 1 2 4 0 3
   Seth Truesdale c 5 2 2 0 0 1 11 0 3
   Henry Stewart dh 2 1 1 1 2 1 0 0 0
   Bradan Henderson dh 0 0 0 0 0 0 0 0 0
   Jordan Ramsey rf 4 1 1 1 1 1 4 0 4
   Connor Powell 1b 5 0 2 0 0 0 0 0 5
   Hunter Jesse 2b 3 1 1 0 1 1 1 0 4
   Miguel Martin lf 4 0 2 3 0 0 3 0 3
   Michael Keyes p 0 0 0 0 0 0 0 0 0
   David Smith p 0 0 0 0 0 0 0 0 0
   Connor Smith p 0 0 0 0 0 0 0 0 0
   Keegan Mahoney p 0 0 0 0 0 0 0 0 0
Totals 34 6 11 5 6 8 27 0 13
Score by Innings R H E
 
Allegany College of Maryland 2 0 0 0 0 0 0 0 3 5 9 0
Richard Bland College 0 0 0 1 2 0 3 0 X 6 11 3
Allegany College of Maryland: 2B - Gavin Fowler. RBI - Konner Pittman 2; Manuel Cartagena 2. SB - Duke Psoras 2; Konner Pittman; Ben Abram; Gavin Fowler. CS - Ben Abram.
Richard Bland College: E - Sam Gupta; Michael Duncan; Seth Truesdale. 2B - Cam Lamb. RBI - Henry Stewart; Jordan Ramsey; Miguel Martin 3. SB - Cam Lamb; Michael Duncan 2; Henry Stewart; Jordan Ramsey; Miguel Martin.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Serb (L, 0-1) 5.0 10 3 3 0 5 0 1 0 2 0 24 27 5 4 86
Timmy Jones 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 22
Griffin Rousell 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 10
Tony Fornadel 1.0 1 1 1 1 1 0 0 1 0 0 4 5 0 2 19
Curtis Wells 1.0 0 0 0 2 0 0 0 0 0 0 3 5 2 1 15
Totals 8.0 11 6 6 6 8 0 1 1 2 0 34 43 7 8 0019022015010086
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keegan Mahoney 3.0 4 2 0 1 4 0 0 0 1 0 15 17 3 1 76
Connor Smith 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 17
David Smith (W, 1-0) 3.1 1 0 0 0 3 0 0 0 1 0 11 12 6 0 49
Michael Keyes (Sv, 1) 1.2 3 3 3 2 2 0 0 0 0 0 8 10 2 1 54
Totals 9.0 9 5 3 3 10 0 0 0 2 0 38 43 11 4 0054049017076
Allegany College of Maryland: Batters Faced - Tony Fornadel 5; Timmy Jones 4; Curtis Wells 5; Griffin Rousell 2; Tyler Serb 27. WP - Tyler Serb. BK - Tony Fornadel. HBP - Tyler Serb 2.
Richard Bland College: Batters Faced - Michael Keyes 10; David Smith 12; Connor Smith 4; Keegan Mahoney 17. HBP - David Smith; Keegan Mahoney.

Start: 05:00 PM Duration: Attendance: