2022-23 Baseball Statistics - Richard Bland College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

37 Christion Grzyb..... .400 6 0 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 1 0 0 11 2 0 1.000
29 Matt Stevenson...... .392 40 5 143 34 56 13 0 11 39 102 .713 18 6 20 1 .471 3 1 3 3 203 16 4 .982
7 Nick Guerra......... .346 34 2 127 21 44 5 0 5 28 64 .504 5 8 18 6 .401 2 1 4 1 29 49 12 .867
2 Alex Colangelo...... .333 1 0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1 0 1 0 0 1.000
23 Michael Caliz....... .306 19 3 72 20 22 7 0 3 15 38 .528 4 6 8 0 .386 1 1 1 0 22 21 10 .811
49 Carson Herod........ .298 30 4 94 13 28 8 0 1 22 39 .415 16 3 19 0 .416 0 2 0 0 79 4 2 .976
39 Kaleikaumaka Grebin. .294 37 2 119 29 35 9 0 1 12 47 .395 11 14 14 1 .414 1 1 4 3 230 14 8 .968
13 Ashur Caraher....... .293 28 3 82 13 24 5 0 2 11 35 .427 4 3 26 0 .348 0 3 1 2 33 1 3 .919
28 Landon Scott........ .273 36 3 110 22 30 6 1 3 24 47 .427 18 5 17 0 .393 2 2 6 0 45 0 4 .918
50 Carter Jones........ .259 38 4 112 21 29 5 0 3 16 43 .384 9 9 34 0 .356 2 0 3 0 33 29 11 .849
45 Maddaux Childress... .235 20 2 51 9 12 3 0 1 8 18 .353 7 1 19 1 .333 1 1 2 0 30 25 14 .797
43 Myles Frazier....... .235 38 3 115 22 27 4 1 1 18 36 .313 12 5 37 1 .331 1 1 5 3 67 0 4 .944
5 Jamari Pooler....... .228 34 5 79 18 18 5 0 3 16 32 .405 14 19 29 1 .447 2 1 4 3 43 28 14 .835
42 Jacob Roy........... .218 29 5 78 15 17 0 0 0 5 17 .218 11 2 19 1 .326 1 1 7 4 43 0 1 .977
31 Dylan Bowen......... .141 26 3 64 9 9 6 0 1 3 18 .281 5 1 30 0 .214 0 1 0 0 17 16 5 .868
14 Ryan Martin......... .111 17 1 27 0 3 0 0 0 0 3 .111 1 2 8 0 .200 0 0 0 0 12 0 2 .857
15 Ben Shaffer......... .100 8 0 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0 0 10 1 1 .917
40 Colin Jones......... - 5 0 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 0 0 0 -

  Total............... .277 41 41 1291 249 358 76 2 35 218 543 .421 135 84 304 12 .378 16 17 41 19 942 248 106 .918
  Opponents........... .274 41 41 1259 316 345 68 8 38 261 543 .431 199 68 290 10 .395 22 18 88 16 940 278 63 .951
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

14 Ryan Martin......... 0.00 0 0 1 0 - - 0 1.0 0 0 0 1 2 - - 0 4 .000 0 0 0 - -
20 Brandon Arrowood.... 1.50 0 0 2 1 - - 0 6.0 3 3 1 6 7 - - 0 12 .250 0 2 0 - -
19 Roman Borders....... 2.55 1 0 11 2 - - 0 17.2 15 13 5 8 11 - - 0 67 .224 0 3 0 - -
9 Matthew Boyd........ 3.35 4 3 14 9 - - 0 51.0 44 39 19 29 54 2 - 5 196 .224 8 11 0 - 1
17 Ben Adams........... 4.29 0 1 14 1 - - 0 21.0 19 23 10 14 12 - - 3 75 .253 3 7 0 - -
36 Gavin Riley......... 4.41 1 4 16 3 - - 1 32.2 38 34 16 20 34 2 - 6 140 .271 3 4 0 - -
8 Connor Woodel....... 5.79 0 2 9 1 - - 0 9.1 7 12 6 9 11 - - 0 32 .219 2 3 0 - -
26 Alex Chini.......... 6.32 0 0 10 0 - - 0 15.2 22 12 11 10 15 - - 1 64 .344 2 2 0 - -
32 Codie Maitland...... 6.51 1 3 9 5 - - 0 27.2 35 23 20 15 15 - - 4 113 .310 1 6 0 - -
21 Andrew Bottari...... 6.55 2 1 11 5 - - 0 22.0 21 18 16 7 16 1 - 1 82 .256 0 6 0 - 1
27 Connor Sakamoto..... 6.63 0 0 12 1 - - 0 19.0 24 24 14 12 11 - - 2 80 .300 6 5 0 - -
10 Matthew Caldwell.... 6.85 0 4 13 2 - - 0 22.1 24 23 17 21 27 - - 2 88 .273 2 2 0 - -
38 Tucker Webb......... 7.15 1 0 11 1 - - 0 11.1 17 13 9 13 16 - - 1 52 .327 2 3 0 - -
25 Darren Osborne...... 7.30 0 3 8 5 - - 0 12.1 12 21 10 19 17 - - 1 53 .226 8 0 1 - -
16 Austin Dansey....... 8.10 0 1 10 0 - - 0 10.0 11 12 9 4 10 - - 2 39 .282 1 4 1 - -
48 Reece Hamilton...... 8.10 1 4 14 1 - - 0 26.2 33 28 24 8 27 - - 5 105 .314 2 9 0 - -
31 Dylan Bowen......... 13.50 0 0 2 0 - - 0 2.0 6 3 3 2 5 - - 0 12 .500 1 1 0 - -
22 Landon Hoge......... 16.20 0 1 7 0 - - 0 6.2 11 12 12 2 9 - - 5 24 .458 1 1 1 - -
33 Conner Floyd........ 60.75 0 2 3 0 - - 0 1.1 5 9 9 4 1 - - 0 2 2.500 1 1 1 - -

  Total............... 5.93 11 29 41 41 - - 1 315.2 347 322 208 204 300 5 0 38 1240 .280 43 70 4 0 2
  Opponents........... 5.38 28 11 41 41 1 - 4 314.2 354 245 188 132 298 1 0 35 1291 .280 37 81 5 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Ben Adams........... 14 5 3 2 0 1.000 0 6 0 .000 0 0
20 Brandon Arrowood.... 2 2 1 1 0 1.000 0 0 0 - 0 0
21 Andrew Bottari...... 11 6 3 3 0 1.000 0 8 1 .111 0 0
10 Matthew Caldwell.... 13 5 1 4 0 1.000 0 4 2 .333 0 0
26 Alex Chini.......... 10 6 3 3 0 1.000 0 4 0 .000 0 0
2 Alex Colangelo...... 1 1 1 0 0 1.000 0 0 0 - 0 0
16 Austin Dansey....... 10 3 3 0 0 1.000 0 4 0 .000 0 0
37 Christion Grzyb..... 6 13 11 2 0 1.000 0 0 0 - 3 0
48 Reece Hamilton...... 14 7 3 4 0 1.000 0 5 0 .000 0 0
22 Landon Hoge......... 7 1 1 0 0 1.000 0 1 0 .000 0 0
32 Codie Maitland...... 9 7 3 4 0 1.000 0 5 4 .444 0 0
38 Tucker Webb......... 11 2 1 1 0 1.000 0 4 1 .200 0 0
29 Matt Stevenson...... 40 223 203 16 4 .982 9 0 0 - 0 0
42 Jacob Roy........... 29 44 43 0 1 .977 0 0 0 - 0 0
49 Carson Herod........ 30 85 79 4 2 .976 0 5 0 .000 6 0
39 Kaleikaumaka Grebin. 37 252 230 14 8 .968 0 4 0 .000 15 1
43 Myles Frazier....... 38 71 67 0 4 .944 0 0 0 - 0 0
13 Ashur Caraher....... 28 37 33 1 3 .919 0 0 0 - 0 0
28 Landon Scott........ 36 49 45 0 4 .918 0 0 0 - 0 0
15 Ben Shaffer......... 8 12 10 1 1 .917 1 0 0 - 0 0
36 Gavin Riley......... 16 8 1 6 1 .875 0 8 0 .000 0 0
31 Dylan Bowen......... 26 38 17 16 5 .868 2 0 0 - 0 0
7 Nick Guerra......... 34 90 29 49 12 .867 7 0 0 - 0 0
14 Ryan Martin......... 17 14 12 0 2 .857 0 1 0 .000 0 0
50 Carter Jones........ 38 73 33 29 11 .849 2 0 0 - 0 0
5 Jamari Pooler....... 34 85 43 28 14 .835 4 0 0 - 0 0
9 Matthew Boyd........ 14 16 5 8 3 .813 0 7 5 .417 0 0
23 Michael Caliz....... 19 53 22 21 10 .811 3 0 0 - 0 0
45 Maddaux Childress... 20 69 30 25 14 .797 4 0 0 - 0 0
19 Roman Borders....... 11 8 2 4 2 .750 1 7 1 .125 0 0
27 Connor Sakamoto..... 12 3 2 0 1 .667 0 9 2 .182 0 0
8 Connor Woodel....... 9 3 1 1 1 .667 0 3 0 .000 0 0
25 Darren Osborne...... 8 4 1 1 2 .500 0 8 0 .000 0 0
33 Conner Floyd........ 3 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 41 1296 942 248 106 .918 15 88 16 .154 24 1
  Opponents........... 41 1281 940 278 63 .951 16 41 18 .305 20 0