#39 Kaleikaumaka Grebin (C) - Richard Bland College
gp
37
avg
.294
hr
1
rbi
12
r
29
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 28 | ||
| Plate appearances | 146 | 112 | ||
| At Bats | 119 | 96 | ||
| Runs | 29 | 19 | ||
| Hits | 35 | 29 | ||
| Doubles | 9 | 7 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 12 | 10 | ||
| Total bases | 47 | 39 | ||
| Walks | 11 | 6 | ||
| Hit by pitch | 14 | 8 | ||
| Strikeouts | 14 | 12 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .294 | .302 | ||
| On Base Percentage | .414 | .387 | ||
| Slugging Percentage | .395 | .406 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 252 | 173 | ||
| Put Outs | 230 | 157 | ||
| Assists | 14 | 10 | ||
| Errors | 8 | 6 | ||
| Fielding Percentage | .968 | .965 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 15 | 11 | ||
| Catcher's Interference | 1 | 1 | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at P5 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at William and Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Virginia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | at Hampden-Sydney College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bridgewater College JV | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 11 | Lenoir Community College | W, 10-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 11 | Lenoir Community College | L, 8-7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Montgomery College (MD) | L, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Pitt Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pitt Community College | L, 7-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 19 | at Pitt Community College | L, 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Feb 22 | Eastern Mennonite University JV | L, 11-8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 24 | at Southeastern Community College-Whiteville | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 24 | at Southeastern Community College-Whiteville | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern Community College-Whiteville | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Eastern Mennonite University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Fayetteville Technical Community College | L, 10-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mar 4 | Fayetteville Technical Community College | L, 9-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Fayetteville Technical Community College | L, 7-6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Brunswick Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Brunswick Community College | L, 11-9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | Brunswick Community College | L, 12-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Virginia Peninsula CC | L, 9-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Virginia Peninsula CC | L, 9-0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 16 | Hampden-Sydney College JV | L, 9-0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at Lenoir Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lenoir Community College | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Lenoir Community College | L, 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Marymount University JV | L, 17-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 31 | Pitt Community College | W, 9-0 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Apr 2 | Pitt Community College | L, 10-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 2 | Pitt Community College | L, 12-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 5 | at Bryant & Stratton College (VA) | W, 15-5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 7 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bryant & Stratton College (VA) | W, 9-5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 12 | at Bryant & Stratton College (VA) | L, 12-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | at Fayetteville Technical Community College | L, 11-7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15 | at Fayetteville Technical Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fayetteville Technical Community College | L, 5-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | Bryant & Stratton College (VA) | W, 15-14 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | Bryant & Stratton College (VA) | L, 9-5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Brunswick Community College | L, 5-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Brunswick Community College | W, 15-6 | 5 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 23 | at Brunswick Community College | W, 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | Bryant & Stratton College (VA) | L, 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Camp Community College | L, 8-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 29 | Camp Community College | L, 13-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at P5 | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at William and Mary | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Virginia State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | at Hampden-Sydney College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bridgewater College JV | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 11 | Lenoir Community College | W, 10-2 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 11 | Lenoir Community College | L, 8-7 | 0 | 0 | 1 | 3 | 1 | - | 0 | - | - | 4 |
| Feb 12 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Montgomery College (MD) | L, 9-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 18 | at Pitt Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pitt Community College | L, 7-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 19 | at Pitt Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | Eastern Mennonite University JV | L, 11-8 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Feb 24 | at Southeastern Community College-Whiteville | L, 11-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 24 | at Southeastern Community College-Whiteville | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern Community College-Whiteville | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | at Eastern Mennonite University JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Fayetteville Technical Community College | L, 10-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 4 | Fayetteville Technical Community College | L, 9-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 5 | Fayetteville Technical Community College | L, 7-6 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Mar 11 | Brunswick Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 11 | Brunswick Community College | L, 11-9 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 12 | Brunswick Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 15 | Virginia Peninsula CC | L, 9-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 15 | Virginia Peninsula CC | L, 9-0 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 16 | Hampden-Sydney College JV | L, 9-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Mar 25 | at Lenoir Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lenoir Community College | L, 6-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | Lenoir Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | at Marymount University JV | L, 17-6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 31 | Pitt Community College | W, 9-0 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| Apr 2 | Pitt Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 2 | Pitt Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Bryant & Stratton College (VA) | W, 15-5 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 6 |
| Apr 7 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bryant & Stratton College (VA) | W, 9-5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 12 | at Bryant & Stratton College (VA) | L, 12-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 15 | at Fayetteville Technical Community College | L, 11-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 15 | at Fayetteville Technical Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fayetteville Technical Community College | L, 5-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 19 | Bryant & Stratton College (VA) | W, 15-14 | 1 | 0 | 0 | 4 | 0 | - | 0 | - | - | 6 |
| Apr 19 | Bryant & Stratton College (VA) | L, 9-5 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 22 | at Brunswick Community College | L, 5-3 | 0 | 1 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Brunswick Community College | W, 15-6 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 5 |
| Apr 23 | at Brunswick Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Bryant & Stratton College (VA) | L, 6-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Camp Community College | L, 8-4 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 29 | Camp Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at P5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at William and Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | at Hampden-Sydney College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bridgewater College JV | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Lenoir Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Lenoir Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Montgomery College (MD) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Pitt Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pitt Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Pitt Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Eastern Mennonite University JV | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Southeastern Community College-Whiteville | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Southeastern Community College-Whiteville | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern Community College-Whiteville | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Eastern Mennonite University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Fayetteville Technical Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Fayetteville Technical Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Fayetteville Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Brunswick Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Brunswick Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Brunswick Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Virginia Peninsula CC | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Virginia Peninsula CC | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Hampden-Sydney College JV | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Lenoir Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lenoir Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Lenoir Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Marymount University JV | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Pitt Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Pitt Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Pitt Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Bryant & Stratton College (VA) | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bryant & Stratton College (VA) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Bryant & Stratton College (VA) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Fayetteville Technical Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Fayetteville Technical Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fayetteville Technical Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Bryant & Stratton College (VA) | W, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Bryant & Stratton College (VA) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Brunswick Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Brunswick Community College | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Brunswick Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Bryant & Stratton College (VA) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Camp Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Camp Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at P5 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at William and Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Virginia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | at Hampden-Sydney College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bridgewater College JV | L, 7-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Lenoir Community College | W, 10-2 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 11 | Lenoir Community College | L, 8-7 | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | - | 1 | 0 |
| Feb 12 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Montgomery College (MD) | L, 9-7 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 18 | at Pitt Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pitt Community College | L, 7-6 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | at Pitt Community College | L, 7-2 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 22 | Eastern Mennonite University JV | L, 11-8 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Feb 24 | at Southeastern Community College-Whiteville | L, 11-3 | 6 | 5 | 0 | 1 | .833 | - | 3 | - | - | 1 | 1 |
| Feb 24 | at Southeastern Community College-Whiteville | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern Community College-Whiteville | L, 8-7 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | at Eastern Mennonite University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Fayetteville Technical Community College | L, 10-2 | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Mar 4 | Fayetteville Technical Community College | L, 9-0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Mar 5 | Fayetteville Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 11 | Brunswick Community College | L, 9-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 11 | Brunswick Community College | L, 11-9 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Mar 12 | Brunswick Community College | L, 12-0 | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | Virginia Peninsula CC | L, 9-0 | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | Virginia Peninsula CC | L, 9-0 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | Hampden-Sydney College JV | L, 9-0 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 25 | at Lenoir Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lenoir Community College | L, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Lenoir Community College | L, 8-0 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| Mar 28 | at Marymount University JV | L, 17-6 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 31 | Pitt Community College | W, 9-0 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | Pitt Community College | L, 10-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | Pitt Community College | L, 12-4 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 5 | at Bryant & Stratton College (VA) | W, 15-5 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bryant & Stratton College (VA) | W, 9-5 | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | at Bryant & Stratton College (VA) | L, 12-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Fayetteville Technical Community College | L, 11-7 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Fayetteville Technical Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fayetteville Technical Community College | L, 5-3 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | Bryant & Stratton College (VA) | W, 15-14 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
