Richard Bland vs. LCC 2022
2/26/2022 at Lenoir CC (Lancer Field)
Richard Bland 3 (4-2, 2-2)

Player AB R H RBI BB SO PO A LOB
 
Chris Polymeropoulos c 2 2 0 0 0 1 2 1 0
   Zachary Streib c 1 0 0 0 0 1 3 0 1
William Bean ss 3 0 2 1 0 0 3 7 0
Nick Guerra 3b 3 0 0 0 1 2 1 1 1
Dylan Barber dh 4 0 0 1 0 2 0 0 0
Evan Hornsby lf 4 0 0 0 0 2 1 0 3
Ben Shaffer 1b 4 0 0 0 0 2 9 2 0
Wade Clements cf 4 0 0 0 0 3 0 0 0
Rixon Webb rf 4 1 1 0 0 0 2 0 0
Nate Sherman 2b 3 0 1 1 0 0 0 1 0
Brandon Arrowood p 0 0 0 0 0 0 2 1 0
   Davis Snyder p 0 0 0 0 0 0 1 0 0
   Roman Borders p 0 0 0 0 0 0 0 0 0
Totals 32 3 4 3 1 13 24 13 5
LCC 2022 5 (9-3, 5-2)

Player AB R H RBI BB SO PO A LOB
 
Kevin Jones ss 4 1 1 1 0 0 0 5 0
Jacob Norris 2b 4 0 1 1 0 0 0 1 1
Dillon Sullivan 3b 2 0 0 0 1 0 0 2 0
   Logan Merritt 3b 0 0 0 0 0 0 1 0 0
Skyler Cross 1b 2 0 0 0 1 1 8 1 1
   Angel Martinez 1b 0 1 0 0 0 0 0 0 0
   Logan Brown 1b 1 0 0 0 0 1 3 0 1
Samuel Callaway dh 3 1 2 0 1 1 0 0 1
   Will Orr dh 0 0 0 0 0 0 0 0 0
Trent King rf 0 1 0 0 1 0 1 0 0
   Jaime Winfield rf 1 0 0 0 0 0 0 0 0
   William Lee rf 1 0 0 0 0 0 0 0 0
Christopher Baker lf 2 0 1 1 0 0 0 0 0
   Jayden Gatling lf 2 0 1 1 0 0 0 0 0
Lemuel Vizcarrondo c 3 0 0 0 1 1 13 1 2
Tanner Cannon cf 3 1 0 0 0 0 0 0 0
Josiah Zamora p 0 0 0 0 0 0 1 1 0
   Ryan Sullivan p 0 0 0 0 0 0 0 0 0
Totals 28 5 6 4 5 4 27 11 6
Score by Innings R H E
 
Richard Bland College 1 0 0 0 0 1 1 0 0 3 4 3
Lenoir Community College 0 0 0 0 2 2 1 0 X 5 6 3
Richard Bland: E - Nick Guerra; Ben Shaffer; Davis Snyder. 2B - Rixon Webb. RBI - William Bean; Dylan Barber; Nate Sherman. SB - William Bean 2; Nate Sherman. CS - William Bean.
LCC 2022: E - Logan Brown; Christopher Baker; Lemuel Vizcarrondo. 2B - Jacob Norris; Samuel Callaway; Christopher Baker. RBI - Kevin Jones; Jacob Norris; Christopher Baker; Jayden Gatling. SB - Jacob Norris; Trent King; Tanner Cannon. CS - Lemuel Vizcarrondo.
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Arrowood 5.1 3 3 3 4 2 0 1 0 1 0 16 22 5 7 0
Davis Snyder (L, 0-1) 1.0 3 2 0 0 0 0 0 0 0 0 7 7 1 2 0
Roman Borders 1.2 0 0 0 1 2 0 0 0 0 0 5 6 1 2 0
Totals 8.0 6 5 3 5 4 0 1 0 1 0 28 35 7 11 0
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josiah Zamora (W, 2-1) 7.0 4 3 1 0 10 0 0 0 2 0 26 28 1 10 0
Ryan Sullivan (Sv, 1) 2.0 0 0 0 1 3 0 0 0 0 0 6 7 1 1 0
Totals 9.0 4 3 1 1 13 0 0 0 2 0 32 35 2 11 0
Richard Bland: Batters Faced - Brandon Arrowood 22; Davis Snyder 7; Roman Borders 6. WP - Brandon Arrowood. HBP - Brandon Arrowood.
LCC 2022: Batters Faced - Josiah Zamora 28; Ryan Sullivan 7. HBP - Josiah Zamora 2.

Start: 12:00 Duration: 2:35 Attendance: 100

Weather: